temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-03-26 02:39:29.1 | 5 | ML | 2.8 | CENTRAL TURKEY | 23 km Göksun 69 km Kahramanmaraş |
earthquake2023-03-26 02:35:12.5 | 6 | ML | 2.0 | CENTRAL TURKEY | 19 km Göksun 60 km Kahramanmaraş |
earthquake2023-03-26 02:32:40.6 | 5 | ML | 2.0 | CENTRAL TURKEY | 22 km Kahramanmaraş 54 km Gaziantep |
earthquake2023-03-26 02:26:36.2 | 84 | M | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 91 km Hicks Bay 269 km Tauranga |
earthquake2023-03-26 02:25:03.4 | 13 | ML | 3.2 | ISLAND OF HAWAII, HAWAII | 19 km Volcano 356 km Honolulu |
earthquake2023-03-26 02:24:15.9 | 69 | mb | 4.1 | COSTA RICA | 4 km Paraíso 22 km San José |
earthquake2023-03-26 02:17:48.5 | 59 | mb | 4.2 | OFFSHORE CHIAPAS, MEXICO | 106 km Paredón 214 km Tuxtla |
earthquake2023-03-26 02:14:13.0 | 7 | ML | 2.3 | WESTERN TEXAS | 82 km Van Horn 194 km Odessa |
earthquake2023-03-26 02:14:09.1 | 12 | ML | 2.8 | EASTERN TURKEY | 19 km Sincik 31 km Malatya |
earthquake2023-03-26 02:09:03.0 | 14 | ML | 1.6 | PORTUGAL | 16 km Évora 80 km Setúbal |
earthquake2023-03-26 01:47:34.7 | 2 | ML | 2.3 | SOUTHERN GREECE | 13 km Vartholomió 70 km Pátra |
earthquake2023-03-26 01:46:46.0 | 123 | M | 2.8 | ANTOFAGASTA, CHILE | 137 km La Tirana 151 km Calama |
earthquake2023-03-26 01:45:18.0 | 10 | M | 3.7 | SOUTH OF JAVA, INDONESIA | 98 km Kepanjen 113 km Blitar |
earthquake2023-03-26 01:44:24.3 | 8 | ML | 2.1 | CENTRAL TURKEY | 23 km Göksun 64 km Kahramanmaraş |
earthquake2023-03-26 01:43:02.4 | 40 | mb | 4.3 | FOX ISLANDS, ALEUTIAN ISLANDS | 198 km Unalaska 1475 km Anchorage |
earthquake2023-03-26 01:20:29.4 | 106 | ML | 3.1 | ROMANIA | 7 km Nehoiu 49 km Buzău |
earthquake2023-03-26 01:08:33.2 | 5 | ML | 3.0 | EASTERN TURKEY | 3 km Keban 42 km Elazığ |
earthquake2023-03-26 01:00:39.8 | 8 | ML | 2.2 | CENTRAL TURKEY | 10 km Göksun 69 km Kahramanmaraş |
earthquake2023-03-26 00:56:42.6 | 6 | ML | 2.1 | WESTERN TURKEY | 10 km İzmir 310 km Athens |
earthquake2023-03-26 00:54:39.5 | 6 | ML | 2.8 | CENTRAL TURKEY | 23 km Kahramanmaraş 50 km Gaziantep |
earthquake2023-03-26 00:48:30.0 | 92 | M | 3.2 | SAN JUAN, ARGENTINA | 40 km Calingasta 50 km San Juan |
earthquake2023-03-26 00:48:27.0 | 10 | M | 3.6 | SOUTHERN SUMATRA, INDONESIA | 19 km Bukittinggi 49 km Payakumbuh |
earthquake2023-03-26 00:42:01.0 | 159 | M | 4.0 | FLORES REGION, INDONESIA | 46 km Labuan Bajo 342 km Makassar |
earthquake2023-03-26 00:41:08.7 | 35 | ML | 3.4 | DOMINICAN REPUBLIC REGION | 88 km Punta Cana 113 km Salvaleón de Higüey |
earthquake2023-03-26 00:39:53.0 | 261 | mb | 4.6 | JUJUY, ARGENTINA | 65 km Abra Pampa 184 km Tarija |
earthquake2023-03-26 00:22:47.5 | 8 | ML | 2.3 | WESTERN TURKEY | 11 km İzmir 308 km Athens |
earthquake2023-03-26 00:17:25.8 | 131 | ML | 3.8 | DOMINICAN REPUBLIC REGION | 30 km San Rafael del Yuma 48 km La Romana |
earthquake2023-03-26 00:16:19.7 | 18 | ML | 2.5 | GREECE | 16 km Argostólion 96 km Pátra |
earthquake2023-03-26 00:15:32.0 | 10 | M | 4.2 | OAXACA, MEXICO | 12 km San Lucas Camotlán 115 km Oaxaca |
earthquake2023-03-26 00:15:17.9 | 8 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 43 km Fethiye 155 km Denizli |
earthquake2023-03-26 00:09:10.8 | 2 | ML | 2.7 | TURKEY-IRAN BORDER REGION | 17 km Salmās 37 km Khowy |
earthquake2023-03-26 00:02:43.5 | 100 | Mw | 5.4 | ANTOFAGASTA, CHILE | 141 km La Tirana 160 km Calama |
earthquake2023-03-25 23:49:31.6 | 10 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 13 km Agía Paraskeví 128 km İzmir |
earthquake2023-03-25 23:47:49.0 | 28 | M | 3.5 | NEAR COAST OF ECUADOR | 15 km Baláo 52 km Machala |
earthquake2023-03-25 23:43:49.0 | 115 | M | 3.8 | ANTOFAGASTA, CHILE | 130 km San Pedro de Atacama 158 km Antofagasta |
earthquake2023-03-25 23:32:09.2 | 122 | ML | 3.9 | ROMANIA | 4 km Nehoiu 54 km Buzău |
earthquake2023-03-25 23:31:22.8 | 5 | ML | 2.0 | CENTRAL TURKEY | 9 km Nurhak 71 km Kahramanmaraş |
earthquake2023-03-25 23:29:04.1 | 20 | mb | 4.8 | VANUATU | 62 km Port-Vila 480 km Nouméa |
earthquake2023-03-25 23:20:56.5 | 5 | ML | 2.6 | CENTRAL TURKEY | 27 km Göksun 63 km Kahramanmaraş |
earthquake2023-03-25 23:20:30.0 | 40 | M | 3.7 | NEAR EAST COAST OF HONSHU, JAPAN | 54 km Namie 57 km Iwaki |
earthquake2023-03-25 23:17:28.7 | 2 | ML | 2.8 | EASTERN TURKEY | 27 km Malatya 131 km Şanlıurfa |
earthquake2023-03-25 23:16:25.7 | 28 | ML | 2.8 | SOUTHERN GREECE | 34 km Adámas 155 km Irákleion |
earthquake2023-03-25 23:00:09.9 | 14 | ML | 3.2 | SOUTHERN GREECE | 31 km Adámas 158 km Irákleion |
earthquake2023-03-25 22:55:47.0 | 30 | M | 3.1 | SOUTHERN SUMATRA, INDONESIA | 189 km Pagar Alam 204 km Bengkulu |
earthquake2023-03-25 22:54:35.7 | 5 | ML | 2.2 | CENTRAL TURKEY | 9 km Saimbeyli 79 km Kahramanmaraş |
earthquake2023-03-25 22:53:19.0 | 10 | M | 4.6 | HALMAHERA, INDONESIA | 67 km Tobelo 101 km Ternate |
earthquake2023-03-25 22:51:25.0 | 189 | M | 3.2 | BANDA SEA | 193 km Amahai 214 km Ambon |
earthquake2023-03-25 22:49:59.0 | 56 | M | 3.0 | ANTOFAGASTA, CHILE | 43 km Tocopilla 132 km Antofagasta |
earthquake2023-03-25 22:39:32.4 | 10 | ML | 3.0 | CRETE, GREECE | 38 km Sitia 115 km Irákleion |
earthquake2023-03-25 22:29:35.6 | 10 | ML | 2.8 | CENTRAL TURKEY | 16 km Osmaniye 78 km Kahramanmaraş |
earthquake2023-03-25 22:25:22.5 | 111 | ML | 2.8 | SOUTHERN ALASKA | 63 km Anchor Point 197 km Anchorage |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world