temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-07 05:26:30.4 | 10 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 10 km Salqīn 21 km Antakya |
earthquake2023-02-07 05:22:57.8 | 1 | Md | 2.3 | NORTHERN CALIFORNIA | 5 km Clearlake 54 km Santa Rosa |
earthquake2023-02-07 05:22:44.0 | 10 | M | 3.5 | SOUTH OF PANAMA | 114 km Tolé 345 km Panamá |
earthquake2023-02-07 05:22:44.0 | 9 | ML | 2.8 | CENTRAL TURKEY | 1 km Ekinözü 57 km Kahramanmaraş |
earthquake2023-02-07 05:20:36.3 | 7 | ML | 3.7 | EASTERN TURKEY | 23 km Malatya 120 km Şanlıurfa |
earthquake2023-02-07 05:08:32.1 | 5 | ML | 3.2 | CENTRAL TURKEY | 12 km Doğanşehir 47 km Malatya |
earthquake2023-02-07 05:08:09.4 | 9 | ML | 2.5 | SICILY, ITALY | 5 km Tortorici 61 km Catania |
earthquake2023-02-07 05:07:06.0 | 51 | M | 2.6 | TARAPACA, CHILE | 84 km Arica 112 km Iquique |
earthquake2023-02-07 05:04:15.0 | 10 | M | 3.3 | TIMOR REGION, INDONESIA | 59 km Soe 128 km Kupang |
earthquake2023-02-07 05:01:08.1 | 25 | ML | 3.0 | CENTRAL TURKEY | 9 km Altınyayla 64 km Sivas |
earthquake2023-02-07 04:59:20.6 | 6 | ML | 2.1 | WESTERN TEXAS | 65 km Pecos 169 km Odessa |
earthquake2023-02-07 04:58:24.0 | 11 | ML | 3.2 | EASTERN TURKEY | 14 km Sincik 44 km Malatya |
earthquake2023-02-07 04:50:26.8 | 7 | ML | 3.2 | CENTRAL TURKEY | 14 km Göksun 62 km Kahramanmaraş |
earthquake2023-02-07 04:47:19.8 | 6 | Md | 2.1 | CENTRAL CALIFORNIA | 9 km Shandon 75 km Santa Maria |
earthquake2023-02-07 04:42:07.3 | 10 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 8 km Hassa 37 km Osmaniye |
earthquake2023-02-07 04:37:45.0 | 139 | M | 3.0 | GOLFO DE FONSECA, EL SALVADOR | 23 km La Unión 53 km San Miguel |
earthquake2023-02-07 04:37:31.0 | 6 | ML | 3.3 | CENTRAL TURKEY | 5 km Nurhak 66 km Kahramanmaraş |
earthquake2023-02-07 04:36:55.6 | 10 | ML | 3.6 | POLAND | 9 km Polkowice 38 km Legnica |
earthquake2023-02-07 04:34:57.0 | 29 | M | 2.8 | SULAWESI, INDONESIA | 136 km Gorontalo 219 km Manado |
earthquake2023-02-07 04:34:29.4 | 19 | ML | 3.1 | CENTRAL TURKEY | 21 km Afşin 66 km Kahramanmaraş |
earthquake2023-02-07 04:26:39.7 | 2 | ML | 2.1 | DODECANESE ISLANDS, GREECE | 40 km Oía 88 km Irákleion |
earthquake2023-02-07 04:26:32.5 | 23 | ML | 2.6 | CENTRAL TURKEY | 24 km Ceyhan 41 km Osmaniye |
earthquake2023-02-07 04:24:15.7 | 8 | ML | 3.3 | CENTRAL TURKEY | 27 km Afşin 54 km Kahramanmaraş |
earthquake2023-02-07 04:21:11.3 | 6 | ML | 2.6 | CENTRAL TURKEY | 20 km Saimbeyli 80 km Kayseri |
earthquake2023-02-07 04:16:40.5 | 3 | ML | 4.2 | CENTRAL TURKEY | 9 km Nurhak 69 km Adıyaman |
earthquake2023-02-07 04:15:02.8 | 6 | ML | 2.7 | CENTRAL TURKEY | 25 km Kahramanmaraş 58 km Gaziantep |
earthquake2023-02-07 04:13:14.5 | 9 | ML | 3.2 | EASTERN TURKEY | 25 km Malatya 116 km Şanlıurfa |
earthquake2023-02-07 04:12:36.3 | 5 | ML | 3.2 | CENTRAL TURKEY | 11 km Çağlayancerit 44 km Kahramanmaraş |
earthquake2023-02-07 04:07:58.1 | 5 | ML | 3.8 | CENTRAL TURKEY | 6 km Nurhak 64 km Kahramanmaraş |
earthquake2023-02-07 04:02:15.2 | 5 | ML | 3.7 | CENTRAL TURKEY | 20 km Kahramanmaraş 51 km Gaziantep |
earthquake2023-02-07 03:58:56.1 | 2 | ML | 4.4 | CENTRAL TURKEY | 13 km Pazarcık 27 km Kahramanmaraş |
earthquake2023-02-07 03:51:45.7 | 12 | ML | 3.4 | NEAR THE COAST OF SYRIA | 13 km Yayladağı 40 km Latakia |
earthquake2023-02-07 03:49:14.7 | 5 | ML | 3.1 | CENTRAL TURKEY | 14 km Doğanşehir 45 km Malatya |
earthquake2023-02-07 03:46:51.3 | 8 | ML | 2.5 | CENTRAL TURKEY | 9 km Göksun 61 km Kahramanmaraş |
earthquake2023-02-07 03:42:12.9 | 5 | ML | 3.0 | CENTRAL TURKEY | 28 km Kahramanmaraş 46 km Gaziantep |
earthquake2023-02-07 03:40:17.1 | 171 | mb | 4.3 | KEPULAUAN BARAT DAYA, INDONESIA | 119 km Lospalos 245 km Dili |
earthquake2023-02-07 03:37:00.4 | 2 | mb | 4.2 | TURKEY-SYRIA BORDER REGION | 14 km Antakya 76 km Aleppo |
earthquake2023-02-07 03:35:26.3 | 1 | Md | 2.5 | NORTHERN CALIFORNIA | 6 km Cobb 38 km Santa Rosa |
earthquake2023-02-07 03:30:02.0 | 4 | ML | 4.2 | CENTRAL TURKEY | 7 km Gölbaşı 61 km Adıyaman |
earthquake2023-02-07 03:26:29.8 | 6 | ML | 3.1 | CENTRAL TURKEY | 15 km Pazarcık 32 km Kahramanmaraş |
earthquake2023-02-07 03:25:23.1 | 8 | ML | 3.2 | CENTRAL TURKEY | 15 km Göksun 65 km Kahramanmaraş |
earthquake2023-02-07 03:13:13.9 | 2 | Mw | 5.5 | CENTRAL TURKEY | 5 km Gölbaşı 57 km Adıyaman |
earthquake2023-02-07 03:08:58.1 | 5 | mb | 4.7 | CENTRAL TURKEY | 20 km Gölbaşı 63 km Adıyaman |
earthquake2023-02-07 03:07:18.0 | 5 | ML | 3.4 | CENTRAL TURKEY | 16 km Doğanşehir 59 km Malatya |
earthquake2023-02-07 03:02:56.5 | 10 | mb | 4.3 | CENTRAL TURKEY | 37 km Gaziantep 121 km Aleppo |
earthquake2023-02-07 03:00:26.8 | 5 | ML | 3.4 | EASTERN TURKEY | 18 km Malatya 138 km Şanlıurfa |
earthquake2023-02-07 02:56:18.1 | 152 | mb | 4.6 | NORTHERN COLOMBIA | 20 km Piedecuesta 29 km Floridablanca |
earthquake2023-02-07 02:55:56.4 | 6 | ML | 3.7 | CENTRAL TURKEY | 13 km Doğanşehir 38 km Malatya |
earthquake2023-02-07 02:53:29.8 | 3 | mb | 4.2 | CENTRAL TURKEY | 13 km Göksun 60 km Kahramanmaraş |
earthquake2023-02-07 02:47:42.0 | 40 | mb | 4.8 | NEAR THE COAST OF SYRIA | 15 km Yayladağı 32 km Antakya |
earthquake2023-02-07 02:46:20.4 | 46 | mb | 4.0 | KAZAKHSTAN-XINJIANG BORDER REG. | 87 km Bole 108 km Huocheng |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world