temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-07 01:50:17.4 | 5 | ML | 3.3 | CENTRAL TURKEY | 11 km Doğanşehir 57 km Malatya |
earthquake2023-02-07 01:45:37.5 | 7 | ML | 3.0 | CENTRAL TURKEY | 9 km Nurhak 70 km Kahramanmaraş |
earthquake2023-02-07 01:43:13.3 | 24 | ML | 2.3 | OREGON | 21 km Vernonia 46 km Hillsboro |
earthquake2023-02-07 01:42:24.8 | 31 | ML | 3.0 | CENTRAL TURKEY | 31 km Elbistan 68 km Malatya |
earthquake2023-02-07 01:34:30.5 | 16 | mb | 4.4 | CENTRAL TURKEY | 25 km Kahramanmaraş 46 km Gaziantep |
earthquake2023-02-07 01:30:42.1 | 100 | mb | 4.3 | KEPULAUAN BABAR, INDONESIA | 308 km Lospalos 395 km Ambon |
earthquake2023-02-07 01:29:19.5 | 5 | mb | 4.1 | CENTRAL TURKEY | 20 km Afşin 59 km Kahramanmaraş |
earthquake2023-02-07 01:27:22.3 | 7 | ML | 3.5 | CENTRAL TURKEY | 12 km Doğanşehir 56 km Malatya |
earthquake2023-02-07 01:26:35.8 | 32 | ML | 2.3 | IONIAN SEA | 86 km Bova Marina 116 km Reggio Calabria |
earthquake2023-02-07 01:25:11.9 | 5 | ML | 2.6 | CENTRAL TURKEY | 33 km Kahramanmaraş 38 km Gaziantep |
earthquake2023-02-07 01:18:08.6 | 5 | ML | 3.1 | CENTRAL TURKEY | 4 km Göksun 61 km Kahramanmaraş |
earthquake2023-02-07 01:15:15.1 | 10 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 53 km Las Palmas de Gran Canaria 594 km Agadir |
earthquake2023-02-07 01:12:50.9 | 2 | ML | 2.8 | CENTRAL TURKEY | 28 km Elbistan 53 km Kahramanmaraş |
earthquake2023-02-07 01:10:42.5 | 12 | M | 3.1 | HAITI REGION | 2 km Thiotte 56 km Croix-des-Bouquets |
earthquake2023-02-07 01:09:25.0 | 2 | ML | 2.9 | CENTRAL TURKEY | 12 km Gürün 97 km Malatya |
earthquake2023-02-07 01:06:04.6 | 4 | Md | 2.2 | CENTRAL CALIFORNIA | 12 km Hollister 18 km Salinas |
earthquake2023-02-07 01:05:22.8 | 9 | ML | 3.3 | TURKEY-SYRIA BORDER REGION | 23 km Kırıkhan 27 km İskenderun |
earthquake2023-02-07 00:56:01.4 | 8 | ML | 3.4 | EASTERN TURKEY | 20 km Malatya 118 km Şanlıurfa |
earthquake2023-02-07 00:53:31.5 | 8 | ML | 3.3 | CENTRAL TURKEY | 10 km Doğanşehir 43 km Malatya |
earthquake2023-02-07 00:50:27.0 | 5 | ML | 3.8 | EASTERN TURKEY | 15 km Sincik 33 km Malatya |
earthquake2023-02-07 00:46:47.4 | 5 | ML | 3.2 | CENTRAL TURKEY | 10 km Tut 36 km Adıyaman |
earthquake2023-02-07 00:44:14.3 | 8 | mb | 3.8 | COLOMBIA | 10 km Fusagasugá 27 km Soacha |
earthquake2023-02-07 00:44:12.6 | 28 | ML | 2.6 | CENTRAL TURKEY | 9 km Doğanşehir 43 km Malatya |
earthquake2023-02-07 00:41:12.0 | 19 | M | 3.3 | COSTA RICA | 5 km Golfito 183 km San José |
earthquake2023-02-07 00:40:08.3 | 5 | ML | 3.9 | CENTRAL TURKEY | 15 km Göksun 66 km Kahramanmaraş |
earthquake2023-02-07 00:38:55.0 | 48 | M | 3.9 | OFFSHORE COQUIMBO, CHILE | 89 km Ovalle 103 km Coquimbo |
earthquake2023-02-07 00:36:29.0 | 7 | ML | 3.7 | CENTRAL TURKEY | 10 km Elbistan 81 km Kahramanmaraş |
earthquake2023-02-07 00:35:53.3 | 58 | mb | 5.5 | JAVA, INDONESIA | 82 km Pelabuhanratu 116 km Rangkasbitung |
earthquake2023-02-07 00:31:53.5 | 11 | Ml | 2.1 | SOUTHERN CALIFORNIA | 7 km El Centro 15 km Mexicali |
earthquake2023-02-07 00:29:15.4 | 6 | ML | 3.8 | CENTRAL TURKEY | 19 km Kahramanmaraş 52 km Gaziantep |
earthquake2023-02-07 00:26:20.6 | 3 | ML | 3.7 | CENTRAL TURKEY | 22 km Afşin 66 km Kahramanmaraş |
earthquake2023-02-07 00:23:43.1 | 5 | ML | 4.0 | CENTRAL TURKEY | 19 km Afşin 58 km Kahramanmaraş |
earthquake2023-02-07 00:20:16.1 | 5 | ML | 3.9 | CENTRAL TURKEY | 20 km Göksun 41 km Kahramanmaraş |
earthquake2023-02-07 00:15:19.5 | 4 | ML | 3.7 | CENTRAL TURKEY | 22 km Bahçe 35 km Kahramanmaraş |
earthquake2023-02-07 00:11:34.4 | 17 | ML | 3.3 | CENTRAL TURKEY | 12 km Gölbaşı 51 km Adıyaman |
earthquake2023-02-07 00:09:38.4 | 9 | ML | 2.8 | CENTRAL TURKEY | 8 km Osmaniye 75 km Adana |
earthquake2023-02-07 00:05:40.3 | 5 | ML | 3.5 | TURKEY-SYRIA BORDER REGION | 13 km Belen 21 km Antakya |
earthquake2023-02-07 00:03:45.8 | 5 | ML | 3.5 | CENTRAL TURKEY | 23 km Elbistan 95 km Kahramanmaraş |
earthquake2023-02-07 00:01:23.0 | 39 | M | 2.6 | OFFSHORE COQUIMBO, CHILE | 49 km Coquimbo 366 km San Juan |
earthquake2023-02-07 00:01:02.0 | 6 | ML | 3.4 | CENTRAL TURKEY | 22 km Kahramanmaraş 50 km Gaziantep |
earthquake2023-02-06 23:59:43.0 | 31 | ML | 3.3 | NORTH ISLAND OF NEW ZEALAND | 39 km Opotiki 116 km Tauranga |
earthquake2023-02-06 23:56:03.9 | 4 | ML | 3.6 | CENTRAL TURKEY | 8 km Nurhak 68 km Kahramanmaraş |
earthquake2023-02-06 23:54:16.3 | 5 | ML | 3.6 | CENTRAL TURKEY | 23 km Afşin 61 km Kahramanmaraş |
earthquake2023-02-06 23:53:30.0 | 228 | M | 3.1 | JUJUY, ARGENTINA | 60 km San Antonio de los Cobres 157 km San Salvador de Jujuy |
earthquake2023-02-06 23:48:34.3 | 24 | ML | 3.0 | CENTRAL TURKEY | 22 km Elbistan 68 km Kahramanmaraş |
earthquake2023-02-06 23:45:42.6 | 2 | ML | 3.3 | CENTRAL TURKEY | 12 km Elbistan 61 km Kahramanmaraş |
earthquake2023-02-06 23:41:13.7 | 5 | ML | 3.2 | CENTRAL TURKEY | 13 km Doğanşehir 38 km Malatya |
earthquake2023-02-06 23:36:23.3 | 5 | ML | 3.4 | CENTRAL TURKEY | 5 km Elbistan 78 km Kahramanmaraş |
earthquake2023-02-06 23:36:23.2 | 10 | ML | 2.1 | ALBANIA | 9 km Lushnjë 41 km Elbasan |
earthquake2023-02-06 23:32:04.7 | 5 | ML | 3.3 | EASTERN TURKEY | 19 km Yeşilyurt 27 km Malatya |
earthquake2023-02-06 23:29:15.5 | 10 | mb | 4.5 | NEAR THE COAST OF SYRIA | 37 km Latakia 135 km Ḩamāh |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world