temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-07 00:01:23.0 | 39 | M | 2.6 | OFFSHORE COQUIMBO, CHILE | 49 km Coquimbo 366 km San Juan |
earthquake2023-02-07 00:01:02.0 | 6 | ML | 3.4 | CENTRAL TURKEY | 22 km Kahramanmaraş 50 km Gaziantep |
earthquake2023-02-06 23:59:43.0 | 31 | ML | 3.3 | NORTH ISLAND OF NEW ZEALAND | 39 km Opotiki 116 km Tauranga |
earthquake2023-02-06 23:56:03.9 | 4 | ML | 3.6 | CENTRAL TURKEY | 8 km Nurhak 68 km Kahramanmaraş |
earthquake2023-02-06 23:54:16.3 | 5 | ML | 3.6 | CENTRAL TURKEY | 23 km Afşin 61 km Kahramanmaraş |
earthquake2023-02-06 23:53:30.0 | 228 | M | 3.1 | JUJUY, ARGENTINA | 60 km San Antonio de los Cobres 157 km San Salvador de Jujuy |
earthquake2023-02-06 23:48:34.3 | 24 | ML | 3.0 | CENTRAL TURKEY | 22 km Elbistan 68 km Kahramanmaraş |
earthquake2023-02-06 23:45:42.6 | 2 | ML | 3.3 | CENTRAL TURKEY | 12 km Elbistan 61 km Kahramanmaraş |
earthquake2023-02-06 23:41:13.7 | 5 | ML | 3.2 | CENTRAL TURKEY | 13 km Doğanşehir 38 km Malatya |
earthquake2023-02-06 23:36:23.3 | 5 | ML | 3.4 | CENTRAL TURKEY | 5 km Elbistan 78 km Kahramanmaraş |
earthquake2023-02-06 23:36:23.2 | 10 | ML | 2.1 | ALBANIA | 9 km Lushnjë 41 km Elbasan |
earthquake2023-02-06 23:32:04.7 | 5 | ML | 3.3 | EASTERN TURKEY | 19 km Yeşilyurt 27 km Malatya |
earthquake2023-02-06 23:29:15.5 | 10 | mb | 4.5 | NEAR THE COAST OF SYRIA | 37 km Latakia 135 km Ḩamāh |
earthquake2023-02-06 23:27:11.6 | 5 | ML | 3.4 | CENTRAL TURKEY | 6 km Doğanşehir 53 km Malatya |
earthquake2023-02-06 23:21:07.0 | 2 | ML | 3.4 | CENTRAL TURKEY | 8 km Elbistan 79 km Kahramanmaraş |
earthquake2023-02-06 23:14:42.9 | 5 | ML | 3.6 | CENTRAL TURKEY | 13 km Pazarcık 37 km Kahramanmaraş |
earthquake2023-02-06 23:13:32.2 | 10 | mb | 4.2 | CENTRAL TURKEY | 15 km Doğanşehir 62 km Adıyaman |
earthquake2023-02-06 23:11:38.6 | 12 | ML | 3.2 | CENTRAL TURKEY | 13 km Elbistan 60 km Kahramanmaraş |
earthquake2023-02-06 23:05:24.0 | 5 | ML | 2.9 | CENTRAL TURKEY | 20 km Elbistan 73 km Kahramanmaraş |
earthquake2023-02-06 23:01:56.8 | 5 | ML | 3.3 | CENTRAL TURKEY | 13 km Doğanşehir 57 km Malatya |
earthquake2023-02-06 23:00:53.0 | 13 | M | 3.3 | OAXACA, MEXICO | 14 km San Pedro Amuzgos 166 km Oaxaca |
earthquake2023-02-06 22:59:05.0 | 2 | ML | 3.2 | EASTERN TURKEY | 19 km Malatya 139 km Şanlıurfa |
earthquake2023-02-06 22:55:26.9 | 4 | ML | 3.9 | CENTRAL TURKEY | 14 km Göksun 47 km Kahramanmaraş |
earthquake2023-02-06 22:51:16.9 | 2 | ML | 3.1 | CENTRAL TURKEY | 3 km Göksun 62 km Kahramanmaraş |
earthquake2023-02-06 22:44:53.2 | 5 | ML | 3.8 | CENTRAL TURKEY | 4 km Göksun 58 km Kahramanmaraş |
earthquake2023-02-06 22:41:09.9 | 5 | ML | 2.9 | CENTRAL TURKEY | 7 km Göksun 62 km Kahramanmaraş |
earthquake2023-02-06 22:34:21.6 | 5 | ML | 3.8 | CENTRAL TURKEY | 7 km Nurhak 66 km Kahramanmaraş |
earthquake2023-02-06 22:29:40.7 | 5 | mb | 4.4 | CENTRAL TURKEY | 10 km Göksun 68 km Kahramanmaraş |
earthquake2023-02-06 22:28:06.4 | 5 | ML | 3.9 | CENTRAL TURKEY | 28 km Darende 56 km Malatya |
earthquake2023-02-06 22:26:18.9 | 4 | mb | 4.3 | CENTRAL TURKEY | 3 km Nurhak 62 km Kahramanmaraş |
earthquake2023-02-06 22:23:35.2 | 5 | ML | 3.5 | CENTRAL TURKEY | 19 km Elbistan 66 km Kahramanmaraş |
earthquake2023-02-06 22:20:52.7 | 33 | mb | 5.0 | CENTRAL EAST PACIFIC RISE | 2026 km Hanga Roa 3053 km Acapulco de Juárez |
earthquake2023-02-06 22:16:08.1 | 6 | ML | 3.2 | CENTRAL TURKEY | 21 km Elbistan 78 km Malatya |
earthquake2023-02-06 22:14:00.9 | 2 | ML | 3.5 | CENTRAL TURKEY | 21 km Elbistan 63 km Kahramanmaraş |
earthquake2023-02-06 22:11:37.1 | 8 | mb | 4.4 | EASTERN TURKEY | 13 km Malatya 139 km Şanlıurfa |
earthquake2023-02-06 22:09:52.4 | 2 | ML | 3.8 | CENTRAL TURKEY | 14 km Afşin 60 km Kahramanmaraş |
earthquake2023-02-06 22:06:15.8 | 4 | ML | 3.3 | CENTRAL TURKEY | 24 km Besni 49 km Adıyaman |
earthquake2023-02-06 22:02:47.2 | 2 | ML | 3.7 | CENTRAL TURKEY | 21 km Doğanşehir 39 km Adıyaman |
earthquake2023-02-06 21:58:58.2 | 79 | ML | 3.5 | SOUTHERN ALASKA | 37 km Anchor Point 222 km Anchorage |
earthquake2023-02-06 21:57:44.9 | 2 | mb | 4.9 | CENTRAL TURKEY | 5 km Göksun 64 km Kahramanmaraş |
earthquake2023-02-06 21:54:57.4 | 5 | ML | 3.2 | CENTRAL TURKEY | 17 km Göksun 74 km Kahramanmaraş |
earthquake2023-02-06 21:54:46.5 | 6 | Md | 2.1 | CENTRAL CALIFORNIA | 3 km Hollister 31 km Salinas |
earthquake2023-02-06 21:50:34.0 | 20 | M | 3.0 | COLIMA, MEXICO | 11 km Minatitlán 27 km Ciudad de Villa de Álvarez |
earthquake2023-02-06 21:49:42.0 | 2 | M | 3.5 | PHILIPPINE ISLANDS REGION | 63 km Pilar 180 km Butuan |
earthquake2023-02-06 21:42:45.0 | 51 | M | 3.5 | OAXACA, MEXICO | 11 km San Dionisio Ocotepec 55 km Oaxaca |
earthquake2023-02-06 21:41:25.1 | 5 | ML | 4.0 | CENTRAL TURKEY | 6 km Göksun 65 km Kahramanmaraş |
earthquake2023-02-06 21:40:04.6 | 6 | ML | 3.5 | CENTRAL TURKEY | 28 km Kahramanmaraş 49 km Gaziantep |
earthquake2023-02-06 21:38:45.1 | 7 | ML | 3.8 | CENTRAL TURKEY | 3 km Nurdağı 44 km Osmaniye |
earthquake2023-02-06 21:34:45.3 | 5 | ML | 3.4 | CENTRAL TURKEY | 20 km Karataş 65 km Adana |
earthquake2023-02-06 21:34:03.1 | 198 | mb | 4.7 | SALTA, ARGENTINA | 114 km San Antonio de los Cobres 212 km Salta |
earthquake2023-02-06 21:33:25.0 | 5 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 23 km San Marcos 72 km Acapulco de Juárez |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world