temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-06 21:05:12.2 | 4 | ML | 3.4 | CENTRAL TURKEY | 25 km Afşin 65 km Kahramanmaraş |
earthquake2023-02-06 21:02:12.7 | 80 | mb | 4.4 | TURKEY-SYRIA BORDER REGION | 12 km İskenderun 43 km Antakya |
earthquake2023-02-06 20:58:14.0 | 3 | ML | 3.9 | CENTRAL TURKEY | 8 km Saimbeyli 80 km Kahramanmaraş |
earthquake2023-02-06 20:57:10.0 | 26 | M | 3.6 | OFFSHORE MICHOACAN, MEXICO | 72 km Aquila 148 km Colima |
earthquake2023-02-06 20:55:47.8 | 5 | ML | 3.4 | CENTRAL TURKEY | 7 km Göksun 61 km Kahramanmaraş |
earthquake2023-02-06 20:53:24.3 | 10 | mb | 5.0 | EASTERN TURKEY | 16 km Malatya 124 km Şanlıurfa |
earthquake2023-02-06 20:52:23.0 | 238 | M | 3.1 | ANTOFAGASTA, CHILE | 128 km San Antonio de los Cobres 218 km Calama |
earthquake2023-02-06 20:50:26.0 | 11 | M | 3.7 | GUERRERO, MEXICO | 13 km Marquelia 132 km Acapulco de Juárez |
earthquake2023-02-06 20:44:00.8 | 2 | mb | 4.8 | CENTRAL TURKEY | 5 km Göksun 58 km Kahramanmaraş |
earthquake2023-02-06 20:37:53.0 | 10 | Mw | 5.3 | CENTRAL TURKEY | 36 km Gaziantep 117 km Aleppo |
earthquake2023-02-06 20:36:30.6 | 60 | ML | 2.0 | GREECE | 9 km Pátra 169 km Athens |
earthquake2023-02-06 20:35:03.2 | 6 | ML | 3.3 | CENTRAL TURKEY | 25 km Gölbaşı 57 km Adıyaman |
earthquake2023-02-06 20:33:14.2 | 16 | ML | 2.8 | CENTRAL TURKEY | 13 km Nurhak 73 km Kahramanmaraş |
earthquake2023-02-06 20:28:11.7 | 5 | ML | 3.3 | EASTERN TURKEY | 18 km Malatya 146 km Şanlıurfa |
earthquake2023-02-06 20:25:32.9 | 34 | Md | 2.4 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 344 km Honolulu |
earthquake2023-02-06 20:24:24.0 | 10 | M | 3.6 | JAVA, INDONESIA | 11 km Ponorogo 22 km Madiun |
earthquake2023-02-06 20:23:11.2 | 5 | ML | 4.1 | EASTERN TURKEY | 31 km Baskil 41 km Malatya |
earthquake2023-02-06 20:21:53.9 | 5 | ML | 3.2 | CENTRAL TURKEY | 7 km Göksun 69 km Kahramanmaraş |
earthquake2023-02-06 20:20:16.5 | 22 | mb | 4.8 | TAIWAN | 40 km Hualien City 96 km Banqiao |
earthquake2023-02-06 20:15:04.0 | 30 | M | 3.5 | OAXACA, MEXICO | 12 km San Juan Cacahuatepec 167 km Oaxaca |
earthquake2023-02-06 20:14:16.1 | 20 | mb | 4.2 | CENTRAL TURKEY | 21 km Göksun 44 km Kahramanmaraş |
earthquake2023-02-06 20:13:11.3 | 6 | ML | 3.4 | CENTRAL TURKEY | 16 km Doğanşehir 47 km Malatya |
earthquake2023-02-06 20:13:05.0 | 36 | M | 3.2 | OFF COAST OF ARAUCANIA, CHILE | 149 km Lebu 238 km Concepción |
earthquake2023-02-06 20:09:54.0 | 7 | M | 3.2 | GUERRERO, MEXICO | 11 km Cuajinicuilapa 155 km Acapulco de Juárez |
earthquake2023-02-06 20:08:31.5 | 5 | ML | 3.9 | CENTRAL TURKEY | 15 km Doğanşehir 50 km Malatya |
earthquake2023-02-06 20:07:50.0 | 38 | M | 3.2 | JALISCO, MEXICO | 14 km Pihuamo 47 km Colima |
earthquake2023-02-06 20:05:36.5 | 10 | mb | 4.7 | CENTRAL TURKEY | 3 km Göksun 63 km Kahramanmaraş |
earthquake2023-02-06 20:02:25.4 | 5 | ML | 3.5 | CENTRAL TURKEY | 17 km Göksun 47 km Kahramanmaraş |
earthquake2023-02-06 20:02:21.3 | 281 | ML | 2.6 | SICILY, ITALY | 65 km Tropea 90 km Messina |
earthquake2023-02-06 19:57:59.1 | 5 | ML | 3.6 | CENTRAL TURKEY | 17 km Göksun 47 km Kahramanmaraş |
earthquake2023-02-06 19:51:17.7 | 5 | ML | 3.7 | EASTERN TURKEY | 7 km Solhan 100 km Erzurum |
earthquake2023-02-06 19:50:16.0 | 4 | M | 3.8 | OFF COAST OF CHIAPAS, MEXICO | 106 km Puerto Madero 131 km Tapachula |
earthquake2023-02-06 19:49:40.7 | 5 | ML | 4.3 | CENTRAL TURKEY | 10 km Göksun 66 km Kahramanmaraş |
earthquake2023-02-06 19:47:57.6 | 3 | ML | 3.7 | CENTRAL TURKEY | 6 km Göksun 55 km Kahramanmaraş |
earthquake2023-02-06 19:43:41.9 | 5 | ML | 3.9 | CENTRAL TURKEY | 14 km Doğanşehir 56 km Malatya |
earthquake2023-02-06 19:40:17.9 | 10 | mb | 4.6 | EASTERN TURKEY | 6 km Çelikhan 34 km Adıyaman |
earthquake2023-02-06 19:35:50.8 | 5 | mb | 4.3 | CENTRAL TURKEY | 22 km Kahramanmaraş 51 km Gaziantep |
earthquake2023-02-06 19:32:59.0 | 24 | M | 3.0 | LUZON, PHILIPPINES | 19 km Ramon 30 km Santiago |
earthquake2023-02-06 19:31:00.9 | 5 | mb | 4.4 | CENTRAL TURKEY | 10 km Elbistan 65 km Kahramanmaraş |
earthquake2023-02-06 19:25:49.0 | 10 | M | 3.4 | SULAWESI, INDONESIA | 110 km Palopo 214 km Palu |
earthquake2023-02-06 19:24:58.5 | 10 | ML | 3.6 | CENTRAL TURKEY | 27 km Gölbaşı 48 km Kahramanmaraş |
earthquake2023-02-06 19:18:58.8 | 5 | ML | 3.4 | CENTRAL TURKEY | 18 km Elbistan 65 km Kahramanmaraş |
earthquake2023-02-06 19:16:21.0 | 18 | M | 2.9 | OFFSHORE LOS LAGOS, CHILE | 109 km Corral 121 km Valdivia |
earthquake2023-02-06 19:15:50.9 | 10 | mb | 4.4 | CENTRAL TURKEY | 4 km Göksun 62 km Kahramanmaraş |
earthquake2023-02-06 19:10:30.9 | 1 | ML | 3.3 | CENTRAL TURKEY | 7 km Göksun 68 km Kahramanmaraş |
earthquake2023-02-06 19:08:55.6 | 3 | ML | 0.7 | NORTHERN ITALY | 12 km Chamonix-Mont-Blanc 76 km Genève |
earthquake2023-02-06 18:53:37.9 | 2 | ML | 3.5 | EASTERN TURKEY | 20 km Doğanşehir 33 km Adıyaman |
earthquake2023-02-06 18:49:59.0 | 9 | M | 3.5 | PHILIPPINE ISLANDS REGION | 51 km Pilar 166 km Butuan |
earthquake2023-02-06 18:48:53.0 | 2 | ML | 4.4 | EASTERN TURKEY | 7 km Çelikhan 29 km Adıyaman |
earthquake2023-02-06 18:45:42.0 | 71 | M | 3.0 | COQUIMBO, CHILE | 37 km Coquimbo 332 km San Juan |
earthquake2023-02-06 18:45:30.2 | 9 | ML | 3.2 | CENTRAL TURKEY | 16 km Afşin 60 km Kahramanmaraş |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world