temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-06 17:21:12.5 | 11 | Md | 2.0 | CENTRAL CALIFORNIA | 18 km Hollister 25 km Salinas |
earthquake2023-02-06 17:19:07.9 | 6 | ML | 3.7 | CENTRAL TURKEY | 10 km Doğanşehir 47 km Malatya |
earthquake2023-02-06 17:17:41.8 | 16 | ML | 3.6 | EASTERN TURKEY | 23 km Kovancılar 37 km Elazığ |
earthquake2023-02-06 17:15:41.6 | 6 | ML | 3.8 | CENTRAL TURKEY | 30 km Afşin 46 km Kahramanmaraş |
earthquake2023-02-06 17:11:48.9 | 5 | mb | 4.3 | CENTRAL TURKEY | 19 km Elbistan 72 km Kahramanmaraş |
earthquake2023-02-06 17:06:52.8 | 26 | ML | 3.0 | TURKEY-SYRIA BORDER REGION | 24 km Osmaniye 84 km Kahramanmaraş |
earthquake2023-02-06 17:04:43.8 | 6 | ML | 3.1 | CENTRAL TURKEY | 25 km Doğanşehir 70 km Adıyaman |
earthquake2023-02-06 17:01:17.3 | 7 | ML | 3.3 | CENTRAL TURKEY | 5 km Afşin 68 km Kahramanmaraş |
earthquake2023-02-06 16:59:26.9 | 2 | ML | 3.6 | CENTRAL TURKEY | 20 km Göksun 80 km Kahramanmaraş |
earthquake2023-02-06 16:55:35.4 | 5 | mb | 4.5 | CENTRAL TURKEY | 10 km Nurhak 57 km Kahramanmaraş |
earthquake2023-02-06 16:55:30.0 | 50 | M | 3.8 | NEAR EAST COAST OF HONSHU, JAPAN | 58 km Namie 84 km Ishinomaki |
earthquake2023-02-06 16:53:43.2 | 16 | ML | 4.0 | CENTRAL TURKEY | 16 km Afşin 63 km Kahramanmaraş |
earthquake2023-02-06 16:51:58.1 | 5 | ML | 3.4 | CENTRAL TURKEY | 21 km Doğanşehir 61 km Malatya |
earthquake2023-02-06 16:50:51.3 | 362 | M | 3.8 | SOUTH OF KERMADEC ISLANDS | 525 km Paihia 592 km North Shore |
earthquake2023-02-06 16:49:20.6 | 8 | ML | 3.6 | EASTERN TURKEY | 22 km Malatya 137 km Şanlıurfa |
earthquake2023-02-06 16:46:37.3 | 5 | ML | 3.8 | CENTRAL TURKEY | 10 km Göksun 71 km Kahramanmaraş |
earthquake2023-02-06 16:43:29.3 | 5 | mb | 5.0 | CENTRAL TURKEY | 3 km Göksun 62 km Kahramanmaraş |
earthquake2023-02-06 16:33:57.3 | 1 | ML | 2.8 | CRETE, GREECE | 55 km Karpathos 140 km Irákleion |
earthquake2023-02-06 16:32:16.0 | 40 | mb | 4.9 | TURKEY-SYRIA BORDER REGION | 23 km Kırıkhan 34 km İskenderun |
earthquake2023-02-06 16:28:08.8 | 7 | ML | 4.3 | CENTRAL TURKEY | 24 km Kahramanmaraş 53 km Gaziantep |
earthquake2023-02-06 16:26:42.3 | 10 | ML | 4.8 | CENTRAL TURKEY | 13 km Afşin 81 km Kahramanmaraş |
earthquake2023-02-06 16:21:54.8 | 10 | ML | 3.9 | CENTRAL TURKEY | 10 km Göksun 64 km Kahramanmaraş |
earthquake2023-02-06 16:18:27.3 | 11 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 12 km Kos 124 km Aydın |
earthquake2023-02-06 16:15:06.0 | 5 | ML | 3.2 | CENTRAL TURKEY | 26 km Kahramanmaraş 55 km Gaziantep |
earthquake2023-02-06 16:12:56.6 | 9 | ML | 3.6 | CENTRAL TURKEY | 26 km Kahramanmaraş 51 km Gaziantep |
earthquake2023-02-06 16:07:42.5 | 26 | ML | 2.2 | CRETE, GREECE | 44 km Irákleion 300 km Piraeus |
earthquake2023-02-06 16:06:43.4 | 5 | ML | 3.9 | CENTRAL TURKEY | 17 km Elbistan 58 km Kahramanmaraş |
earthquake2023-02-06 16:02:13.1 | 5 | ML | 3.7 | CENTRAL TURKEY | 15 km Elbistan 65 km Kahramanmaraş |
earthquake2023-02-06 15:59:37.0 | 10 | ML | 4.1 | CENTRAL TURKEY | 13 km Gölbaşı 53 km Adıyaman |
earthquake2023-02-06 15:55:30.0 | 91 | M | 2.7 | MAULE, CHILE | 19 km Linares 30 km Talca |
earthquake2023-02-06 15:54:04.2 | 11 | ML | 3.0 | CENTRAL TURKEY | 34 km Kahramanmaraş 38 km Gaziantep |
earthquake2023-02-06 15:52:43.7 | 8 | ML | 4.1 | CENTRAL TURKEY | 13 km Gölbaşı 51 km Adıyaman |
earthquake2023-02-06 15:48:01.3 | 21 | ML | 3.8 | CENTRAL TURKEY | 21 km Göksun 46 km Kahramanmaraş |
earthquake2023-02-06 15:42:35.0 | 15 | M | 4.1 | GULF OF CALIFORNIA | 92 km Puerto Peñasco 222 km San Luis Río Colorado |
earthquake2023-02-06 15:37:21.1 | 3 | ML | 2.4 | GREECE | 12 km Arnaía 50 km Thessaloníki |
earthquake2023-02-06 15:33:34.0 | 10 | mb | 5.2 | EASTERN TURKEY | 17 km Malatya 135 km Şanlıurfa |
earthquake2023-02-06 15:27:28.8 | 35 | ML | 2.8 | PUERTO RICO REGION | 63 km Aguadilla 119 km Bayamón |
earthquake2023-02-06 15:24:29.4 | 7 | ML | 2.0 | WESTERN TEXAS | 81 km Van Horn 193 km Ciudad Juárez |
earthquake2023-02-06 15:22:16.6 | 16 | ML | 2.6 | CENTRAL TURKEY | 11 km Akçadağ 41 km Malatya |
earthquake2023-02-06 15:14:36.9 | 10 | mb | 5.1 | CENTRAL TURKEY | 14 km Doğanşehir 60 km Adıyaman |
earthquake2023-02-06 15:08:08.5 | 5 | ML | 4.1 | CENTRAL TURKEY | 11 km Nurhak 72 km Adıyaman |
earthquake2023-02-06 15:07:04.6 | 2 | M | 4.0 | EASTERN TURKEY | 36 km Bingöl 99 km Erzincan |
earthquake2023-02-06 15:03:44.1 | 6 | ML | 2.9 | CENTRAL TURKEY | 10 km Bahçe 32 km Osmaniye |
earthquake2023-02-06 15:01:24.2 | 7 | ML | 3.6 | CENTRAL TURKEY | 8 km Göksun 58 km Kahramanmaraş |
earthquake2023-02-06 14:57:53.4 | 33 | ML | 4.3 | EASTERN TURKEY | 10 km Çelikhan 32 km Adıyaman |
earthquake2023-02-06 14:56:54.6 | 2 | mb | 2.8 | WESTERN TEXAS | 18 km Snyder 118 km Lubbock |
earthquake2023-02-06 14:55:28.5 | 10 | ML | 3.8 | CENTRAL TURKEY | 17 km Gölbaşı 56 km Adıyaman |
earthquake2023-02-06 14:53:57.0 | 16 | ML | 3.0 | CENTRAL TURKEY | 12 km Ceyhan 36 km Osmaniye |
earthquake2023-02-06 14:51:15.5 | 4 | ML | 4.4 | EASTERN TURKEY | 24 km Çelikhan 28 km Malatya |
earthquake2023-02-06 14:50:45.3 | 204 | ML | 3.4 | NORTH ISLAND OF NEW ZEALAND | 56 km Turangi 100 km Hamilton |
earthquake2023-02-06 14:46:17.7 | 8 | ML | 2.9 | CENTRAL TURKEY | 18 km Karataş 37 km Adana |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world