temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-06 14:03:08.2 | 9 | ML | 3.8 | CENTRAL TURKEY | 14 km Doğanşehir 56 km Malatya |
earthquake2023-02-06 14:02:03.1 | 5 | ML | 3.3 | CENTRAL TURKEY | 12 km Elbistan 82 km Kahramanmaraş |
earthquake2023-02-06 13:59:53.3 | 22 | ML | 3.5 | CENTRAL TURKEY | 9 km Gölbaşı 58 km Kahramanmaraş |
earthquake2023-02-06 13:58:51.4 | 5 | ML | 4.0 | CENTRAL TURKEY | 9 km Göksun 68 km Kahramanmaraş |
earthquake2023-02-06 13:52:05.1 | 7 | ML | 3.9 | EASTERN TURKEY | 12 km Malatya 140 km Şanlıurfa |
earthquake2023-02-06 13:51:45.2 | 2 | ML | 2.9 | BULGARIA | 21 km Haskovo 64 km Plovdiv |
earthquake2023-02-06 13:50:12.0 | 13 | M | 4.3 | HALMAHERA, INDONESIA | 106 km Tobelo 231 km Ternate |
earthquake2023-02-06 13:47:25.0 | 9 | M | 3.7 | BABUYAN ISL REGION, PHILIPPINES | 103 km Claveria 159 km Laoag |
earthquake2023-02-06 13:44:52.1 | 12 | mb | 5.0 | CENTRAL TURKEY | 5 km Nurhak 65 km Kahramanmaraş |
earthquake2023-02-06 13:39:25.6 | 10 | mb | 5.1 | CENTRAL TURKEY | 3 km Kahramanmaraş 71 km Gaziantep |
earthquake2023-02-06 13:35:27.0 | 10 | M | 3.4 | MOLUCCA SEA | 164 km Tobelo 242 km Ternate |
earthquake2023-02-06 13:29:41.1 | 2 | ML | 2.3 | AEGEAN SEA | 29 km Míthymna 161 km İzmir |
earthquake2023-02-06 13:24:33.4 | 13 | ML | 3.2 | CRETE, GREECE | 53 km Firá 81 km Irákleion |
earthquake2023-02-06 13:24:21.1 | 21 | Md | 2.0 | GEORGIA, USA | 9 km LaFayette 47 km Chattanooga |
earthquake2023-02-06 13:18:49.0 | 10 | M | 3.7 | SERAM, INDONESIA | 115 km Amahai 203 km Ambon |
earthquake2023-02-06 13:17:46.9 | 5 | mb | 4.9 | CENTRAL TURKEY | 4 km Göksun 63 km Kahramanmaraş |
earthquake2023-02-06 13:16:28.7 | 14 | ML | 3.7 | CENTRAL TURKEY | 31 km Afşin 49 km Kahramanmaraş |
earthquake2023-02-06 13:15:15.0 | 10 | M | 3.6 | SERAM, INDONESIA | 117 km Amahai 205 km Ambon |
earthquake2023-02-06 13:11:56.8 | 10 | mb | 4.7 | CENTRAL TURKEY | 17 km Göksun 51 km Kahramanmaraş |
earthquake2023-02-06 13:09:27.0 | 48 | M | 4.5 | SULAWESI, INDONESIA | 101 km Gorontalo 228 km Manado |
earthquake2023-02-06 13:08:59.5 | 35 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 17 km Pāhala 357 km Honolulu |
earthquake2023-02-06 13:07:47.8 | 15 | mb | 5.0 | CENTRAL TURKEY | 25 km Elbistan 76 km Malatya |
earthquake2023-02-06 13:06:37.4 | 14 | ML | 4.3 | CENTRAL TURKEY | 12 km Nurhak 70 km Kahramanmaraş |
earthquake2023-02-06 13:05:36.0 | 10 | M | 2.9 | NEAR N COAST OF PAPUA, INDONESIA | 36 km Jayapura 1076 km Port Moresby |
earthquake2023-02-06 13:03:16.3 | 5 | ML | 4.2 | CENTRAL TURKEY | 12 km Nurhak 67 km Kahramanmaraş |
earthquake2023-02-06 13:02:38.5 | 8 | mb | 4.6 | CENTRAL KAZAKHSTAN | 27 km Temirlanovka 69 km Shymkent |
earthquake2023-02-06 13:01:52.7 | 34 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 10 km Pāhala 348 km Honolulu |
earthquake2023-02-06 13:00:13.2 | 10 | mb | 4.5 | CENTRAL TURKEY | 14 km Darende 84 km Malatya |
earthquake2023-02-06 12:54:45.5 | 10 | mb | 4.7 | CENTRAL TURKEY | 17 km Göksun 57 km Kahramanmaraş |
earthquake2023-02-06 12:48:38.0 | 10 | M | 4.2 | KEPULAUAN TALAUD, INDONESIA | 191 km Tobelo 270 km Ternate |
earthquake2023-02-06 12:48:00.6 | 5 | mb | 4.3 | CENTRAL TURKEY | 16 km Elbistan 65 km Kahramanmaraş |
earthquake2023-02-06 12:45:20.2 | 6 | ML | 4.2 | CENTRAL TURKEY | 7 km Göksun 69 km Kahramanmaraş |
earthquake2023-02-06 12:43:52.0 | 10 | M | 3.4 | MOLUCCA SEA | 105 km Tondano 125 km Manado |
earthquake2023-02-06 12:39:16.3 | 5 | ML | 4.0 | EASTERN TURKEY | 11 km Malatya 135 km Şanlıurfa |
earthquake2023-02-06 12:36:38.3 | 20 | mb | 4.8 | EASTERN TURKEY | 18 km Kâhta 28 km Adıyaman |
earthquake2023-02-06 12:34:42.5 | 4 | ML | 4.8 | EASTERN TURKEY | 12 km Malatya 132 km Şanlıurfa |
earthquake2023-02-06 12:30:50.0 | 109 | M | 2.5 | TARAPACA, CHILE | 117 km Arica 146 km Tacna |
earthquake2023-02-06 12:30:31.3 | 6 | ML | 3.9 | CENTRAL TURKEY | 18 km Afşin 61 km Kahramanmaraş |
earthquake2023-02-06 12:27:46.7 | 8 | ML | 3.9 | CENTRAL TURKEY | 21 km Nurdağı 37 km Gaziantep |
earthquake2023-02-06 12:23:27.0 | 507 | M | 4.2 | FLORES SEA | 133 km Ruteng 150 km Labuan Bajo |
earthquake2023-02-06 12:21:18.1 | 5 | ML | 4.3 | CENTRAL TURKEY | 11 km Göksun 73 km Kahramanmaraş |
earthquake2023-02-06 12:19:11.4 | 16 | ML | 4.0 | CENTRAL TURKEY | 5 km Nurhak 60 km Kahramanmaraş |
earthquake2023-02-06 12:13:52.2 | 8 | mb | 4.8 | CENTRAL TURKEY | 4 km Nurhak 66 km Kahramanmaraş |
earthquake2023-02-06 12:09:50.0 | 10 | M | 3.3 | BALI REGION, INDONESIA | 22 km Banjar 36 km Singaraja |
earthquake2023-02-06 12:07:33.5 | 4 | ML | 4.3 | CENTRAL TURKEY | 10 km Göksun 70 km Kahramanmaraş |
earthquake2023-02-06 12:02:11.9 | 5 | mb | 6.0 | CENTRAL TURKEY | 6 km Göksun 67 km Kahramanmaraş |
earthquake2023-02-06 11:58:43.1 | 10 | mb | 4.9 | CENTRAL TURKEY | 26 km Elbistan 78 km Malatya |
earthquake2023-02-06 11:57:19.9 | 19 | ML | 2.3 | CYPRUS REGION | 14 km Limassol 63 km Nicosia |
earthquake2023-02-06 11:55:57.5 | 7 | ML | 4.3 | CENTRAL TURKEY | 9 km Göksun 57 km Kahramanmaraş |
earthquake2023-02-06 11:51:19.0 | 5 | ML | 4.3 | CENTRAL TURKEY | 12 km Doğanşehir 46 km Malatya |
earthquake2023-02-06 11:50:05.3 | 7 | ML | 4.5 | CENTRAL TURKEY | 12 km Göksun 72 km Kahramanmaraş |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world