temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-06 12:23:27.0 | 507 | M | 4.2 | FLORES SEA | 133 km Ruteng 150 km Labuan Bajo |
earthquake2023-02-06 12:21:18.1 | 5 | ML | 4.3 | CENTRAL TURKEY | 11 km Göksun 73 km Kahramanmaraş |
earthquake2023-02-06 12:19:11.4 | 16 | ML | 4.0 | CENTRAL TURKEY | 5 km Nurhak 60 km Kahramanmaraş |
earthquake2023-02-06 12:13:52.2 | 8 | mb | 4.8 | CENTRAL TURKEY | 4 km Nurhak 66 km Kahramanmaraş |
earthquake2023-02-06 12:09:50.0 | 10 | M | 3.3 | BALI REGION, INDONESIA | 22 km Banjar 36 km Singaraja |
earthquake2023-02-06 12:07:33.5 | 4 | ML | 4.3 | CENTRAL TURKEY | 10 km Göksun 70 km Kahramanmaraş |
earthquake2023-02-06 12:02:11.9 | 5 | mb | 6.0 | CENTRAL TURKEY | 6 km Göksun 67 km Kahramanmaraş |
earthquake2023-02-06 11:58:43.1 | 10 | mb | 4.9 | CENTRAL TURKEY | 26 km Elbistan 78 km Malatya |
earthquake2023-02-06 11:57:19.9 | 19 | ML | 2.3 | CYPRUS REGION | 14 km Limassol 63 km Nicosia |
earthquake2023-02-06 11:55:57.5 | 7 | ML | 4.3 | CENTRAL TURKEY | 9 km Göksun 57 km Kahramanmaraş |
earthquake2023-02-06 11:51:19.0 | 5 | ML | 4.3 | CENTRAL TURKEY | 12 km Doğanşehir 46 km Malatya |
earthquake2023-02-06 11:50:05.3 | 7 | ML | 4.5 | CENTRAL TURKEY | 12 km Göksun 72 km Kahramanmaraş |
earthquake2023-02-06 11:48:51.7 | 5 | ML | 3.4 | CENTRAL TURKEY | 20 km Doğanşehir 40 km Malatya |
earthquake2023-02-06 11:46:19.3 | 10 | ML | 2.8 | WESTERN TURKEY | 28 km Kale 64 km Denizli |
earthquake2023-02-06 11:44:08.7 | 1 | ML | 4.5 | EASTERN TURKEY | 16 km Malatya 138 km Şanlıurfa |
earthquake2023-02-06 11:42:55.1 | 2 | ML | 2.0 | FRANCE | 9 km Nangis 55 km Paris |
earthquake2023-02-06 11:39:43.2 | 5 | mb | 4.6 | CENTRAL TURKEY | 9 km Göksun 69 km Kahramanmaraş |
earthquake2023-02-06 11:38:47.1 | 32 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 11 km Pāhala 346 km Honolulu |
earthquake2023-02-06 11:36:20.9 | 14 | ML | 3.7 | NORTHERN IRAN | 46 km Gorgān 89 km Sari |
earthquake2023-02-06 11:35:27.5 | 5 | ML | 4.5 | CENTRAL TURKEY | 8 km Nurhak 69 km Kahramanmaraş |
earthquake2023-02-06 11:31:55.0 | 10 | M | 4.0 | SULAWESI, INDONESIA | 68 km Luwuk 102 km Gorontalo |
earthquake2023-02-06 11:28:00.2 | 2 | mb | 4.3 | EASTERN TURKEY | 4 km Çelikhan 30 km Adıyaman |
earthquake2023-02-06 11:23:40.6 | 9 | ML | 3.9 | CENTRAL TURKEY | 14 km Ekinözü 48 km Kahramanmaraş |
earthquake2023-02-06 11:23:06.0 | 11 | M | 3.6 | NEAR N COAST OF PAPUA, INDONESIA | 30 km Jayapura 1068 km Port Moresby |
earthquake2023-02-06 11:20:41.0 | 10 | M | 3.9 | SULAWESI, INDONESIA | 70 km Luwuk 105 km Gorontalo |
earthquake2023-02-06 11:20:23.3 | 12 | ML | 3.9 | CENTRAL TURKEY | 7 km Doğanşehir 45 km Malatya |
earthquake2023-02-06 11:18:23.4 | 7 | ML | 3.6 | EASTERN TURKEY | 10 km Hani 60 km Diyarbakır |
earthquake2023-02-06 11:16:39.8 | 14 | ML | 4.2 | CENTRAL TURKEY | 5 km Göksun 63 km Kahramanmaraş |
earthquake2023-02-06 11:15:49.8 | 6 | mb | 3.8 | NEW YORK | 8 km Buffalo 96 km Hamilton |
earthquake2023-02-06 11:15:01.0 | 13 | M | 3.7 | SULAWESI, INDONESIA | 66 km Luwuk 105 km Gorontalo |
earthquake2023-02-06 11:13:49.2 | 10 | Ml | 2.5 | SOUTHERN CALIFORNIA | 22 km Oasis 78 km Escondido |
earthquake2023-02-06 11:11:40.5 | 1 | mb | 4.9 | CENTRAL TURKEY | 17 km Elbistan 64 km Kahramanmaraş |
earthquake2023-02-06 11:10:32.9 | 204 | M | 3.3 | OFF W. COAST OF N. ISLAND, N.Z. | 44 km Moturoa 210 km Hamilton |
earthquake2023-02-06 11:07:30.0 | 209 | M | 3.1 | SALTA, ARGENTINA | 65 km San Antonio de los Cobres 166 km San Salvador de Jujuy |
earthquake2023-02-06 11:05:44.8 | 1 | ML | 4.8 | CENTRAL TURKEY | 21 km Göksun 78 km Kahramanmaraş |
earthquake2023-02-06 11:01:34.8 | 10 | mb | 5.0 | CENTRAL TURKEY | 13 km Pazarcık 41 km Kahramanmaraş |
earthquake2023-02-06 10:56:26.1 | 20 | ML | 4.4 | CENTRAL TURKEY | 10 km Nurhak 70 km Kahramanmaraş |
earthquake2023-02-06 10:55:04.8 | 6 | ML | 3.9 | EASTERN TURKEY | 8 km Malatya 131 km Şanlıurfa |
earthquake2023-02-06 10:51:32.4 | 8 | mb | 5.7 | EASTERN TURKEY | 17 km Malatya 139 km Şanlıurfa |
earthquake2023-02-06 10:44:18.1 | 5 | ML | 3.0 | WESTERN AUSTRALIA | 31 km Wagin 169 km Rockingham |
earthquake2023-02-06 10:43:49.0 | 329 | M | 3.7 | NORTH ISLAND OF NEW ZEALAND | 25 km Jerusalem 189 km Lower Hutt |
earthquake2023-02-06 10:42:25.0 | 6 | M | 3.2 | OAXACA, MEXICO | 12 km Pinotepa Nacional 171 km Oaxaca |
earthquake2023-02-06 10:38:58.7 | 14 | ML | 4.6 | CENTRAL TURKEY | 12 km Nurhak 74 km Kahramanmaraş |
earthquake2023-02-06 10:36:48.3 | 10 | ML | 3.1 | GREECE | 18 km Kórinthos 73 km Piraeus |
earthquake2023-02-06 10:36:00.0 | 9 | mb | 5.8 | CENTRAL TURKEY | 14 km Doğanşehir 51 km Malatya |
earthquake2023-02-06 10:33:07.0 | 33 | M | 2.8 | NEAR COAST OF NICARAGUA | 48 km Nandaime 67 km Masaya |
earthquake2023-02-06 10:28:55.0 | 45 | M | 2.7 | OFFSHORE O'HIGGINS, CHILE | 57 km San Antonio 107 km Valparaíso |
earthquake2023-02-06 10:26:48.5 | 20 | mb | 6.0 | CENTRAL TURKEY | 10 km Doğanşehir 41 km Adıyaman |
earthquake2023-02-06 10:24:49.6 | 10 | Mw | 7.5 | CENTRAL TURKEY | 11 km Elbistan 65 km Kahramanmaraş |
earthquake2023-02-06 10:21:37.0 | 5 | ML | 3.4 | CENTRAL TURKEY | 18 km Pazarcık 50 km Kahramanmaraş |
earthquake2023-02-06 10:16:19.2 | 5 | ML | 2.5 | CENTRAL TURKEY | 15 km Kahramanmaraş 56 km Gaziantep |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world