temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2023-02-06 10:14:56.2 | 5 | ML | 3.2 | CENTRAL TURKEY | 10 km Pazarcık 25 km Kahramanmaraş |
earthquake2023-02-06 10:12:15.6 | 5 | ML | 4.2 | EASTERN TURKEY | 22 km Yeşilyurt 26 km Malatya |
earthquake2023-02-06 10:10:58.0 | 27 | M | 3.9 | GUERRERO, MEXICO | 15 km Atoyac de Álvarez 61 km Acapulco de Juárez |
earthquake2023-02-06 10:09:13.9 | 9 | ML | 3.7 | CENTRAL TURKEY | 29 km Kahramanmaraş 49 km Gaziantep |
earthquake2023-02-06 10:07:40.5 | 10 | ML | 4.6 | NEAR THE COAST OF SYRIA | 31 km Latakia 116 km Ḩamāh |
earthquake2023-02-06 10:07:18.7 | 172 | ML | 2.7 | SICILY, ITALY | 29 km Villafranca Tirrena 36 km Messina |
earthquake2023-02-06 09:57:18.8 | 5 | ML | 3.6 | CENTRAL TURKEY | 19 km Nurdağı 40 km Gaziantep |
earthquake2023-02-06 09:55:44.0 | 15 | M | 3.3 | GUERRERO, MEXICO | 15 km Juchitán 136 km Acapulco de Juárez |
earthquake2023-02-06 09:54:20.6 | 6 | ML | 3.7 | CENTRAL TURKEY | 9 km Gölbaşı 61 km Kahramanmaraş |
earthquake2023-02-06 09:53:42.7 | 20 | Md | 2.9 | OFFSHORE NORTHERN CALIFORNIA | 28 km Fortuna 244 km Chico |
earthquake2023-02-06 09:51:29.0 | 92 | M | 4.1 | SOUTHERN SUMATRA, INDONESIA | 69 km Bengkulu 262 km Jambi City |
earthquake2023-02-06 09:48:43.2 | 5 | ML | 4.3 | EASTERN TURKEY | 15 km Pertek 29 km Elazığ |
earthquake2023-02-06 09:43:51.5 | 9 | ML | 3.9 | EASTERN TURKEY | 27 km Baskil 40 km Malatya |
earthquake2023-02-06 09:39:21.1 | 35 | Ml | 3.2 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 341 km Honolulu |
earthquake2023-02-06 09:36:17.7 | 10 | mb | 4.3 | CENTRAL TURKEY | 14 km Nurdağı 42 km Kahramanmaraş |
earthquake2023-02-06 09:34:19.6 | 7 | ML | 2.9 | CENTRAL TURKEY | 22 km Kahramanmaraş 52 km Gaziantep |
earthquake2023-02-06 09:32:11.5 | 10 | ML | 3.2 | CENTRAL TURKEY | 3 km Develi 40 km Kayseri |
earthquake2023-02-06 09:30:56.9 | 2 | ML | 3.0 | CENTRAL TURKEY | 16 km Kayseri 188 km Adana |
earthquake2023-02-06 09:24:55.0 | 116 | M | 3.0 | ANTOFAGASTA, CHILE | 37 km Calama 235 km Antofagasta |
earthquake2023-02-06 09:24:26.0 | 10 | ML | 2.9 | PYRENEES | 9 km Ceret 19 km Perpignan |
earthquake2023-02-06 09:23:46.6 | 10 | mb | 4.6 | TURKEY-SYRIA BORDER REGION | 24 km Osmaniye 78 km Kahramanmaraş |
earthquake2023-02-06 09:22:31.7 | 5 | ML | 2.4 | WESTERN AUSTRALIA | 92 km Narrogin 199 km Perth |
earthquake2023-02-06 09:21:01.2 | 4 | ML | 4.4 | EASTERN TURKEY | 21 km Malatya 121 km Şanlıurfa |
earthquake2023-02-06 09:15:06.0 | 28 | M | 3.5 | MINAHASA, SULAWESI, INDONESIA | 135 km Gorontalo 316 km Palu |
earthquake2023-02-06 09:14:05.0 | 6 | M | 3.2 | OAXACA, MEXICO | 15 km Puerto Escondido 133 km Oaxaca |
earthquake2023-02-06 09:12:28.8 | 15 | ML | 3.4 | CENTRAL TURKEY | 23 km Kahramanmaraş 54 km Gaziantep |
earthquake2023-02-06 09:06:02.7 | 5 | ML | 3.2 | NORTH ISLAND OF NEW ZEALAND | 5 km Waitoa 41 km Hamilton |
earthquake2023-02-06 09:05:50.8 | 12 | ML | 3.5 | CENTRAL TURKEY | 18 km Kahramanmaraş 54 km Gaziantep |
earthquake2023-02-06 09:04:16.6 | 32 | Md | 2.8 | ISLAND OF HAWAII, HAWAII | 9 km Pāhala 349 km Honolulu |
earthquake2023-02-06 09:03:28.5 | 10 | ML | 3.2 | CENTRAL TURKEY | 15 km Bahçe 42 km Osmaniye |
earthquake2023-02-06 09:01:35.7 | 8 | ML | 3.9 | TURKEY-SYRIA BORDER REGION | 21 km İskenderun 51 km Osmaniye |
earthquake2023-02-06 08:58:40.8 | 30 | mb | 4.5 | EASTERN TURKEY | 9 km Çelikhan 28 km Malatya |
earthquake2023-02-06 08:53:19.0 | 10 | M | 3.6 | OAXACA, MEXICO | 8 km Pinotepa Nacional 168 km Oaxaca |
earthquake2023-02-06 08:52:38.6 | 10 | ML | 4.7 | CENTRAL TURKEY | 16 km Pazarcık 27 km Kahramanmaraş |
earthquake2023-02-06 08:45:33.7 | 10 | ML | 3.7 | CENTRAL TURKEY | 28 km Kahramanmaraş 43 km Gaziantep |
earthquake2023-02-06 08:41:57.9 | 5 | ML | 3.4 | CENTRAL TURKEY | 28 km Nurdağı 33 km Gaziantep |
earthquake2023-02-06 08:40:19.9 | 5 | ML | 3.7 | EASTERN TURKEY | 9 km Çelikhan 34 km Malatya |
earthquake2023-02-06 08:38:30.0 | 124 | M | 3.9 | SAN JUAN, ARGENTINA | 46 km Calingasta 117 km San Juan |
earthquake2023-02-06 08:38:23.3 | 10 | ML | 2.6 | CRETE, GREECE | 72 km Moíres 107 km Irákleion |
earthquake2023-02-06 08:35:55.3 | 21 | ML | 2.9 | TURKEY-SYRIA BORDER REGION | 20 km Kırıkhan 31 km İskenderun |
earthquake2023-02-06 08:33:58.4 | 5 | ML | 3.1 | CENTRAL TURKEY | 28 km Kahramanmaraş 54 km Gaziantep |
earthquake2023-02-06 08:32:00.9 | 15 | ML | 2.9 | WESTERN TURKEY | 10 km Hendek 39 km Adapazarı |
earthquake2023-02-06 08:25:49.1 | 5 | ML | 3.7 | CENTRAL TURKEY | 18 km Nurdağı 42 km Gaziantep |
earthquake2023-02-06 08:22:55.5 | 16 | ML | 2.7 | CENTRAL TURKEY | 16 km Pazarcık 33 km Kahramanmaraş |
earthquake2023-02-06 08:20:58.0 | 84 | M | 2.7 | SULAWESI, INDONESIA | 61 km Luwuk 108 km Gorontalo |
earthquake2023-02-06 08:12:50.8 | 22 | ML | 3.1 | CENTRAL TURKEY | 36 km Pazarcık 38 km Gaziantep |
earthquake2023-02-06 08:10:57.0 | 10 | M | 3.1 | SULAWESI, INDONESIA | 73 km Luwuk 96 km Gorontalo |
earthquake2023-02-06 08:08:39.1 | 5 | ML | 3.5 | CENTRAL TURKEY | 22 km Nurdağı 36 km Kahramanmaraş |
earthquake2023-02-06 08:07:37.0 | 70 | M | 3.5 | OAXACA, MEXICO | 26 km Santo Domingo Tehuantepec 159 km Oaxaca |
earthquake2023-02-06 08:06:33.1 | 17 | ML | 2.7 | CENTRAL TURKEY | 19 km Kahramanmaraş 52 km Gaziantep |
earthquake2023-02-06 08:04:34.1 | 6 | ML | 3.1 | CENTRAL TURKEY | 7 km Pazarcık 37 km Kahramanmaraş |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world