temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«21222324252627282930» | |||||
earthquake2023-02-06 07:39:43.3 | 8 | ML | 3.5 | CENTRAL TURKEY | 2 km Nurdağı 46 km Osmaniye |
earthquake2023-02-06 07:39:16.0 | 106 | M | 3.7 | OAXACA, MEXICO | 23 km San Juan Guichicovi 123 km Minatitlán |
earthquake2023-02-06 07:38:41.2 | 9 | ML | 3.2 | CENTRAL TURKEY | 18 km Nurdağı 40 km Gaziantep |
earthquake2023-02-06 07:35:37.2 | 5 | ML | 3.7 | CENTRAL TURKEY | 29 km Kahramanmaraş 47 km Gaziantep |
earthquake2023-02-06 07:32:31.0 | 32 | M | 3.1 | NEAR COAST OF NICARAGUA | 52 km Jiquilillo 73 km Chinandega |
earthquake2023-02-06 07:29:40.1 | 10 | mb | 4.3 | NEAR THE COAST OF SYRIA | 39 km Latakia 136 km Ḩamāh |
earthquake2023-02-06 07:29:26.0 | 5 | M | 3.5 | WESTERN XIZANG-INDIA BORDER REG. | 90 km Joshīmath 203 km Dehra Dūn |
earthquake2023-02-06 07:29:02.5 | 10 | ML | 2.2 | CENTRAL ITALY | 24 km Foligno 54 km Perugia |
earthquake2023-02-06 07:28:38.9 | 5 | ML | 3.0 | TURKEY-SYRIA BORDER REGION | 11 km Musabeyli 40 km Gaziantep |
earthquake2023-02-06 07:26:44.3 | 5 | ML | 3.5 | EASTERN TURKEY | 37 km Adıyaman 66 km Şanlıurfa |
earthquake2023-02-06 07:24:24.4 | 24 | ML | 3.7 | TURKEY-SYRIA BORDER REGION | 12 km Yayladağı 23 km Antakya |
earthquake2023-02-06 07:23:21.6 | 11 | ML | 3.6 | CENTRAL TURKEY | 28 km Kahramanmaraş 56 km Gaziantep |
earthquake2023-02-06 07:21:06.3 | 6 | ML | 4.0 | CENTRAL TURKEY | 22 km Kahramanmaraş 51 km Gaziantep |
earthquake2023-02-06 07:18:55.4 | 30 | ML | 2.0 | STRAIT OF GIBRALTAR | 58 km Faro 93 km Huelva |
earthquake2023-02-06 07:12:10.6 | 5 | ML | 3.4 | CENTRAL TURKEY | 36 km Gaziantep 117 km Aleppo |
earthquake2023-02-06 07:11:34.1 | 332 | mb | 4.9 | BALI SEA | 104 km Sumbawa Besar 157 km Mataram |
earthquake2023-02-06 07:10:10.4 | 10 | ML | 3.8 | TURKEY-SYRIA BORDER REGION | 20 km İskenderun 50 km Antakya |
earthquake2023-02-06 07:09:36.0 | 30 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 7 km Pāhala 347 km Honolulu |
earthquake2023-02-06 07:08:38.3 | 12 | ML | 4.6 | TURKEY-SYRIA BORDER REGION | 14 km Kırıkhan 25 km İskenderun |
earthquake2023-02-06 07:04:06.0 | 5 | ML | 3.6 | CENTRAL TURKEY | 20 km Kahramanmaraş 53 km Gaziantep |
earthquake2023-02-06 06:59:04.9 | 5 | ML | 4.2 | CENTRAL TURKEY | 20 km Kahramanmaraş 51 km Gaziantep |
earthquake2023-02-06 06:54:57.1 | 2 | mb | 4.8 | CENTRAL TURKEY | 9 km Çağlayancerit 45 km Kahramanmaraş |
earthquake2023-02-06 06:51:02.9 | 12 | ML | 2.9 | CENTRAL TURKEY | 13 km Bahçe 43 km Kahramanmaraş |
earthquake2023-02-06 06:48:26.7 | 12 | ML | 3.8 | CENTRAL TURKEY | 16 km Doğanşehir 35 km Adıyaman |
earthquake2023-02-06 06:43:20.4 | 2 | ML | 4.2 | CENTRAL TURKEY | 16 km Kahramanmaraş 68 km Gaziantep |
earthquake2023-02-06 06:39:40.9 | 14 | ML | 2.7 | CENTRAL TURKEY | 8 km Kahramanmaraş 67 km Gaziantep |
earthquake2023-02-06 06:38:10.1 | 12 | ML | 3.8 | TURKEY-SYRIA BORDER REGION | 5 km Hassa 34 km İskenderun |
earthquake2023-02-06 06:36:48.9 | 10 | ML | 3.3 | CENTRAL TURKEY | 29 km Bahçe 31 km Kahramanmaraş |
earthquake2023-02-06 06:35:30.0 | 9 | M | 3.0 | NEUQUEN, ARGENTINA | 3 km Buta Ranquil 206 km Chillán |
earthquake2023-02-06 06:33:30.0 | 28 | M | 3.2 | COSTA RICA | 31 km San Isidro 89 km San José |
earthquake2023-02-06 06:33:19.7 | 15 | ML | 3.3 | CENTRAL TURKEY | 36 km Gaziantep 118 km Aleppo |
earthquake2023-02-06 06:31:42.0 | 5 | ML | 3.1 | EASTERN TURKEY | 15 km Doğanşehir 37 km Malatya |
earthquake2023-02-06 06:29:48.1 | 16 | ML | 3.1 | CENTRAL TURKEY | 23 km Kahramanmaraş 57 km Gaziantep |
earthquake2023-02-06 06:26:29.9 | 10 | mb | 4.5 | CENTRAL TURKEY | 19 km Kahramanmaraş 52 km Gaziantep |
earthquake2023-02-06 06:26:22.3 | 10 | mb | 5.0 | TURKEY-SYRIA BORDER REGION | 13 km İskenderun 49 km Osmaniye |
earthquake2023-02-06 06:25:37.3 | 35 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 8 km Pāhala 344 km Honolulu |
earthquake2023-02-06 06:23:33.6 | 3 | ML | 3.2 | CENTRAL TURKEY | 36 km Gaziantep 121 km Aleppo |
earthquake2023-02-06 06:20:48.0 | 45 | M | 2.6 | OFFSHORE VALPARAISO, CHILE | 35 km San Antonio 64 km Valparaíso |
earthquake2023-02-06 06:18:00.7 | 7 | ML | 4.0 | EASTERN TURKEY | 21 km Malatya 118 km Şanlıurfa |
earthquake2023-02-06 06:16:19.7 | 5 | ML | 3.4 | CENTRAL TURKEY | 27 km Nurdağı 34 km Gaziantep |
earthquake2023-02-06 06:14:59.1 | 10 | ML | 3.4 | CENTRAL TURKEY | 35 km Gaziantep 116 km Aleppo |
earthquake2023-02-06 06:13:00.3 | 25 | ML | 3.5 | TURKEY-SYRIA BORDER REGION | 14 km Kilis 41 km Al Bāb |
earthquake2023-02-06 06:10:29.0 | 16 | M | 3.7 | OFF COAST OF OAXACA, MEXICO | 114 km Salina Cruz 232 km Tuxtla |
earthquake2023-02-06 06:09:05.7 | 21 | ML | 3.7 | CENTRAL TURKEY | 16 km Nurdağı 37 km Kahramanmaraş |
earthquake2023-02-06 06:06:41.0 | 2 | M | 3.1 | OFFSHORE OAXACA, MEXICO | 24 km José María Morelos 182 km Oaxaca |
earthquake2023-02-06 06:05:53.6 | 5 | ML | 2.7 | WESTERN AUSTRALIA | 33 km Wagin 170 km Rockingham |
earthquake2023-02-06 06:04:07.7 | 6 | ML | 3.3 | TURKEY-SYRIA BORDER REGION | 13 km Musabeyli 51 km Osmaniye |
earthquake2023-02-06 06:00:05.6 | 5 | ML | 3.6 | CENTRAL TURKEY | 25 km Kahramanmaraş 46 km Gaziantep |
earthquake2023-02-06 05:55:53.6 | 30 | mb | 4.5 | EASTERN TURKEY | 13 km Çelikhan 27 km Adıyaman |
earthquake2023-02-06 05:55:14.0 | 97 | M | 2.9 | TARAPACA, CHILE | 74 km Pozo Almonte 105 km Alto Hospicio |
earthquake2023-02-06 05:51:50.5 | 12 | ML | 3.3 | TURKEY-SYRIA BORDER REGION | 10 km Antakya 84 km Aleppo |
«21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world