temp
Latest Earthquakes in Euro-Mediterranean region
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-18 13:58:42.422min ago | 37.86 | N | 15.05 | E | 11 | ML | 2.1 | SICILY, ITALY | 2021-01-18 14:10 | |||||
earthquake2021-01-18 12:23:07.91hr 58min ago | 35.66 | N | 26.35 | E | 2 | ML | 3.1 | CRETE, GREECE | 2021-01-18 13:03 | |||||
earthquake2021-01-18 11:37:30.12hr 43min ago | 42.82 | N | 45.58 | E | 1 | mb | 3.6 | CAUCASUS REGION, RUSSIA | 2021-01-18 13:23 | |||||
59 | IV | earthquake2021-01-18 11:35:58.02hr 45min ago | 45.65 | N | 15.95 | E | 1 | ML | 1.4 | CROATIA | 2021-01-18 11:38 | |||
earthquake2021-01-18 11:28:54.32hr 52min ago | 37.75 | N | 26.48 | E | 5 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2021-01-18 12:20 | |||||
earthquake2021-01-18 11:09:14.33hr 12min ago | 36.30 | N | 40.30 | E | 4 | ML | 2.0 | SYRIA | 2021-01-18 11:29 | |||||
earthquake2021-01-18 10:57:04.23hr 24min ago | 40.47 | N | 20.66 | E | 17 | ML | 2.5 | ALBANIA | 2021-01-18 11:15 | |||||
F | earthquake2021-01-18 10:55:05.33hr 26min ago | 37.73 | N | 26.47 | E | 2 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2021-01-18 12:20 | ||||
earthquake2021-01-18 10:39:37.73hr 41min ago | 35.63 | N | 26.35 | E | 26 | ML | 3.4 | CRETE, GREECE | 2021-01-18 12:19 | |||||
earthquake2021-01-18 09:42:03.64hr 39min ago | 35.64 | N | 26.35 | E | 19 | ML | 2.5 | CRETE, GREECE | 2021-01-18 09:50 | |||||
earthquake2021-01-18 09:36:49.64hr 44min ago | 38.47 | N | 42.90 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2021-01-18 09:50 | |||||
earthquake2021-01-18 09:15:24.15hr 05min ago | 35.72 | N | 23.24 | E | 19 | ML | 2.6 | CRETE, GREECE | 2021-01-18 09:26 | |||||
earthquake2021-01-18 09:06:43.05hr 14min ago | 28.36 | N | 16.86 | W | 12 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2021-01-18 09:17 | |||||
37 | III | earthquake2021-01-18 08:58:49.05hr 22min ago | 45.49 | N | 16.02 | E | 1 | ML | 1.8 | CROATIA | 2021-01-18 09:01 | |||
earthquake2021-01-18 07:31:01.56hr 50min ago | 40.58 | N | 15.44 | E | 16 | ML | 3.2 | SOUTHERN ITALY | 2021-01-18 10:18 | |||||
earthquake2021-01-18 07:11:19.77hr 10min ago | 38.37 | N | 22.01 | E | 2 | ML | 2.6 | GREECE | 2021-01-18 07:50 | |||||
earthquake2021-01-18 07:05:39.47hr 15min ago | 42.77 | N | 18.66 | E | 5 | ML | 2.8 | MONTENEGRO | 2021-01-18 07:38 | |||||
earthquake2021-01-18 06:50:17.77hr 31min ago | 36.83 | N | 2.99 | W | 14 | ML | 1.6 | STRAIT OF GIBRALTAR | 2021-01-18 07:37 | |||||
earthquake2021-01-18 06:48:53.07hr 32min ago | 42.74 | N | 18.65 | E | 19 | ML | 2.3 | MONTENEGRO | 2021-01-18 07:25 | |||||
earthquake2021-01-18 06:40:28.67hr 40min ago | 37.99 | N | 43.97 | E | 8 | ML | 2.8 | TURKEY-IRAQ BORDER REGION | 2021-01-18 07:16 | |||||
earthquake2021-01-18 05:57:46.48hr 23min ago | 38.54 | N | 39.30 | E | 6 | ML | 2.4 | EASTERN TURKEY | 2021-01-18 06:13 | |||||
earthquake2021-01-18 05:26:31.08hr 54min ago | 35.66 | N | 26.30 | E | 9 | ML | 2.9 | CRETE, GREECE | 2021-01-18 07:15 | |||||
earthquake2021-01-18 05:01:24.09hr 19min ago | 35.63 | N | 26.35 | E | 14 | ML | 2.5 | CRETE, GREECE | 2021-01-18 06:08 | |||||
earthquake2021-01-18 04:40:40.39hr 40min ago | 39.37 | N | 27.86 | E | 7 | ML | 2.0 | WESTERN TURKEY | 2021-01-18 05:21 | |||||
2 | IV | earthquake2021-01-18 04:23:14.69hr 58min ago | 35.66 | N | 26.33 | E | 10 | ML | 4.2 | CRETE, GREECE | 2021-01-18 07:21 | |||
earthquake2021-01-18 03:56:49.710hr 24min ago | 36.73 | N | 7.76 | W | 2 | ML | 2.0 | STRAIT OF GIBRALTAR | 2021-01-18 04:31 | |||||
earthquake2021-01-18 03:25:09.710hr 56min ago | 43.13 | N | 1.86 | W | 10 | ML | 1.8 | PYRENEES | 2021-01-18 03:41 | |||||
earthquake2021-01-18 03:14:29.111hr 06min ago | 27.88 | N | 16.63 | W | 35 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2021-01-18 03:32 | |||||
1205 | IV | earthquake2021-01-18 02:49:30.611hr 31min ago | 45.89 | N | 16.02 | E | 10 | ML | 2.4 | CROATIA | 2021-01-18 07:37 | |||
earthquake2021-01-18 02:18:18.7 | 41.32 | N | 19.65 | E | 13 | ML | 2.2 | ALBANIA | 2021-01-18 02:29 | |||||
earthquake2021-01-18 02:06:12.8 | 37.82 | N | 14.35 | E | 4 | ML | 2.4 | SICILY, ITALY | 2021-01-18 02:38 | |||||
earthquake2021-01-18 02:01:42.1 | 37.32 | N | 37.00 | E | 13 | ML | 2.5 | CENTRAL TURKEY | 2021-01-18 07:36 | |||||
earthquake2021-01-18 01:52:02.8 | 27.97 | N | 16.24 | W | 1 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 2021-01-18 02:30 | |||||
21 | III | earthquake2021-01-18 01:16:44.0 | 45.43 | N | 16.16 | E | 8 | ML | 1.6 | CROATIA | 2021-01-18 01:19 | |||
earthquake2021-01-18 01:13:13.2 | 36.45 | N | 26.70 | E | 92 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2021-01-18 07:33 | |||||
1 | F | earthquake2021-01-18 00:51:05.6 | 45.77 | N | 27.69 | E | 17 | ML | 3.3 | ROMANIA | 2021-01-18 07:32 | |||
earthquake2021-01-18 00:28:36.3 | 45.92 | N | 16.01 | E | 7 | ML | 1.2 | CROATIA | 2021-01-18 08:50 | |||||
144 | IV | earthquake2021-01-18 00:27:13.0 | 45.49 | N | 16.05 | E | 1 | ML | 1.4 | CROATIA | 2021-01-18 00:29 | |||
earthquake2021-01-18 00:19:17.3 | 36.67 | N | 26.42 | E | 14 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2021-01-18 07:32 | |||||
8 | IV | earthquake2021-01-17 23:13:40.9 | 40.54 | N | 15.93 | E | 42 | ML | 3.6 | SOUTHERN ITALY | 2021-01-18 07:31 | |||
earthquake2021-01-17 23:01:40.6 | 45.21 | N | 10.79 | E | 18 | ML | 2.6 | NORTHERN ITALY | 2021-01-18 07:31 | |||||
earthquake2021-01-17 22:24:34.0 | 42.99 | N | 45.53 | E | 5 | mb | 3.3 | CAUCASUS REGION, RUSSIA | 2021-01-17 23:45 | |||||
earthquake2021-01-17 21:43:11.8 | 36.81 | N | 4.23 | W | 59 | mb | 2.1 | STRAIT OF GIBRALTAR | 2021-01-17 23:59 | |||||
earthquake2021-01-17 21:08:59.2 | 37.35 | N | 22.03 | E | 5 | ML | 2.8 | SOUTHERN GREECE | 2021-01-18 07:29 | |||||
1133 | III | earthquake2021-01-17 20:36:40.9 | 45.42 | N | 16.21 | E | 8 | ML | 3.4 | CROATIA | 2021-01-18 07:28 | |||
earthquake2021-01-17 20:20:20.2 | 35.72 | N | 4.60 | W | 84 | mb | 2.1 | STRAIT OF GIBRALTAR | 2021-01-17 21:11 | |||||
69 | III | earthquake2021-01-17 20:00:39.9 | 45.44 | N | 16.16 | E | 10 | ML | 2.2 | CROATIA | 2021-01-18 07:26 | |||
earthquake2021-01-17 19:47:45.4 | 46.07 | N | 7.64 | E | 6 | ML | 0.9 | SWITZERLAND | 2021-01-18 09:10 | |||||
earthquake2021-01-17 19:41:45.8 | 38.38 | N | 22.03 | E | 6 | ML | 2.4 | GREECE | 2021-01-17 20:00 | |||||
69 | IV | earthquake2021-01-17 19:26:45.1 | 45.45 | N | 16.05 | E | 8 | ML | 2.2 | CROATIA | 2021-01-18 07:26 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world