temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
earthquake2017-05-31 13:59:12.2 | 77.02 | N | 15.86 | E | 5 | mb | 5.0 | SVALBARD REGION | 2017-06-01 06:30 | |||||
12 | IV | earthquake2017-05-28 11:04:59.8 | 38.73 | N | 27.78 | E | 9 | Mw | 5.0 | WESTERN TURKEY | 2017-05-29 07:14 | |||
43 | V | earthquake2017-05-27 15:53:23.9 | 38.72 | N | 27.83 | E | 13 | Mw | 5.0 | WESTERN TURKEY | 2017-05-29 07:12 | |||
38 | VII | earthquake2017-05-13 18:01:00.9 | 37.68 | N | 57.33 | E | 15 | Mw | 5.6 | NORTHEASTERN IRAN | 2017-05-18 08:42 | |||
1 | F | earthquake2017-05-11 17:58:01.3 | 40.07 | N | 40.71 | E | 3 | mb | 5.0 | EASTERN TURKEY | 2017-05-12 06:54 | |||
1 | F | earthquake2017-05-11 03:24:20.8 | 39.72 | N | 48.42 | E | 48 | mb | 5.1 | AZERBAIJAN | 2017-05-11 06:51 | |||
4 | III | earthquake2017-05-03 08:53:38.0 | 42.32 | N | 47.00 | E | 10 | mb | 5.2 | CAUCASUS REGION, RUSSIA | 2017-05-03 11:42 | |||
15 | V | earthquake2017-05-02 21:12:11.4 | 35.80 | N | 60.68 | E | 10 | mb | 5.1 | NORTHEASTERN IRAN | 2017-05-03 06:47 | |||
38 | VI | earthquake2017-04-21 14:12:21.8 | 38.64 | N | 27.60 | E | 10 | Mw | 5.0 | WESTERN TURKEY | 2017-04-24 06:52 | |||
9 | IV | earthquake2017-04-21 13:09:21.4 | 38.79 | N | 29.05 | E | 6 | mb | 5.0 | WESTERN TURKEY | 2017-04-21 14:03 | |||
15 | VI | earthquake2017-04-05 20:07:25.5 | 35.79 | N | 60.43 | E | 10 | mb | 5.1 | NORTHEASTERN IRAN | 2017-04-06 13:39 | |||
18 | 1 | V | earthquake2017-04-05 06:09:11.7 | 35.82 | N | 60.47 | E | 10 | Mw | 6.1 | NORTHEASTERN IRAN | 2017-04-05 07:13 | ||
earthquake2017-03-29 06:35:16.9 | 39.93 | N | 29.64 | W | 10 | mb | 5.0 | AZORES ISLANDS, PORTUGAL | 2017-03-29 06:59 | |||||
earthquake2017-03-26 01:07:13.3 | 67.81 | N | 18.66 | W | 10 | Mw | 5.0 | ICELAND REGION | 2017-03-26 08:35 | |||||
8 | V | earthquake2017-03-02 11:07:25.1 | 37.60 | N | 38.49 | E | 11 | Mw | 5.5 | EASTERN TURKEY | 2017-03-02 11:52 | |||
earthquake2017-03-01 09:08:15.4 | 49.57 | N | 28.55 | W | 10 | Mw | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2017-03-01 13:01 | |||||
42 | V | earthquake2017-02-12 13:48:16.0 | 39.52 | N | 26.12 | E | 4 | Mw | 5.2 | NEAR THE COAST OF WESTERN TURKEY | 2017-02-13 07:56 | |||
earthquake2017-02-08 11:02:37.1 | 25.16 | N | 63.39 | E | 10 | mb | 5.2 | SOUTHWESTERN PAKISTAN | 2017-02-08 13:52 | |||||
2 | F | earthquake2017-02-07 22:03:55.6 | 25.29 | N | 63.31 | E | 20 | Mw | 6.2 | SOUTHWESTERN PAKISTAN | 2017-02-08 08:06 | |||
30 | V | earthquake2017-02-07 02:24:03.4 | 39.53 | N | 26.12 | E | 8 | Mw | 5.3 | NEAR THE COAST OF WESTERN TURKEY | 2017-02-07 08:08 | |||
17 | VI | earthquake2017-02-06 10:58:01.3 | 39.52 | N | 26.09 | E | 6 | mb | 5.4 | NEAR THE COAST OF WESTERN TURKEY | 2017-02-06 13:08 | |||
27 | V | earthquake2017-02-06 03:51:40.2 | 39.54 | N | 26.11 | E | 6 | Mw | 5.2 | NEAR THE COAST OF WESTERN TURKEY | 2017-02-06 08:36 | |||
1 | F | earthquake2017-02-05 15:59:08.5 | 39.29 | N | 54.77 | E | 10 | mb | 5.0 | TURKMENISTAN | 2017-02-06 07:48 | |||
2 | F | earthquake2017-02-05 13:46:25.5 | 39.25 | N | 54.88 | E | 10 | mb | 5.2 | TURKMENISTAN | 2017-02-06 08:32 | |||
F | earthquake2017-02-05 13:16:37.6 | 39.00 | N | 54.20 | E | 10 | mb | 5.0 | TURKMENISTAN | 2017-02-06 08:04 | ||||
93 | IV | earthquake2017-01-25 18:50:52.4 | 35.35 | N | 26.43 | E | 70 | Mw | 5.2 | CRETE, GREECE | 2017-01-30 08:05 | |||
306 | V | earthquake2017-01-18 13:33:37.2 | 42.48 | N | 13.28 | E | 10 | Mw | 5.2 | CENTRAL ITALY | 2017-01-18 16:10 | |||
140 | VI | earthquake2017-01-18 10:25:25.0 | 42.49 | N | 13.31 | E | 9 | Mw | 5.6 | CENTRAL ITALY | 2017-01-18 16:23 | |||
285 | 1 | V | earthquake2017-01-18 10:14:10.8 | 42.53 | N | 13.28 | E | 9 | mb | 5.7 | CENTRAL ITALY | 2017-01-18 10:42 | ||
411 | V | earthquake2017-01-18 09:25:40.6 | 42.55 | N | 13.26 | E | 9 | Mw | 5.3 | CENTRAL ITALY | 2017-01-18 16:19 | |||
F | earthquake2017-01-06 02:33:28.8 | 28.16 | N | 53.11 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2017-01-06 09:59 | ||||
1340 | 1 | V | earthquake2016-12-27 23:20:56.3 | 45.72 | N | 26.61 | E | 91 | Mw | 5.6 | ROMANIA | 2016-01-03 08:47 | ||
20 | earthquake2016-12-20 06:03:45.6 | 36.56 | N | 26.90 | E | 110 | Mw | 5.2 | DODECANESE ISLANDS, GREECE | 2016-01-03 09:59 | ||||
earthquake2016-11-28 11:26:15.1 | 14.45 | N | 53.79 | E | 10 | Mw | 5.4 | OWEN FRACTURE ZONE REGION | 2016-11-29 07:58 | |||||
19 | earthquake2016-11-18 07:42:21.8 | 34.66 | N | 6.27 | E | 10 | Mw | 5.0 | NORTHERN ALGERIA | 2016-11-18 13:37 | ||||
earthquake2016-10-31 16:02:43.5 | 20.85 | N | 61.73 | E | 10 | Mw | 5.5 | OWEN FRACTURE ZONE REGION | 2016-10-31 19:38 | |||||
1045 | 13 | VI | earthquake2016-10-30 06:40:18.3 | 42.84 | N | 13.11 | E | 10 | Mw | 6.5 | CENTRAL ITALY | 2016-10-30 07:15 | ||
9 | IV | earthquake2016-10-28 20:02:49.1 | 39.35 | N | 13.44 | E | 449 | Mw | 5.8 | TYRRHENIAN SEA | 2016-11-02 07:48 | |||
477 | 1 | VI | earthquake2016-10-26 19:18:07.2 | 42.92 | N | 13.13 | E | 8 | Mw | 6.1 | CENTRAL ITALY | 2016-10-28 12:18 | ||
351 | IV | earthquake2016-10-26 17:10:36.2 | 42.88 | N | 13.13 | E | 9 | Mw | 5.5 | CENTRAL ITALY | 2016-10-28 12:10 | |||
3 | IV | earthquake2016-10-26 14:15:37.8 | 39.50 | N | 54.59 | E | 10 | Mw | 5.3 | TURKMENISTAN | 2016-10-26 20:58 | |||
1 | F | earthquake2016-10-16 03:40:20.1 | 39.65 | N | 20.59 | E | 10 | mb | 5.1 | GREECE | 2016-10-17 11:56 | |||
2 | F | earthquake2016-10-16 00:48:17.9 | 39.69 | N | 20.70 | E | 10 | mb | 5.0 | GREECE | 2016-10-17 12:36 | |||
earthquake2016-10-16 00:41:13.9 | 39.78 | N | 20.66 | E | 14 | mb | 5.0 | GREECE | 2016-10-17 11:49 | |||||
1 | F | earthquake2016-10-16 00:09:59.1 | 39.76 | N | 20.71 | E | 10 | mb | 5.0 | GREECE | 2016-10-17 12:39 | |||
9 | V | earthquake2016-10-15 20:14:48.9 | 39.78 | N | 20.63 | E | 10 | Mw | 5.4 | GREECE | 2016-10-17 11:43 | |||
36 | IV | earthquake2016-10-15 08:18:33.2 | 42.20 | N | 30.69 | E | 10 | Mw | 5.1 | BLACK SEA | 2016-11-02 08:20 | |||
earthquake2016-10-01 13:17:16.4 | 40.63 | N | 29.44 | W | 10 | mb | 5.0 | AZORES ISLANDS REGION | 2016-10-01 15:37 | |||||
103 | V | earthquake2016-09-27 20:57:08.1 | 36.36 | N | 27.61 | E | 90 | Mw | 5.2 | DODECANESE IS.-TURKEY BORDER REG | 2016-09-28 08:17 | |||
1087 | 2 | V | earthquake2016-09-23 23:11:20.2 | 45.71 | N | 26.62 | E | 92 | Mw | 5.7 | ROMANIA | 2016-09-26 07:34 | ||
330 | 9 | VII | earthquake2016-09-11 13:10:07.4 | 41.98 | N | 21.50 | E | 4 | mb | 5.2 | FYR OF MACEDONIA | 2016-09-12 08:17 | ||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world