temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-18 13:53:49.505min ago | 35.96 | N | 117.47 | W | 3 | Ml | 2.0 | CENTRAL CALIFORNIA | 2021-01-18 13:55 | |||||
earthquake2021-01-18 13:30:50.828min ago | 38.19 | N | 117.74 | W | 13 | ml | 2.6 | NEVADA | 2021-01-18 13:34 | |||||
earthquake2021-01-18 13:30:39.028min ago | 23.98 | S | 67.29 | W | 232 | ML | 3.0 | SALTA, ARGENTINA | 2021-01-18 13:38 | |||||
earthquake2021-01-18 12:23:07.91hr 35min ago | 35.66 | N | 26.35 | E | 2 | ML | 3.1 | CRETE, GREECE | 2021-01-18 13:03 | |||||
earthquake2021-01-18 11:46:39.02hr 12min ago | 12.47 | N | 87.80 | W | 33 | M | 3.0 | NEAR COAST OF NICARAGUA | 2021-01-18 11:55 | |||||
earthquake2021-01-18 11:43:53.92hr 15min ago | 7.24 | N | 94.65 | E | 128 | mb | 4.8 | NICOBAR ISLANDS, INDIA REGION | 2021-01-18 12:21 | |||||
earthquake2021-01-18 11:37:30.12hr 21min ago | 42.82 | N | 45.58 | E | 1 | mb | 3.6 | CAUCASUS REGION, RUSSIA | 2021-01-18 13:23 | |||||
59 | III | earthquake2021-01-18 11:35:58.02hr 23min ago | 45.65 | N | 15.95 | E | 1 | ML | 1.4 | CROATIA | 2021-01-18 11:38 | |||
earthquake2021-01-18 11:28:54.32hr 30min ago | 37.75 | N | 26.48 | E | 5 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2021-01-18 12:20 | |||||
earthquake2021-01-18 11:27:07.42hr 31min ago | 36.68 | N | 89.53 | W | 7 | mb | 2.2 | SOUTHEASTERN MISSOURI | 2021-01-18 13:04 | |||||
earthquake2021-01-18 11:14:45.02hr 44min ago | 1.28 | S | 120.31 | E | 10 | M | 2.5 | SULAWESI, INDONESIA | 2021-01-18 11:25 | |||||
earthquake2021-01-18 11:09:14.32hr 49min ago | 36.30 | N | 40.30 | E | 4 | ML | 2.0 | SYRIA | 2021-01-18 11:29 | |||||
earthquake2021-01-18 10:57:04.23hr 01min ago | 40.47 | N | 20.66 | E | 17 | ML | 2.5 | ALBANIA | 2021-01-18 11:15 | |||||
F | earthquake2021-01-18 10:55:05.33hr 03min ago | 37.73 | N | 26.47 | E | 2 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2021-01-18 12:20 | ||||
earthquake2021-01-18 10:39:37.73hr 19min ago | 35.63 | N | 26.35 | E | 26 | ML | 3.4 | CRETE, GREECE | 2021-01-18 12:19 | |||||
earthquake2021-01-18 10:25:45.03hr 33min ago | 11.46 | N | 86.92 | W | 29 | M | 2.7 | NEAR COAST OF NICARAGUA | 2021-01-18 10:35 | |||||
earthquake2021-01-18 10:21:42.03hr 37min ago | 24.07 | S | 67.56 | W | 221 | ML | 2.8 | ANTOFAGASTA, CHILE | 2021-01-18 10:42 | |||||
earthquake2021-01-18 09:42:03.64hr 16min ago | 35.64 | N | 26.35 | E | 19 | ML | 2.5 | CRETE, GREECE | 2021-01-18 09:50 | |||||
earthquake2021-01-18 09:36:49.64hr 22min ago | 38.47 | N | 42.90 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2021-01-18 09:50 | |||||
earthquake2021-01-18 09:29:21.04hr 29min ago | 2.94 | S | 118.89 | E | 16 | M | 3.5 | SULAWESI, INDONESIA | 2021-01-18 09:35 | |||||
earthquake2021-01-18 09:15:24.14hr 43min ago | 35.72 | N | 23.24 | E | 19 | ML | 2.6 | CRETE, GREECE | 2021-01-18 09:26 | |||||
earthquake2021-01-18 09:08:22.24hr 50min ago | 38.20 | N | 117.73 | W | 6 | ml | 2.2 | NEVADA | 2021-01-18 09:15 | |||||
earthquake2021-01-18 09:06:43.04hr 52min ago | 28.36 | N | 16.86 | W | 12 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2021-01-18 09:17 | |||||
earthquake2021-01-18 09:01:37.64hr 57min ago | 37.36 | N | 122.13 | W | 5 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 2021-01-18 09:03 | |||||
earthquake2021-01-18 09:00:59.24hr 58min ago | 17.91 | N | 66.96 | W | 11 | Md | 2.9 | PUERTO RICO REGION | 2021-01-18 10:19 | |||||
38 | II | earthquake2021-01-18 08:58:49.05hr 00min ago | 45.49 | N | 16.02 | E | 1 | ML | 1.8 | CROATIA | 2021-01-18 09:01 | |||
earthquake2021-01-18 08:57:22.05hr 01min ago | 18.46 | S | 70.95 | W | 39 | ML | 2.7 | OFFSHORE TARAPACA, CHILE | 2021-01-18 09:29 | |||||
earthquake2021-01-18 08:49:43.05hr 09min ago | 33.86 | S | 72.49 | W | 37 | ML | 2.8 | OFFSHORE O'HIGGINS, CHILE | 2021-01-18 09:16 | |||||
earthquake2021-01-18 08:37:09.45hr 21min ago | 17.32 | S | 178.56 | W | 562 | mb | 4.2 | FIJI REGION | 2021-01-18 09:36 | |||||
earthquake2021-01-18 08:07:26.05hr 51min ago | 12.38 | N | 87.84 | W | 37 | M | 2.6 | NEAR COAST OF NICARAGUA | 2021-01-18 08:20 | |||||
earthquake2021-01-18 07:56:31.06hr 02min ago | 30.66 | S | 71.64 | W | 34 | ML | 2.5 | COQUIMBO, CHILE | 2021-01-18 08:33 | |||||
earthquake2021-01-18 07:31:01.56hr 28min ago | 40.58 | N | 15.44 | E | 16 | ML | 3.2 | SOUTHERN ITALY | 2021-01-18 10:18 | |||||
earthquake2021-01-18 07:29:45.96hr 29min ago | 35.95 | N | 117.47 | W | 12 | ML | 3.1 | CENTRAL CALIFORNIA | 2021-01-18 10:10 | |||||
F | earthquake2021-01-18 07:17:16.06hr 41min ago | 14.53 | S | 167.34 | E | 162 | Mw | 5.3 | VANUATU | 2021-01-18 07:39 | ||||
earthquake2021-01-18 07:11:19.76hr 47min ago | 38.37 | N | 22.01 | E | 2 | ML | 2.6 | GREECE | 2021-01-18 07:50 | |||||
earthquake2021-01-18 07:07:54.56hr 51min ago | 63.38 | N | 151.21 | W | 11 | ML | 2.6 | CENTRAL ALASKA | 2021-01-18 08:44 | |||||
earthquake2021-01-18 07:05:39.46hr 53min ago | 42.77 | N | 18.66 | E | 5 | ML | 2.8 | MONTENEGRO | 2021-01-18 07:38 | |||||
earthquake2021-01-18 06:51:12.07hr 07min ago | 35.30 | N | 73.59 | E | 34 | M | 3.8 | NORTHWESTERN KASHMIR | 2021-01-18 07:10 | |||||
earthquake2021-01-18 06:50:17.77hr 08min ago | 36.83 | N | 2.99 | W | 14 | ML | 1.6 | STRAIT OF GIBRALTAR | 2021-01-18 07:37 | |||||
earthquake2021-01-18 06:48:53.07hr 10min ago | 42.74 | N | 18.65 | E | 19 | ML | 2.3 | MONTENEGRO | 2021-01-18 07:25 | |||||
earthquake2021-01-18 06:40:28.67hr 18min ago | 37.99 | N | 43.97 | E | 8 | ML | 2.8 | TURKEY-IRAQ BORDER REGION | 2021-01-18 07:16 | |||||
earthquake2021-01-18 05:57:46.48hr 01min ago | 38.54 | N | 39.30 | E | 6 | ML | 2.4 | EASTERN TURKEY | 2021-01-18 06:13 | |||||
earthquake2021-01-18 05:50:33.08hr 08min ago | 0.02 | N | 124.39 | E | 10 | M | 3.2 | MINAHASA, SULAWESI, INDONESIA | 2021-01-18 05:55 | |||||
2 | III | earthquake2021-01-18 05:45:56.58hr 13min ago | 30.11 | S | 71.69 | W | 33 | mb | 4.9 | OFFSHORE COQUIMBO, CHILE | 2021-01-18 07:18 | |||
earthquake2021-01-18 05:37:14.08hr 21min ago | 32.75 | S | 70.59 | W | 104 | ML | 3.5 | VALPARAISO, CHILE | 2021-01-18 05:47 | |||||
earthquake2021-01-18 05:26:31.08hr 32min ago | 35.66 | N | 26.30 | E | 9 | ML | 2.9 | CRETE, GREECE | 2021-01-18 07:15 | |||||
earthquake2021-01-18 05:14:52.08hr 44min ago | 17.95 | N | 67.08 | W | 12 | Md | 2.7 | PUERTO RICO REGION | 2021-01-18 08:32 | |||||
earthquake2021-01-18 05:01:24.08hr 57min ago | 35.63 | N | 26.35 | E | 14 | ML | 2.5 | CRETE, GREECE | 2021-01-18 06:08 | |||||
earthquake2021-01-18 05:00:53.88hr 58min ago | 38.15 | N | 118.07 | W | 10 | ML | 3.2 | NEVADA | 2021-01-18 09:58 | |||||
earthquake2021-01-18 04:55:20.79hr 03min ago | 19.22 | N | 155.41 | W | 35 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2021-01-18 04:58 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world