temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-06 12:07:49.012min ago | 6.49 | N | 124.54 | E | 10 | M | 4.5 | MINDANAO, PHILIPPINES | 2023-06-06 12:15 | |||||
earthquake2023-06-06 12:01:54.018min ago | 0.58 | N | 120.65 | E | 94 | M | 2.6 | MINAHASA, SULAWESI, INDONESIA | 2023-06-06 12:15 | |||||
earthquake2023-06-06 11:59:56.319min ago | 37.85 | N | 36.24 | E | 10 | M | 3.8 | CENTRAL TURKEY | 2023-06-06 12:15 | |||||
earthquake2023-06-06 11:49:55.529min ago | 36.46 | S | 179.44 | E | 146 | ML | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-06 11:55 | |||||
earthquake2023-06-06 11:43:57.835min ago | 37.35 | N | 37.52 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-06-06 12:03 | |||||
earthquake2023-06-06 11:40:11.039min ago | 4.93 | N | 95.22 | E | 70 | M | 4.3 | NORTHERN SUMATRA, INDONESIA | 2023-06-06 11:45 | |||||
earthquake2023-06-06 11:38:40.441min ago | 39.35 | N | 27.69 | E | 10 | ML | 2.7 | WESTERN TURKEY | 2023-06-06 11:49 | |||||
earthquake2023-06-06 11:35:54.044min ago | 42.25 | N | 19.52 | E | 22 | ML | 2.2 | ALBANIA | 2023-06-06 11:56 | |||||
earthquake2023-06-06 10:58:29.61hr 21min ago | 18.03 | N | 66.82 | W | 11 | Md | 2.2 | PUERTO RICO | 2023-06-06 11:27 | |||||
earthquake2023-06-06 10:57:13.91hr 22min ago | 38.40 | N | 38.29 | E | 5 | ML | 2.1 | EASTERN TURKEY | 2023-06-06 11:23 | |||||
earthquake2023-06-06 10:41:13.91hr 38min ago | 35.12 | N | 23.05 | E | 14 | ML | 2.4 | CRETE, GREECE | 2023-06-06 11:02 | |||||
earthquake2023-06-06 10:40:52.01hr 39min ago | 1.01 | N | 121.06 | E | 13 | M | 3.8 | MINAHASA, SULAWESI, INDONESIA | 2023-06-06 10:45 | |||||
earthquake2023-06-06 10:32:09.01hr 47min ago | 38.10 | N | 36.12 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-06-06 11:48 | |||||
earthquake2023-06-06 10:26:26.01hr 53min ago | 21.15 | S | 68.94 | W | 100 | M | 3.2 | TARAPACA, CHILE | 2023-06-06 10:38 | |||||
earthquake2023-06-06 10:15:42.72hr 04min ago | 46.16 | N | 4.55 | E | 6 | ML | 2.4 | FRANCE | 2023-06-06 10:25 | |||||
earthquake2023-06-06 10:06:50.02hr 13min ago | 3.81 | N | 97.96 | E | 13 | M | 2.9 | NORTHERN SUMATRA, INDONESIA | 2023-06-06 10:15 | |||||
earthquake2023-06-06 10:06:30.12hr 13min ago | 37.15 | N | 37.01 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-06-06 10:10 | |||||
earthquake2023-06-06 10:00:51.52hr 19min ago | 38.19 | N | 37.33 | E | 4 | ML | 3.1 | CENTRAL TURKEY | 2023-06-06 11:48 | |||||
earthquake2023-06-06 09:59:48.02hr 20min ago | 11.35 | N | 86.37 | W | 34 | M | 2.7 | NEAR COAST OF NICARAGUA | 2023-06-06 10:05 | |||||
earthquake2023-06-06 09:54:47.42hr 25min ago | 38.50 | N | 40.35 | E | 8 | ML | 2.2 | EASTERN TURKEY | 2023-06-06 10:03 | |||||
earthquake2023-06-06 09:50:35.92hr 29min ago | 39.52 | N | 123.33 | W | 8 | Md | 2.0 | NORTHERN CALIFORNIA | 2023-06-06 09:52 | |||||
earthquake2023-06-06 09:38:07.02hr 41min ago | 1.77 | N | 126.91 | E | 46 | M | 2.8 | MOLUCCA SEA | 2023-06-06 09:50 | |||||
earthquake2023-06-06 09:29:46.02hr 50min ago | 21.99 | S | 68.51 | W | 118 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-06-06 09:37 | |||||
1 | F | earthquake2023-06-06 09:28:10.72hr 51min ago | 38.09 | N | 22.68 | E | 11 | ML | 3.1 | GREECE | 2023-06-06 11:47 | |||
earthquake2023-06-06 09:22:20.42hr 57min ago | 38.37 | N | 38.20 | E | 9 | ML | 2.5 | EASTERN TURKEY | 2023-06-06 11:48 | |||||
earthquake2023-06-06 09:13:52.13hr 06min ago | 38.21 | N | 38.30 | E | 16 | ML | 2.1 | EASTERN TURKEY | 2023-06-06 09:19 | |||||
earthquake2023-06-06 09:12:18.03hr 07min ago | 19.60 | S | 69.76 | W | 61 | M | 3.5 | TARAPACA, CHILE | 2023-06-06 09:29 | |||||
F | earthquake2023-06-06 09:11:22.93hr 08min ago | 18.67 | N | 74.25 | W | 2 | Mw | 4.9 | HAITI REGION | 2023-06-06 10:02 | ||||
earthquake2023-06-06 08:59:56.03hr 19min ago | 22.91 | S | 69.12 | W | 74 | M | 2.9 | ANTOFAGASTA, CHILE | 2023-06-06 09:12 | |||||
earthquake2023-06-06 08:47:34.93hr 32min ago | 35.35 | N | 35.30 | E | 4 | ML | 2.7 | NEAR THE COAST OF SYRIA | 2023-06-06 08:56 | |||||
earthquake2023-06-06 08:37:31.63hr 42min ago | 36.41 | N | 35.81 | E | 22 | ML | 2.2 | CENTRAL TURKEY | 2023-06-06 08:41 | |||||
earthquake2023-06-06 08:31:11.23hr 48min ago | 19.31 | N | 155.84 | W | 10 | ML | 2.7 | ISLAND OF HAWAII, HAWAII | 2023-06-06 08:45 | |||||
earthquake2023-06-06 08:21:49.73hr 58min ago | 45.56 | N | 3.19 | E | 2 | ML | 2.0 | FRANCE | 2023-06-06 08:27 | |||||
earthquake2023-06-06 08:00:38.04hr 19min ago | 27.80 | N | 92.67 | E | 5 | M | 2.9 | ARUNACHAL PRADESH, INDIA | 2023-06-06 08:15 | |||||
earthquake2023-06-06 07:54:09.74hr 25min ago | 28.11 | N | 16.20 | W | 1 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 2023-06-06 08:09 | |||||
earthquake2023-06-06 07:53:25.04hr 26min ago | 1.50 | S | 133.86 | E | 30 | M | 3.9 | PAPUA, INDONESIA | 2023-06-06 08:00 | |||||
earthquake2023-06-06 07:40:41.34hr 39min ago | 18.56 | N | 67.46 | W | 12 | Md | 2.7 | PUERTO RICO REGION | 2023-06-06 11:24 | |||||
earthquake2023-06-06 07:36:12.84hr 43min ago | 38.20 | N | 38.59 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2023-06-06 10:00 | |||||
4 | II | earthquake2023-06-06 07:23:07.34hr 56min ago | 7.64 | S | 107.05 | E | 52 | mb | 4.8 | JAVA, INDONESIA | 2023-06-06 09:59 | |||
earthquake2023-06-06 07:21:17.44hr 58min ago | 42.40 | N | 45.11 | E | 5 | mb | 3.8 | GEORGIA (SAK'ART'VELO) | 2023-06-06 08:35 | |||||
earthquake2023-06-06 07:07:56.25hr 11min ago | 37.40 | N | 117.10 | W | 15 | ML | 2.5 | NEVADA | 2023-06-06 07:29 | |||||
earthquake2023-06-06 07:00:54.05hr 19min ago | 27.89 | N | 111.98 | W | 10 | M | 4.0 | GULF OF CALIFORNIA | 2023-06-06 07:20 | |||||
earthquake2023-06-06 06:56:14.05hr 23min ago | 0.44 | N | 123.55 | E | 233 | M | 3.2 | MINAHASA, SULAWESI, INDONESIA | 2023-06-06 07:05 | |||||
earthquake2023-06-06 06:50:26.05hr 29min ago | 1.16 | S | 120.61 | E | 10 | M | 2.6 | SULAWESI, INDONESIA | 2023-06-06 06:55 | |||||
earthquake2023-06-06 06:34:29.05hr 45min ago | 1.56 | N | 126.86 | E | 109 | M | 3.6 | MOLUCCA SEA | 2023-06-06 06:40 | |||||
earthquake2023-06-06 06:16:00.56hr 03min ago | 40.88 | N | 31.85 | E | 6 | ML | 2.0 | WESTERN TURKEY | 2023-06-06 07:55 | |||||
earthquake2023-06-06 06:13:23.06hr 06min ago | 22.98 | S | 69.14 | W | 86 | M | 2.9 | ANTOFAGASTA, CHILE | 2023-06-06 06:22 | |||||
earthquake2023-06-06 06:10:30.06hr 09min ago | 27.44 | S | 66.44 | W | 74 | M | 3.5 | CATAMARCA, ARGENTINA | 2023-06-06 06:16 | |||||
1 | F | earthquake2023-06-06 06:10:16.96hr 09min ago | 38.12 | N | 23.22 | E | 12 | ML | 2.9 | GREECE | 2023-06-06 06:51 | |||
8 | III | earthquake2023-06-06 06:09:12.16hr 10min ago | 38.14 | N | 23.22 | E | 12 | ML | 3.1 | GREECE | 2023-06-06 06:42 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world