temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
earthquake2023-06-05 10:19:30.0 | 0.03 | S | 123.78 | E | 71 | M | 2.9 | SULAWESI, INDONESIA | 2023-06-05 10:25 | |||||
earthquake2023-06-05 10:15:47.0 | 31.42 | N | 115.42 | W | 6 | M | 3.3 | BAJA CALIFORNIA, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 10:11:30.5 | 40.33 | N | 27.57 | E | 8 | ML | 3.3 | WESTERN TURKEY | 2023-06-05 10:31 | |||||
F | earthquake2023-06-05 09:58:45.3 | 28.79 | N | 51.34 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2023-06-05 13:01 | ||||
earthquake2023-06-05 09:51:17.8 | 38.25 | N | 38.10 | E | 8 | ML | 2.1 | EASTERN TURKEY | 2023-06-05 11:00 | |||||
earthquake2023-06-05 09:45:19.0 | 29.67 | S | 71.13 | W | 29 | M | 2.8 | COQUIMBO, CHILE | 2023-06-05 09:56 | |||||
earthquake2023-06-05 09:44:44.1 | 19.62 | N | 65.74 | W | 94 | Md | 3.8 | PUERTO RICO REGION | 2023-06-05 10:44 | |||||
earthquake2023-06-05 09:43:17.0 | 31.64 | N | 115.90 | W | 10 | M | 3.4 | BAJA CALIFORNIA, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 09:41:43.1 | 38.56 | N | 40.46 | E | 4 | ML | 2.1 | EASTERN TURKEY | 2023-06-05 09:46 | |||||
1 | F | earthquake2023-06-05 09:41:35.7 | 15.17 | S | 173.49 | W | 10 | mb | 4.7 | TONGA | 2023-06-05 11:34 | |||
earthquake2023-06-05 09:37:23.5 | 37.75 | N | 72.15 | E | 50 | mb | 4.2 | TAJIKISTAN | 2023-06-05 13:26 | |||||
earthquake2023-06-05 09:36:34.0 | 17.30 | N | 101.32 | W | 10 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 08:59:24.7 | 37.12 | S | 176.95 | E | 12 | M | 3.6 | NORTH ISLAND OF NEW ZEALAND | 2023-06-05 09:05 | |||||
earthquake2023-06-05 08:57:33.0 | 46.11 | N | 14.79 | E | 14 | ML | 1.3 | SLOVENIA | 2023-06-05 09:00 | |||||
earthquake2023-06-05 08:57:30.0 | 10.63 | N | 84.96 | W | 3 | M | 3.0 | COSTA RICA | 2023-06-05 14:10 | |||||
earthquake2023-06-05 08:50:23.0 | 30.65 | N | 116.40 | W | 20 | M | 3.9 | OFFSHORE BAJA CALIFORNIA, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 08:46:15.0 | 31.13 | N | 115.35 | W | 10 | M | 3.3 | BAJA CALIFORNIA, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 08:42:30.0 | 24.01 | S | 66.69 | W | 207 | M | 3.3 | JUJUY, ARGENTINA | 2023-06-05 12:26 | |||||
earthquake2023-06-05 08:38:04.0 | 37.91 | N | 36.28 | E | 3 | ML | 2.2 | CENTRAL TURKEY | 2023-06-05 09:31 | |||||
earthquake2023-06-05 08:36:40.6 | 37.49 | N | 37.02 | E | 10 | ML | 2.0 | CENTRAL TURKEY | 2023-06-05 09:28 | |||||
earthquake2023-06-05 08:33:04.0 | 17.46 | N | 94.94 | W | 139 | M | 3.4 | VERACRUZ, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 08:32:20.2 | 38.15 | N | 38.63 | E | 6 | ML | 2.0 | EASTERN TURKEY | 2023-06-05 09:15 | |||||
earthquake2023-06-05 08:28:17.8 | 37.90 | N | 36.30 | E | 5 | ML | 2.2 | CENTRAL TURKEY | 2023-06-05 09:54 | |||||
earthquake2023-06-05 08:27:29.7 | 39.46 | S | 174.47 | E | 127 | ML | 3.2 | NORTH ISLAND OF NEW ZEALAND | 2023-06-05 09:28 | |||||
earthquake2023-06-05 08:26:51.1 | 38.68 | N | 31.27 | E | 10 | ML | 2.3 | WESTERN TURKEY | 2023-06-05 09:12 | |||||
earthquake2023-06-05 08:22:19.4 | 38.46 | N | 122.64 | W | 8 | Md | 2.4 | NORTHERN CALIFORNIA | 2023-06-06 05:37 | |||||
earthquake2023-06-05 08:18:06.3 | 31.86 | N | 101.80 | W | 10 | ML | 2.0 | WESTERN TEXAS | 2023-06-05 22:43 | |||||
earthquake2023-06-05 08:07:12.0 | 5.55 | S | 104.68 | E | 10 | M | 3.1 | SOUTHERN SUMATRA, INDONESIA | 2023-06-05 08:15 | |||||
earthquake2023-06-05 07:59:26.2 | 38.02 | N | 37.66 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-06-05 08:45 | |||||
earthquake2023-06-05 07:55:06.0 | 7.26 | S | 106.71 | E | 63 | M | 2.7 | JAVA, INDONESIA | 2023-06-05 08:00 | |||||
earthquake2023-06-05 07:46:25.0 | 15.97 | N | 95.20 | W | 2 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 07:25:24.4 | 38.18 | N | 38.63 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2023-06-05 08:24 | |||||
earthquake2023-06-05 07:20:38.8 | 21.84 | N | 76.39 | W | 10 | mb | 4.2 | CUBA REGION | 2023-06-05 11:36 | |||||
earthquake2023-06-05 07:05:17.0 | 17.23 | N | 101.09 | W | 10 | M | 3.4 | OFFSHORE GUERRERO, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 07:00:32.0 | 17.28 | N | 101.08 | W | 19 | M | 3.8 | OFFSHORE GUERRERO, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 06:57:03.3 | 28.12 | N | 16.27 | W | 6 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2023-06-05 07:03 | |||||
earthquake2023-06-05 06:55:12.0 | 25.25 | S | 70.63 | W | 33 | M | 2.8 | OFFSHORE ANTOFAGASTA, CHILE | 2023-06-05 07:13 | |||||
earthquake2023-06-05 06:54:26.7 | 35.95 | N | 35.60 | E | 8 | ML | 2.6 | NEAR THE COAST OF SYRIA | 2023-06-05 07:55 | |||||
earthquake2023-06-05 06:53:33.0 | 21.18 | S | 68.20 | W | 24 | M | 3.1 | POTOSI, BOLIVIA | 2023-06-05 07:06 | |||||
earthquake2023-06-05 06:50:54.0 | 16.60 | N | 100.57 | W | 10 | M | 3.9 | OFFSHORE GUERRERO, MEXICO | 2023-06-05 14:07 | |||||
earthquake2023-06-05 06:47:21.6 | 47.37 | N | 6.92 | E | 6 | ML | 1.1 | SWITZERLAND | 2023-06-05 11:18 | |||||
earthquake2023-06-05 06:44:41.0 | 38.45 | N | 38.02 | E | 6 | ML | 2.4 | EASTERN TURKEY | 2023-06-05 07:33 | |||||
earthquake2023-06-05 06:41:22.0 | 37.97 | S | 75.05 | W | 20 | M | 3.5 | OFF COAST OF BIO-BIO, CHILE | 2023-06-05 06:55 | |||||
earthquake2023-06-05 06:31:33.5 | 37.46 | N | 37.14 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-06-05 11:35 | |||||
earthquake2023-06-05 06:31:18.0 | 19.13 | N | 69.60 | W | 30 | M | 3.2 | DOMINICAN REPUBLIC REGION | 2023-06-05 12:06 | |||||
earthquake2023-06-05 06:26:31.0 | 18.46 | N | 72.64 | W | 17 | M | 3.4 | HAITI REGION | 2023-06-05 12:06 | |||||
earthquake2023-06-05 06:26:05.8 | 43.00 | N | 9.06 | W | 12 | ML | 2.1 | SPAIN | 2023-06-05 06:45 | |||||
F | earthquake2023-06-05 06:18:21.0 | 38.25 | N | 38.09 | E | 5 | ML | 2.8 | EASTERN TURKEY | 2023-06-05 06:50 | ||||
earthquake2023-06-05 06:17:25.0 | 19.10 | N | 73.88 | W | 15 | M | 3.7 | HAITI REGION | 2023-06-05 12:06 | |||||
earthquake2023-06-05 06:15:39.0 | 9.32 | S | 119.11 | E | 49 | M | 2.9 | SUMBA REGION, INDONESIA | 2023-06-05 07:20 | |||||
earthquake2023-06-05 06:12:24.0 | 18.39 | N | 73.88 | W | 10 | M | 3.6 | HAITI REGION | 2023-06-05 12:06 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world