temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
F | earthquake2023-06-05 06:18:21.0 | 38.25 | N | 38.09 | E | 5 | ML | 2.8 | EASTERN TURKEY | 2023-06-05 06:50 | ||||
earthquake2023-06-05 06:17:25.0 | 19.10 | N | 73.88 | W | 15 | M | 3.7 | HAITI REGION | 2023-06-05 12:06 | |||||
earthquake2023-06-05 06:15:39.0 | 9.32 | S | 119.11 | E | 49 | M | 2.9 | SUMBA REGION, INDONESIA | 2023-06-05 07:20 | |||||
earthquake2023-06-05 06:12:24.0 | 18.39 | N | 73.88 | W | 10 | M | 3.6 | HAITI REGION | 2023-06-05 12:06 | |||||
earthquake2023-06-05 06:10:08.0 | 9.56 | S | 113.83 | E | 10 | M | 2.8 | SOUTH OF JAVA, INDONESIA | 2023-06-05 07:20 | |||||
earthquake2023-06-05 06:04:10.4 | 38.21 | N | 38.56 | E | 5 | ML | 2.4 | EASTERN TURKEY | 2023-06-05 06:49 | |||||
earthquake2023-06-05 05:32:56.0 | 9.24 | S | 123.80 | E | 78 | M | 2.8 | TIMOR REGION, INDONESIA | 2023-06-05 05:50 | |||||
earthquake2023-06-05 05:32:02.1 | 19.97 | N | 73.33 | W | 7 | M | 3.0 | HAITI REGION | 2023-06-05 06:11 | |||||
earthquake2023-06-05 05:24:26.1 | 24.09 | S | 67.22 | W | 205 | mb | 4.0 | SALTA, ARGENTINA | 2023-06-05 15:56 | |||||
earthquake2023-06-05 05:16:47.0 | 4.55 | S | 102.37 | E | 59 | M | 3.7 | SOUTHERN SUMATRA, INDONESIA | 2023-06-05 05:25 | |||||
earthquake2023-06-05 05:16:20.3 | 44.67 | N | 114.37 | W | 7 | Ml | 2.2 | SOUTHERN IDAHO | 2023-06-05 14:07 | |||||
F | earthquake2023-06-05 05:08:05.0 | 43.05 | N | 12.89 | E | 8 | ML | 2.3 | CENTRAL ITALY | 2023-06-05 05:16 | ||||
earthquake2023-06-05 04:57:48.0 | 1.19 | N | 120.83 | E | 10 | M | 3.6 | MINAHASA, SULAWESI, INDONESIA | 2023-06-05 05:05 | |||||
earthquake2023-06-05 04:54:12.0 | 30.65 | S | 71.34 | W | 52 | M | 2.8 | COQUIMBO, CHILE | 2023-06-05 05:07 | |||||
earthquake2023-06-05 04:50:43.2 | 40.17 | N | 15.67 | E | 11 | ML | 2.1 | SOUTHERN ITALY | 2023-06-05 04:57 | |||||
F | earthquake2023-06-05 04:46:18.2 | 36.43 | N | 5.23 | W | 1 | ML | 3.0 | STRAIT OF GIBRALTAR | 2023-06-05 06:01 | ||||
earthquake2023-06-05 04:45:14.0 | 24.12 | S | 66.86 | W | 220 | M | 3.6 | SALTA, ARGENTINA | 2023-06-05 04:55 | |||||
earthquake2023-06-05 04:37:10.4 | 37.83 | N | 36.55 | E | 2 | ML | 2.8 | CENTRAL TURKEY | 2023-06-05 06:47 | |||||
earthquake2023-06-05 04:16:14.0 | 28.52 | N | 88.03 | W | 5 | ML | 3.3 | GULF OF MEXICO | 2023-06-05 04:32 | |||||
earthquake2023-06-05 04:04:49.0 | 29.13 | S | 70.60 | W | 89 | M | 3.2 | ATACAMA, CHILE | 2023-06-05 04:16 | |||||
earthquake2023-06-05 03:54:13.2 | 40.82 | N | 14.43 | E | 3 | Md | 2.5 | SOUTHERN ITALY | 2023-06-05 04:23 | |||||
earthquake2023-06-05 03:54:04.8 | 19.19 | N | 155.50 | W | 32 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-06-05 03:59 | |||||
earthquake2023-06-05 03:50:06.1 | 59.29 | N | 149.36 | W | 8 | ML | 2.5 | KENAI PENINSULA, ALASKA | 2023-06-05 04:02 | |||||
earthquake2023-06-05 03:47:51.2 | 37.97 | N | 36.58 | E | 7 | ML | 2.3 | CENTRAL TURKEY | 2023-06-05 04:08 | |||||
earthquake2023-06-05 03:47:40.0 | 42.94 | N | 5.09 | W | 10 | ML | 2.0 | SPAIN | 2023-06-05 04:08 | |||||
earthquake2023-06-05 03:38:21.0 | 46.11 | N | 14.79 | E | 15 | ML | 1.5 | SLOVENIA | 2023-06-05 03:41 | |||||
earthquake2023-06-05 03:25:22.8 | 38.72 | N | 43.09 | E | 9 | ML | 2.0 | EASTERN TURKEY | 2023-06-05 04:02 | |||||
earthquake2023-06-05 03:15:23.4 | 38.09 | N | 36.62 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-06-05 03:59 | |||||
10 | IV | earthquake2023-06-05 03:14:26.0 | 45.34 | N | 16.35 | E | 10 | ML | 2.1 | CROATIA | 2023-06-05 03:17 | |||
earthquake2023-06-05 03:13:53.0 | 0.07 | N | 125.86 | E | 210 | M | 3.3 | MOLUCCA SEA | 2023-06-05 03:20 | |||||
earthquake2023-06-05 03:01:18.3 | 28.13 | N | 15.11 | W | 20 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2023-06-05 03:11 | |||||
earthquake2023-06-05 02:54:34.6 | 38.35 | N | 33.36 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-06-05 03:03 | |||||
earthquake2023-06-05 02:52:42.7 | 17.93 | N | 66.96 | W | 15 | Md | 2.2 | PUERTO RICO REGION | 2023-06-05 03:17 | |||||
earthquake2023-06-05 02:45:59.1 | 62.36 | S | 155.51 | E | 10 | Mw | 5.8 | BALLENY ISLANDS REGION | 2023-06-05 06:42 | |||||
earthquake2023-06-05 02:35:07.7 | 38.51 | N | 142.23 | E | 48 | mb | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-05 06:43 | |||||
earthquake2023-06-05 02:30:04.0 | 19.16 | N | 155.37 | W | 28 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-05 02:35 | |||||
earthquake2023-06-05 02:17:32.6 | 40.26 | S | 16.55 | W | 33 | mb | 4.5 | SOUTHERN MID-ATLANTIC RIDGE | 2023-06-05 13:58 | |||||
earthquake2023-06-05 02:15:02.7 | 19.40 | N | 155.32 | W | 4 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-05 02:18 | |||||
1 | F | earthquake2023-06-05 02:10:55.3 | 40.26 | N | 29.23 | E | 8 | ML | 2.7 | WESTERN TURKEY | 2023-06-05 06:43 | |||
earthquake2023-06-05 02:10:33.0 | 0.04 | S | 121.92 | E | 249 | M | 2.8 | SULAWESI, INDONESIA | 2023-06-05 02:20 | |||||
earthquake2023-06-05 02:09:46.5 | 12.96 | N | 95.64 | E | 10 | mb | 4.6 | ANDAMAN ISLANDS, INDIA REGION | 2023-06-05 06:49 | |||||
earthquake2023-06-05 02:09:30.0 | 31.43 | S | 68.53 | W | 87 | M | 3.0 | SAN JUAN, ARGENTINA | 2023-06-05 02:15 | |||||
earthquake2023-06-05 01:43:56.6 | 12.55 | N | 48.00 | E | 10 | mb | 4.6 | GULF OF ADEN | 2023-06-05 06:44 | |||||
earthquake2023-06-05 01:28:41.1 | 38.46 | N | 38.12 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2023-06-05 06:45 | |||||
earthquake2023-06-05 01:23:55.0 | 36.09 | S | 73.57 | W | 38 | M | 2.5 | OFFSHORE BIO-BIO, CHILE | 2023-06-05 01:37 | |||||
earthquake2023-06-05 01:13:13.2 | 36.81 | N | 5.05 | W | 21 | ML | 1.5 | STRAIT OF GIBRALTAR | 2023-06-05 01:26 | |||||
2 | IV | earthquake2023-06-05 01:12:26.8 | 13.67 | N | 144.96 | E | 132 | mb | 4.5 | GUAM REGION | 2023-06-05 06:45 | |||
earthquake2023-06-05 01:11:42.0 | 31.95 | S | 71.03 | W | 83 | M | 2.9 | COQUIMBO, CHILE | 2023-06-05 01:33 | |||||
earthquake2023-06-05 01:10:10.0 | 30.88 | S | 71.72 | W | 46 | M | 2.7 | OFFSHORE COQUIMBO, CHILE | 2023-06-05 01:31 | |||||
earthquake2023-06-05 01:02:10.8 | 35.23 | N | 3.67 | W | 37 | ML | 2.0 | STRAIT OF GIBRALTAR | 2023-06-05 01:08 | |||||
earthquake2023-06-05 00:58:08.3 | 37.20 | N | 36.69 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-06-05 01:20 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world