temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-24 06:09:35.0 | 16.56 | N | 98.61 | W | 15 | M | 3.5 | GUERRERO, MEXICO | 2023-03-24 14:05 | |||||
F | earthquake2023-03-24 05:53:41.0 | 38.04 | N | 36.54 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-03-24 07:01 | ||||
1 | F | earthquake2023-03-24 05:51:18.6 | 38.25 | N | 38.33 | E | 10 | ML | 2.3 | EASTERN TURKEY | 2023-03-24 07:00 | |||
earthquake2023-03-24 05:44:18.0 | 19.36 | N | 104.31 | W | 22 | M | 3.6 | JALISCO, MEXICO | 2023-03-24 14:06 | |||||
earthquake2023-03-24 05:33:47.4 | 19.50 | N | 155.47 | W | 6 | ML | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-03-24 05:47 | |||||
earthquake2023-03-24 05:32:02.5 | 15.44 | S | 174.95 | W | 293 | mb | 4.2 | TONGA | 2023-03-24 06:58 | |||||
3 | F | earthquake2023-03-24 05:24:42.0 | 40.83 | N | 14.15 | E | 2 | Md | 2.6 | SOUTHERN ITALY | 2023-03-24 05:57 | |||
earthquake2023-03-24 05:24:39.0 | 9.32 | S | 118.72 | E | 56 | M | 2.8 | SUMBAWA REGION, INDONESIA | 2023-03-24 05:30 | |||||
earthquake2023-03-24 05:24:03.3 | 37.84 | N | 36.64 | E | 5 | ML | 2.7 | CENTRAL TURKEY | 2023-03-24 07:02 | |||||
earthquake2023-03-24 05:21:45.0 | 19.51 | N | 102.39 | W | 2 | M | 3.5 | MICHOACAN, MEXICO | 2023-03-24 14:06 | |||||
earthquake2023-03-24 05:20:06.1 | 33.89 | N | 118.69 | W | 10 | ML | 2.4 | CHANNEL ISLANDS REG., CALIFORNIA | 2023-03-24 19:48 | |||||
earthquake2023-03-24 05:13:16.0 | 0.42 | N | 99.91 | E | 25 | M | 2.7 | NORTHERN SUMATRA, INDONESIA | 2023-03-24 05:20 | |||||
earthquake2023-03-24 05:12:10.8 | 37.08 | N | 36.94 | E | 5 | M | 2.9 | CENTRAL TURKEY | 2023-03-24 06:09 | |||||
earthquake2023-03-24 05:11:13.0 | 18.08 | N | 103.28 | W | 8 | M | 3.6 | OFFSHORE MICHOACAN, MEXICO | 2023-03-24 14:06 | |||||
earthquake2023-03-24 05:03:36.0 | 19.53 | N | 70.55 | W | 14 | M | 3.0 | DOMINICAN REPUBLIC | 2023-03-24 05:20 | |||||
earthquake2023-03-24 05:01:49.0 | 26.01 | N | 78.35 | E | 10 | M | 4.0 | MADHYA PRADESH REGION, INDIA | 2023-03-24 05:15 | |||||
1 | V | earthquake2023-03-24 05:00:52.3 | 43.55 | N | 17.00 | E | 6 | ML | 2.7 | CROATIA | 2023-03-24 06:15 | |||
earthquake2023-03-24 05:00:08.9 | 38.20 | N | 38.18 | E | 5 | ML | 2.4 | EASTERN TURKEY | 2023-03-24 07:02 | |||||
3 | F | earthquake2023-03-24 04:58:32.0 | 23.08 | N | 83.08 | E | 10 | M | 3.9 | CHHATTISGARH-JHARKHAND, INDIA | 2023-03-24 06:35 | |||
earthquake2023-03-24 04:49:45.4 | 40.32 | N | 27.92 | E | 12 | ML | 2.8 | WESTERN TURKEY | 2023-03-24 04:56 | |||||
earthquake2023-03-24 04:38:27.0 | 19.53 | N | 105.15 | W | 38 | M | 3.7 | OFFSHORE JALISCO, MEXICO | 2023-03-24 14:06 | |||||
earthquake2023-03-24 04:38:09.9 | 29.98 | N | 141.88 | E | 10 | mb | 5.0 | IZU ISLANDS, JAPAN REGION | 2023-03-24 07:04 | |||||
earthquake2023-03-24 04:37:10.1 | 29.99 | N | 141.93 | E | 10 | mb | 4.7 | IZU ISLANDS, JAPAN REGION | 2023-03-24 07:03 | |||||
earthquake2023-03-24 04:36:09.7 | 19.20 | N | 66.60 | W | 33 | Md | 3.7 | PUERTO RICO REGION | 2023-03-24 07:06 | |||||
earthquake2023-03-24 04:33:25.9 | 23.02 | S | 66.60 | W | 258 | mb | 4.3 | JUJUY, ARGENTINA | 2023-03-24 07:05 | |||||
earthquake2023-03-24 04:32:51.9 | 38.32 | N | 45.02 | E | 5 | ML | 2.9 | NORTHWESTERN IRAN | 2023-03-24 09:42 | |||||
earthquake2023-03-24 04:32:02.8 | 19.48 | N | 155.45 | W | -2 | MD | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-03-24 04:35 | |||||
earthquake2023-03-24 04:28:36.0 | 18.84 | N | 71.07 | W | 22 | M | 3.8 | DOMINICAN REPUBLIC | 2023-03-24 04:55 | |||||
1 | F | earthquake2023-03-24 04:27:41.0 | 38.11 | N | 45.29 | E | 2 | ML | 3.2 | NORTHWESTERN IRAN | 2023-03-24 07:11 | |||
earthquake2023-03-24 04:25:27.5 | 29.98 | N | 141.98 | E | 10 | Mw | 5.4 | IZU ISLANDS, JAPAN REGION | 2023-03-24 07:12 | |||||
earthquake2023-03-24 04:22:53.8 | 17.94 | N | 66.85 | W | 11 | Md | 2.1 | PUERTO RICO REGION | 2023-03-24 04:34 | |||||
earthquake2023-03-24 04:19:08.3 | 35.33 | N | 3.69 | W | 40 | ML | 1.9 | STRAIT OF GIBRALTAR | 2023-03-24 04:33 | |||||
earthquake2023-03-24 04:14:01.7 | 37.31 | S | 176.70 | E | 198 | ML | 3.3 | NORTH ISLAND OF NEW ZEALAND | 2023-03-24 04:20 | |||||
earthquake2023-03-24 04:11:42.1 | 35.35 | N | 3.63 | W | 31 | ML | 1.6 | STRAIT OF GIBRALTAR | 2023-03-24 04:28 | |||||
earthquake2023-03-24 04:09:37.0 | 19.51 | N | 102.38 | W | 2 | M | 3.9 | MICHOACAN, MEXICO | 2023-03-24 04:40 | |||||
earthquake2023-03-24 04:09:20.1 | 28.24 | N | 16.31 | W | 29 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 2023-03-24 04:20 | |||||
earthquake2023-03-24 04:06:24.4 | 29.60 | N | 81.84 | E | 29 | mb | 4.2 | NEPAL | 2023-03-24 05:09 | |||||
earthquake2023-03-24 04:02:06.9 | 17.95 | N | 66.84 | W | 12 | Md | 2.6 | PUERTO RICO REGION | 2023-03-24 04:09 | |||||
earthquake2023-03-24 04:00:35.0 | 19.50 | N | 155.46 | W | 5 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-03-24 04:04 | |||||
8 | III | earthquake2023-03-24 03:57:25.4 | 36.17 | N | 36.28 | E | 6 | ML | 2.4 | TURKEY-SYRIA BORDER REGION | 2023-03-24 04:08 | |||
11 | IV | earthquake2023-03-24 03:51:48.5 | 38.40 | N | 21.92 | E | 7 | ML | 3.3 | GREECE | 2023-03-24 07:13 | |||
earthquake2023-03-24 03:50:22.7 | 42.73 | N | 46.76 | E | 5 | mb | 3.3 | CAUCASUS REGION, RUSSIA | 2023-03-24 07:03 | |||||
earthquake2023-03-24 03:45:46.2 | 19.51 | N | 155.46 | W | -1 | ML | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-03-24 04:52 | |||||
earthquake2023-03-24 03:45:38.6 | 38.11 | N | 37.59 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-03-24 07:13 | |||||
earthquake2023-03-24 03:43:20.2 | 37.10 | S | 177.53 | E | 126 | ML | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-24 04:10 | |||||
earthquake2023-03-24 03:42:46.7 | 19.50 | N | 155.47 | W | -1 | ML | 2.3 | ISLAND OF HAWAII, HAWAII | 2023-03-24 04:01 | |||||
earthquake2023-03-24 03:38:58.0 | 1.74 | N | 99.14 | E | 10 | M | 2.9 | NORTHERN SUMATRA, INDONESIA | 2023-03-24 03:55 | |||||
earthquake2023-03-24 03:38:35.5 | 46.73 | N | 7.06 | E | 2 | ML | 1.2 | SWITZERLAND | 2023-03-24 09:24 | |||||
earthquake2023-03-24 03:37:24.7 | 37.82 | N | 37.48 | E | 7 | ML | 2.1 | CENTRAL TURKEY | 2023-03-24 03:47 | |||||
earthquake2023-03-24 03:34:36.3 | 34.56 | N | 25.37 | E | 18 | ML | 2.3 | CRETE, GREECE | 2023-03-24 06:27 | |||||
11 | V | earthquake2023-03-24 03:31:49.4 | 38.28 | N | 45.00 | E | 5 | ML | 3.4 | NORTHWESTERN IRAN | 2023-03-24 07:14 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world