temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-09 12:14:11.015min ago | 15.30 | S | 74.31 | W | 82 | M | 4.0 | NEAR COAST OF SOUTHERN PERU | 2023-06-09 12:20 | |||||
earthquake2023-06-09 11:33:41.456min ago | 7.19 | N | 33.94 | W | 10 | mb | 4.9 | CENTRAL MID-ATLANTIC RIDGE | 2023-06-09 11:53 | |||||
earthquake2023-06-09 11:13:40.01hr 16min ago | 15.25 | N | 92.99 | W | 97 | M | 4.3 | OFFSHORE CHIAPAS, MEXICO | 2023-06-09 11:35 | |||||
earthquake2023-06-09 10:47:58.11hr 41min ago | 2.67 | N | 128.35 | E | 100 | mb | 4.7 | HALMAHERA, INDONESIA | 2023-06-09 11:52 | |||||
earthquake2023-06-09 10:34:05.81hr 55min ago | 2.79 | S | 129.23 | E | 10 | mb | 4.9 | SERAM, INDONESIA | 2023-06-09 11:51 | |||||
earthquake2023-06-09 09:24:31.13hr 05min ago | 43.73 | N | 149.36 | E | 10 | mb | 4.7 | EAST OF KURIL ISLANDS | 2023-06-09 10:17 | |||||
earthquake2023-06-09 08:35:27.33hr 54min ago | 10.89 | S | 162.57 | E | 47 | mb | 4.3 | SOLOMON ISLANDS | 2023-06-09 11:56 | |||||
earthquake2023-06-09 08:00:40.54hr 29min ago | 37.98 | N | 73.33 | E | 10 | mb | 4.2 | TAJIKISTAN | 2023-06-09 11:55 | |||||
earthquake2023-06-09 07:47:25.04hr 42min ago | 17.51 | N | 94.84 | W | 145 | M | 4.3 | VERACRUZ, MEXICO | 2023-06-09 08:10 | |||||
earthquake2023-06-09 06:09:08.46hr 20min ago | 13.18 | S | 66.21 | E | 10 | mb | 4.9 | MID-INDIAN RIDGE | 2023-06-09 07:26 | |||||
earthquake2023-06-09 06:07:43.06hr 22min ago | 5.26 | S | 76.91 | W | 27 | M | 4.0 | NORTHERN PERU | 2023-06-09 06:15 | |||||
earthquake2023-06-09 05:34:02.06hr 55min ago | 17.44 | N | 95.08 | W | 47 | M | 4.0 | VERACRUZ, MEXICO | 2023-06-09 05:55 | |||||
earthquake2023-06-09 04:43:54.97hr 45min ago | 37.97 | N | 73.36 | E | 10 | mb | 4.2 | TAJIKISTAN | 2023-06-09 06:37 | |||||
earthquake2023-06-09 03:21:44.29hr 08min ago | 23.58 | S | 67.03 | W | 217 | mb | 4.3 | JUJUY, ARGENTINA | 2023-06-09 03:59 | |||||
earthquake2023-06-09 02:56:14.09hr 33min ago | 8.38 | S | 80.26 | W | 21 | M | 4.1 | OFF COAST OF NORTHERN PERU | 2023-06-09 03:05 | |||||
earthquake2023-06-09 02:37:50.09hr 52min ago | 2.04 | S | 121.38 | E | 10 | M | 4.2 | SULAWESI, INDONESIA | 2023-06-09 02:45 | |||||
earthquake2023-06-09 02:24:15.910hr 05min ago | 2.02 | S | 125.69 | E | 15 | mb | 4.7 | KEPULAUAN SULA, INDONESIA | 2023-06-09 06:35 | |||||
4 | IV | earthquake2023-06-09 01:49:01.710hr 40min ago | 39.92 | N | 39.69 | E | 5 | ML | 4.0 | EASTERN TURKEY | 2023-06-09 06:34 | |||
1 | F | earthquake2023-06-09 01:21:54.611hr 07min ago | 33.93 | N | 71.14 | E | 60 | mb | 4.4 | PAKISTAN | 2023-06-09 06:33 | |||
earthquake2023-06-09 01:04:53.311hr 24min ago | 55.41 | N | 163.07 | E | 40 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 2023-06-09 06:31 | |||||
2 | F | earthquake2023-06-09 00:30:45.511hr 59min ago | 7.41 | N | 125.92 | E | 110 | mb | 4.6 | MINDANAO, PHILIPPINES | 2023-06-09 06:30 | |||
earthquake2023-06-09 00:22:31.0 | 13.09 | N | 89.64 | W | 31 | M | 4.1 | OFFSHORE EL SALVADOR | 2023-06-09 00:40 | |||||
F | earthquake2023-06-08 22:57:14.7 | 53.58 | N | 108.55 | E | 10 | mb | 4.4 | LAKE BAYKAL REGION, RUSSIA | 2023-06-09 06:28 | ||||
earthquake2023-06-08 21:20:55.8 | 31.18 | N | 130.29 | E | 186 | mb | 4.9 | KYUSHU, JAPAN | 2023-06-09 06:26 | |||||
earthquake2023-06-08 21:18:23.3 | 55.31 | N | 163.03 | E | 20 | mb | 4.8 | OFF EAST COAST OF KAMCHATKA | 2023-06-09 06:25 | |||||
earthquake2023-06-08 20:37:53.0 | 51.89 | N | 177.60 | E | 12 | ML | 4.2 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-08 22:00 | |||||
earthquake2023-06-08 20:34:55.0 | 51.87 | N | 177.79 | E | 10 | mb | 4.6 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-09 06:24 | |||||
earthquake2023-06-08 20:33:15.4 | 51.87 | N | 177.69 | E | 10 | mb | 4.6 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-09 06:23 | |||||
earthquake2023-06-08 20:31:47.5 | 52.17 | N | 177.92 | E | 10 | Mw | 5.7 | RAT ISLANDS, ALEUTIAN ISLANDS | 2023-06-09 06:22 | |||||
earthquake2023-06-08 19:13:09.1 | 23.43 | S | 171.00 | E | 30 | mb | 4.5 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-09 06:19 | |||||
earthquake2023-06-08 19:13:00.0 | 30.50 | S | 178.73 | E | 323 | M | 5.0 | KERMADEC ISLANDS REGION | 2023-06-08 20:47 | |||||
earthquake2023-06-08 18:34:42.3 | 33.13 | N | 84.79 | E | 10 | mb | 4.6 | WESTERN XIZANG | 2023-06-09 06:18 | |||||
earthquake2023-06-08 17:30:24.8 | 27.99 | S | 179.81 | E | 500 | mb | 4.3 | KERMADEC ISLANDS REGION | 2023-06-09 04:20 | |||||
earthquake2023-06-08 17:11:10.0 | 15.92 | S | 72.93 | W | 112 | M | 4.0 | SOUTHERN PERU | 2023-06-08 17:15 | |||||
earthquake2023-06-08 14:31:54.5 | 13.54 | N | 145.61 | E | 10 | mb | 5.1 | GUAM REGION | 2023-06-08 15:02 | |||||
earthquake2023-06-08 14:05:13.0 | 4.41 | N | 126.55 | E | 62 | M | 4.1 | KEPULAUAN TALAUD, INDONESIA | 2023-06-08 14:15 | |||||
372 | IV | earthquake2023-06-08 12:33:52.6 | 38.59 | N | 22.88 | E | 17 | mb | 4.8 | GREECE | 2023-06-08 13:27 | |||
earthquake2023-06-08 12:00:27.2 | 40.54 | S | 176.97 | E | 22 | mb | 4.7 | NORTH ISLAND OF NEW ZEALAND | 2023-06-08 13:58 | |||||
earthquake2023-06-08 10:53:39.5 | 56.21 | N | 149.21 | W | 10 | mb | 4.3 | GULF OF ALASKA | 2023-06-08 13:57 | |||||
earthquake2023-06-08 10:35:02.0 | 15.47 | N | 94.97 | W | 20 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2023-06-08 11:00 | |||||
earthquake2023-06-08 10:34:30.0 | 37.70 | N | 141.70 | E | 70 | M | 4.1 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-08 10:40 | |||||
earthquake2023-06-08 09:19:30.2 | 22.29 | S | 170.39 | E | 30 | Mw | 5.7 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-08 10:50 | |||||
earthquake2023-06-08 09:16:07.3 | 31.50 | S | 179.88 | E | 401 | M | 4.7 | KERMADEC ISLANDS REGION | 2023-06-08 09:25 | |||||
earthquake2023-06-08 07:49:11.0 | 29.19 | S | 178.55 | W | 210 | mb | 4.6 | KERMADEC ISLANDS, NEW ZEALAND | 2023-06-08 08:35 | |||||
earthquake2023-06-08 07:32:51.7 | 5.65 | S | 151.95 | E | 10 | mb | 5.2 | NEW BRITAIN REGION, P.N.G. | 2023-06-08 08:34 | |||||
earthquake2023-06-08 07:23:41.8 | 49.44 | N | 34.88 | E | 11 | mb | 4.0 | UKRAINE | 2023-06-08 08:13 | |||||
1 | F | earthquake2023-06-08 06:54:40.7 | 40.53 | S | 176.95 | E | 20 | mb | 4.4 | NORTH ISLAND OF NEW ZEALAND | 2023-06-08 08:33 | |||
earthquake2023-06-08 06:23:05.9 | 53.87 | S | 140.49 | E | 10 | mb | 4.8 | WEST OF MACQUARIE ISLAND | 2023-06-08 08:33 | |||||
earthquake2023-06-08 06:22:28.0 | 14.32 | N | 93.58 | W | 13 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-08 06:45 | |||||
earthquake2023-06-08 05:09:13.9 | 7.47 | S | 122.01 | E | 556 | mb | 4.5 | FLORES SEA | 2023-06-08 06:42 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world