temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
F | earthquake2021-01-18 07:17:16.06hr 14min ago | 14.53 | S | 167.34 | E | 162 | Mw | 5.3 | VANUATU | 2021-01-18 07:39 | ||||
earthquake2021-01-17 18:40:43.5 | 56.55 | S | 27.33 | W | 95 | Mw | 5.4 | SOUTH SANDWICH ISLANDS REGION | 2021-01-18 07:24 | |||||
earthquake2021-01-17 08:31:53.6 | 53.95 | N | 161.86 | E | 10 | Mw | 5.1 | OFF EAST COAST OF KAMCHATKA | 2021-01-17 16:14 | |||||
earthquake2021-01-17 03:38:55.0 | 15.42 | S | 168.22 | E | 10 | mb | 5.2 | VANUATU | 2021-01-17 16:09 | |||||
F | earthquake2021-01-16 23:10:57.4 | 22.48 | N | 121.50 | E | 10 | Mw | 5.1 | TAIWAN REGION | 2021-01-17 16:05 | ||||
162 | IV | earthquake2021-01-16 20:02:44.7 | 36.49 | N | 70.80 | E | 185 | mb | 5.5 | HINDU KUSH REGION, AFGHANISTAN | 2021-01-16 20:22 | |||
earthquake2021-01-16 09:42:15.5 | 30.55 | S | 177.02 | W | 15 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2021-01-16 17:25 | |||||
earthquake2021-01-16 09:26:43.0 | 6.33 | S | 104.00 | E | 30 | Mw | 5.3 | SUNDA STRAIT, INDONESIA | 2021-01-16 17:24 | |||||
earthquake2021-01-16 06:36:36.4 | 20.07 | S | 173.73 | W | 10 | mb | 5.2 | TONGA | 2021-01-16 17:19 | |||||
earthquake2021-01-16 05:18:04.6 | 4.93 | N | 82.53 | W | 10 | Mw | 5.2 | SOUTH OF PANAMA | 2021-01-16 17:15 | |||||
20 | III | earthquake2021-01-16 03:53:35.6 | 31.01 | S | 71.36 | W | 60 | Mw | 5.1 | COQUIMBO, CHILE | 2021-01-16 17:14 | |||
1 | F | earthquake2021-01-15 23:00:02.6 | 1.49 | N | 125.93 | E | 100 | mb | 5.1 | MOLUCCA SEA | 2021-01-16 17:10 | |||
24 | 1 | IV | earthquake2021-01-15 21:31:05.1 | 26.90 | N | 55.31 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-01-15 21:51 | ||
earthquake2021-01-15 20:18:28.2 | 7.04 | S | 155.68 | E | 80 | mb | 5.1 | SOLOMON ISLANDS | 2021-01-16 17:06 | |||||
8 | IV | earthquake2021-01-15 16:10:50.2 | 13.99 | N | 92.05 | W | 10 | Mw | 5.9 | OFFSHORE GUATEMALA | 2021-01-15 16:31 | |||
earthquake2021-01-15 15:52:50.5 | 3.54 | S | 149.70 | E | 10 | Mw | 5.1 | BISMARCK SEA | 2021-01-16 17:02 | |||||
3 | III | earthquake2021-01-15 13:38:18.6 | 33.83 | N | 137.16 | E | 351 | Mw | 5.2 | NEAR S. COAST OF HONSHU, JAPAN | 2021-01-15 15:38 | |||
earthquake2021-01-15 13:19:12.7 | 37.11 | S | 17.09 | W | 10 | mb | 5.2 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 15:43 | |||||
earthquake2021-01-15 10:45:21.8 | 37.24 | S | 17.22 | W | 10 | Mw | 5.4 | SOUTHERN MID-ATLANTIC RIDGE | 2021-01-15 12:16 | |||||
earthquake2021-01-15 07:36:25.5 | 34.65 | S | 14.65 | W | 10 | mb | 5.0 | TRISTAN DA CUNHA REGION | 2021-01-15 09:11 | |||||
5 | 3 | IV | earthquake2021-01-14 18:28:18.1 | 2.94 | S | 118.93 | E | 20 | Mw | 6.2 | SULAWESI, INDONESIA | 2021-01-15 10:32 | ||
1 | F | earthquake2021-01-14 06:35:50.1 | 2.90 | S | 118.92 | E | 19 | Mw | 5.7 | SULAWESI, INDONESIA | 2021-01-14 07:44 | |||
earthquake2021-01-13 17:33:03.6 | 1.64 | N | 128.17 | E | 10 | mb | 5.2 | HALMAHERA, INDONESIA | 2021-01-14 07:39 | |||||
354 | V | earthquake2021-01-12 22:09:55.5 | 38.39 | N | 22.05 | E | 4 | Mw | 5.1 | GREECE | 2021-01-12 22:46 | |||
earthquake2021-01-12 18:17:33.6 | 3.15 | S | 136.86 | E | 10 | Mw | 5.9 | PAPUA, INDONESIA | 2021-01-13 07:54 | |||||
earthquake2021-01-12 13:38:13.1 | 18.95 | N | 120.34 | E | 10 | mb | 5.0 | LUZON, PHILIPPINES | 2021-01-12 14:08 | |||||
earthquake2021-01-12 10:11:56.4 | 4.15 | N | 125.40 | E | 60 | mb | 5.0 | KEPULAUAN SANGIHE, INDONESIA | 2021-01-12 10:33 | |||||
earthquake2021-01-12 10:06:36.2 | 63.19 | S | 171.91 | E | 10 | mb | 5.3 | BALLENY ISLANDS REGION | 2021-01-12 14:12 | |||||
earthquake2021-01-12 02:39:42.1 | 43.75 | N | 140.05 | E | 200 | Mw | 5.9 | HOKKAIDO, JAPAN REGION | 2021-01-12 07:50 | |||||
25 | IV | earthquake2021-01-11 23:02:23.4 | 51.42 | N | 100.43 | E | 10 | mb | 5.0 | RUSSIA-MONGOLIA BORDER REGION | 2021-01-12 08:48 | |||
23 | IV | earthquake2021-01-11 22:02:56.9 | 51.25 | N | 100.41 | E | 10 | mb | 5.0 | RUSSIA-MONGOLIA BORDER REGION | 2021-01-12 08:47 | |||
22 | IV | earthquake2021-01-11 21:52:59.7 | 51.45 | N | 100.36 | E | 10 | mb | 5.2 | RUSSIA-MONGOLIA BORDER REGION | 2021-01-12 07:46 | |||
488 | 2 | V | earthquake2021-01-11 21:32:58.9 | 51.24 | N | 100.51 | E | 10 | Mw | 6.7 | RUSSIA-MONGOLIA BORDER REGION | 2021-01-12 08:38 | ||
earthquake2021-01-11 19:44:36.7 | 58.13 | S | 9.45 | W | 10 | mb | 5.2 | EAST OF SOUTH SANDWICH ISLANDS | 2021-01-12 07:42 | |||||
18 | III | earthquake2021-01-11 14:02:03.3 | 33.36 | N | 75.68 | E | 10 | mb | 5.1 | EASTERN KASHMIR | 2021-01-12 08:45 | |||
1 | IV | earthquake2021-01-11 12:47:01.1 | 38.76 | N | 29.36 | W | 10 | Mw | 5.4 | AZORES ISLANDS, PORTUGAL | 2021-01-11 14:13 | |||
earthquake2021-01-11 07:19:04.8 | 53.75 | N | 164.05 | W | 34 | Mw | 5.1 | UNIMAK ISLAND REGION, ALASKA | 2021-01-11 09:26 | |||||
earthquake2021-01-11 04:45:42.8 | 63.26 | S | 170.79 | E | 10 | mb | 5.5 | BALLENY ISLANDS REGION | 2021-01-11 07:44 | |||||
earthquake2021-01-11 01:57:26.8 | 1.04 | N | 120.01 | E | 10 | Mw | 5.2 | MINAHASA, SULAWESI, INDONESIA | 2021-01-11 07:41 | |||||
4 | III | earthquake2021-01-11 01:20:38.6 | 7.23 | S | 120.39 | E | 626 | Mw | 5.6 | FLORES SEA | 2021-01-11 07:39 | |||
earthquake2021-01-10 15:44:47.9 | 35.37 | S | 105.93 | W | 10 | Mw | 5.5 | SOUTHERN EAST PACIFIC RISE | 2021-01-10 17:53 | |||||
earthquake2021-01-10 11:49:42.7 | 5.15 | S | 153.41 | E | 58 | mb | 5.0 | NEW IRELAND REGION, P.N.G. | 2021-01-10 17:50 | |||||
earthquake2021-01-10 06:48:20.1 | 16.02 | S | 167.88 | E | 162 | Mw | 6.1 | VANUATU | 2021-01-10 08:29 | |||||
14 | III | earthquake2021-01-10 03:54:13.3 | 24.05 | S | 66.75 | W | 210 | Mw | 6.1 | JUJUY, ARGENTINA | 2021-01-10 08:27 | |||
earthquake2021-01-09 23:01:15.5 | 10.80 | S | 162.41 | E | 30 | Mw | 5.3 | SOLOMON ISLANDS | 2021-01-10 08:20 | |||||
earthquake2021-01-09 12:28:13.7 | 7.10 | S | 129.49 | E | 117 | Mw | 5.0 | KEPULAUAN BABAR, INDONESIA | 2021-01-09 17:29 | |||||
earthquake2021-01-09 08:23:01.2 | 17.90 | S | 178.50 | W | 576 | Mw | 5.2 | FIJI REGION | 2021-01-09 17:25 | |||||
earthquake2021-01-09 01:39:39.0 | 16.13 | S | 167.97 | E | 186 | Mw | 5.5 | VANUATU | 2021-01-09 07:24 | |||||
earthquake2021-01-08 18:36:42.0 | 17.61 | S | 172.50 | W | 10 | Mw | 5.0 | TONGA REGION | 2021-01-09 07:08 | |||||
earthquake2021-01-08 16:49:59.0 | 7.29 | S | 120.20 | E | 625 | Mw | 5.1 | FLORES SEA | 2021-01-09 07:08 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world