temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-02-24 15:24:51.9 | 14.13 | N | 146.67 | E | 40 | mb | 5.0 | ROTA REGION, N. MARIANA ISLANDS | 2023-02-24 16:12 | |||||
2 | F | earthquake2023-02-23 20:02:48.4 | 3.38 | N | 128.09 | E | 95 | Mw | 6.3 | NORTH OF HALMAHERA, INDONESIA | 2023-02-24 07:37 | |||
earthquake2023-02-23 17:21:56.7 | 6.04 | S | 106.73 | W | 10 | mb | 5.0 | CENTRAL EAST PACIFIC RISE | 2023-02-24 07:27 | |||||
F | earthquake2023-02-23 13:01:22.9 | 24.05 | S | 66.96 | W | 209 | Mw | 5.3 | SALTA, ARGENTINA | 2023-02-23 15:27 | ||||
8 | III | earthquake2023-02-23 10:23:39.4 | 33.95 | S | 73.06 | W | 30 | Mw | 5.5 | OFFSHORE O'HIGGINS, CHILE | 2023-02-23 12:12 | |||
3 | VII | earthquake2023-02-23 00:55:13.9 | 38.05 | N | 72.97 | E | 10 | mb | 5.0 | TAJIKISTAN | 2023-02-23 07:47 | |||
132 | IV | earthquake2023-02-23 00:37:40.7 | 38.06 | N | 73.22 | E | 20 | Mw | 6.8 | TAJIKISTAN | 2023-02-23 07:19 | |||
F | earthquake2023-02-22 09:34:05.5 | 7.01 | S | 129.43 | E | 130 | mb | 5.6 | KEPULAUAN BABAR, INDONESIA | 2023-02-22 13:23 | ||||
11 | IV | earthquake2023-02-22 01:11:08.5 | 27.80 | N | 55.32 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2023-02-22 01:28 | |||
earthquake2023-02-21 19:22:11.6 | 1.82 | N | 93.87 | E | 1 | mb | 5.0 | OFF W COAST OF NORTHERN SUMATRA | 2023-02-22 07:48 | |||||
earthquake2023-02-21 18:05:33.7 | 27.16 | N | 143.58 | E | 10 | mb | 5.1 | BONIN ISLANDS, JAPAN REGION | 2023-02-22 07:38 | |||||
earthquake2023-02-21 16:15:52.7 | 6.27 | S | 130.19 | E | 10 | mb | 5.0 | BANDA SEA | 2023-02-22 07:28 | |||||
earthquake2023-02-21 08:41:04.8 | 64.78 | N | 17.65 | W | 10 | mb | 5.1 | ICELAND | 2023-02-21 09:13 | |||||
3 | III | earthquake2023-02-21 06:05:35.3 | 27.80 | N | 55.38 | E | 10 | mb | 5.3 | SOUTHERN IRAN | 2023-02-21 06:25 | |||
F | earthquake2023-02-21 05:35:26.4 | 57.04 | N | 153.30 | W | 20 | Mw | 5.5 | KODIAK ISLAND REGION, ALASKA | 2023-02-21 07:28 | ||||
earthquake2023-02-21 02:54:01.2 | 59.36 | S | 24.07 | W | 10 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2023-02-21 10:36 | |||||
F | earthquake2023-02-20 17:53:33.7 | 9.82 | S | 160.28 | E | 10 | mb | 5.1 | SOLOMON ISLANDS | 2023-02-20 22:35 | ||||
137 | V | earthquake2023-02-20 17:07:36.2 | 36.11 | N | 35.91 | E | 15 | mb | 5.5 | CENTRAL TURKEY | 2023-02-21 13:59 | |||
4023 | 31 | V | earthquake2023-02-20 17:04:29.2 | 36.16 | N | 36.02 | E | 10 | Mw | 6.3 | TURKEY-SYRIA BORDER REGION | 2023-02-20 22:32 | ||
earthquake2023-02-20 04:05:05.8 | 22.39 | S | 174.53 | W | 10 | mb | 5.1 | TONGA REGION | 2023-02-20 07:41 | |||||
7 | III | earthquake2023-02-20 03:09:48.3 | 15.23 | N | 122.82 | E | 10 | mb | 5.0 | PHILIPPINE ISLANDS REGION | 2023-02-20 07:43 | |||
earthquake2023-02-19 23:23:35.9 | 34.29 | S | 125.99 | W | 10 | mb | 5.3 | SOUTH PACIFIC OCEAN | 2023-02-20 04:31 | |||||
earthquake2023-02-19 18:55:41.8 | 42.81 | N | 143.16 | E | 123 | mb | 5.0 | HOKKAIDO, JAPAN REGION | 2023-02-20 07:27 | |||||
earthquake2023-02-19 16:07:11.6 | 12.77 | S | 66.43 | E | 10 | Mw | 5.3 | MID-INDIAN RIDGE | 2023-02-19 18:04 | |||||
earthquake2023-02-19 15:17:05.5 | 2.44 | N | 126.10 | E | 80 | mb | 5.0 | MOLUCCA SEA | 2023-02-19 18:01 | |||||
earthquake2023-02-19 13:08:13.7 | 58.52 | S | 23.19 | W | 10 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2023-02-19 17:58 | |||||
4 | IV | earthquake2023-02-19 02:40:41.4 | 19.98 | S | 71.09 | W | 10 | Mw | 5.3 | OFF COAST OF TARAPACA, CHILE | 2023-02-19 07:21 | |||
earthquake2023-02-18 23:03:05.0 | 17.54 | S | 178.66 | W | 546 | Mw | 5.4 | FIJI REGION | 2023-02-19 07:12 | |||||
earthquake2023-02-18 21:28:00.8 | 55.49 | S | 27.93 | W | 22 | Mw | 5.7 | SOUTH SANDWICH ISLANDS REGION | 2023-02-19 07:09 | |||||
668 | 5 | IV | earthquake2023-02-18 19:31:32.1 | 38.08 | N | 36.61 | E | 7 | Mw | 5.0 | CENTRAL TURKEY | 2023-02-21 07:48 | ||
earthquake2023-02-18 09:02:54.9 | 13.15 | S | 167.14 | E | 199 | Mw | 5.3 | VANUATU | 2023-02-18 17:47 | |||||
13 | IV | earthquake2023-02-18 08:24:12.5 | 10.20 | N | 84.18 | W | 10 | mb | 5.2 | COSTA RICA | 2023-02-18 17:45 | |||
7 | III | earthquake2023-02-17 09:37:31.3 | 6.55 | S | 132.07 | E | 10 | Mw | 6.1 | KEP. TANIMBAR REGION, INDONESIA | 2023-02-17 09:58 | |||
earthquake2023-02-17 02:11:32.2 | 0.97 | N | 28.04 | W | 10 | Mw | 5.4 | CENTRAL MID-ATLANTIC RIDGE | 2023-02-17 07:33 | |||||
earthquake2023-02-17 01:46:31.8 | 26.53 | N | 128.67 | E | 10 | Mw | 5.2 | RYUKYU ISLANDS, JAPAN | 2023-02-17 07:35 | |||||
2550 | 6 | IV | earthquake2023-02-16 19:47:50.2 | 36.22 | N | 35.70 | E | 10 | Mw | 5.2 | CENTRAL TURKEY | 2023-02-17 09:07 | ||
earthquake2023-02-16 15:55:34.2 | 21.93 | S | 11.63 | W | 10 | Mw | 5.3 | SOUTHERN MID-ATLANTIC RIDGE | 2023-02-17 07:03 | |||||
earthquake2023-02-16 12:02:41.2 | 13.24 | N | 91.26 | W | 10 | Mw | 5.1 | OFFSHORE GUATEMALA | 2023-02-16 12:26 | |||||
1 | F | earthquake2023-02-16 10:33:59.1 | 15.00 | N | 119.87 | E | 52 | Mw | 5.0 | LUZON, PHILIPPINES | 2023-02-16 12:19 | |||
8 | IV | earthquake2023-02-16 06:50:46.7 | 19.64 | N | 73.73 | W | 10 | Mw | 5.5 | HAITI REGION | 2023-02-16 07:35 | |||
earthquake2023-02-16 05:37:06.0 | 15.00 | S | 167.04 | E | 40 | Mw | 5.6 | VANUATU | 2023-02-16 08:04 | |||||
earthquake2023-02-15 22:12:21.0 | 20.13 | S | 68.09 | W | 173 | Mw | 5.0 | POTOSI, BOLIVIA | 2023-02-16 07:56 | |||||
14 | VII | earthquake2023-02-15 18:10:09.8 | 12.35 | N | 123.87 | E | 12 | Mw | 6.1 | MASBATE REGION, PHILIPPINES | 2023-02-16 07:37 | |||
earthquake2023-02-15 18:00:57.1 | 18.53 | S | 173.03 | W | 31 | mb | 5.1 | TONGA | 2023-02-17 09:01 | |||||
earthquake2023-02-15 14:48:27.6 | 37.22 | S | 177.52 | E | 119 | mb | 5.0 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-02-15 15:56 | |||||
11 | IV | earthquake2023-02-15 13:04:10.0 | 6.75 | N | 72.97 | W | 157 | mb | 5.2 | NORTHERN COLOMBIA | 2023-02-15 14:19 | |||
earthquake2023-02-15 07:35:23.2 | 51.25 | N | 179.24 | W | 35 | Mw | 5.2 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2023-02-15 07:56 | |||||
34 | IV | earthquake2023-02-15 06:38:08.6 | 40.62 | S | 174.61 | E | 67 | Mw | 5.7 | COOK STRAIT, NEW ZEALAND | 2023-02-15 07:56 | |||
earthquake2023-02-15 02:14:32.6 | 7.88 | N | 36.99 | W | 10 | Mw | 5.1 | CENTRAL MID-ATLANTIC RIDGE | 2023-02-15 20:02 | |||||
earthquake2023-02-15 02:13:14.2 | 8.01 | N | 37.08 | W | 10 | mb | 5.2 | CENTRAL MID-ATLANTIC RIDGE | 2023-02-15 08:00 | |||||
earthquake2023-02-14 22:22:04.6 | 19.97 | S | 175.14 | W | 170 | Mw | 5.3 | TONGA | 2023-02-15 08:05 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world