temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-02-14 22:22:04.6 | 19.97 | S | 175.14 | W | 170 | Mw | 5.3 | TONGA | 2023-02-15 08:05 | |||||
2011 | 19 | IV | earthquake2023-02-14 13:16:53.6 | 45.05 | N | 23.03 | E | 40 | Mw | 5.5 | ROMANIA | 2023-02-14 13:40 | ||
earthquake2023-02-14 06:02:20.1 | 0.45 | N | 121.07 | E | 100 | mb | 5.0 | MINAHASA, SULAWESI, INDONESIA | 2023-02-14 07:43 | |||||
earthquake2023-02-14 02:03:17.1 | 15.30 | S | 167.55 | E | 120 | Mw | 5.2 | VANUATU | 2023-02-14 07:41 | |||||
earthquake2023-02-13 18:38:49.6 | 38.96 | N | 92.76 | E | 11 | mb | 5.1 | NORTHERN QINGHAI, CHINA | 2023-02-14 07:31 | |||||
634 | 2 | IV | earthquake2023-02-13 14:58:07.4 | 45.17 | N | 23.17 | E | 13 | mb | 5.0 | ROMANIA | 2023-02-13 15:27 | ||
earthquake2023-02-13 09:18:08.8 | 29.52 | S | 177.97 | W | 374 | Mw | 6.1 | KERMADEC ISLANDS, NEW ZEALAND | 2023-02-13 09:41 | |||||
earthquake2023-02-13 05:57:01.3 | 46.62 | N | 151.66 | E | 88 | Mw | 5.2 | KURIL ISLANDS | 2023-02-13 07:47 | |||||
F | earthquake2023-02-12 17:38:06.5 | 1.58 | S | 134.21 | E | 29 | mb | 5.2 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-13 07:13 | ||||
earthquake2023-02-12 07:08:23.7 | 17.57 | N | 46.58 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2023-02-12 16:32 | |||||
earthquake2023-02-11 15:31:32.9 | 35.70 | S | 15.41 | W | 33 | mb | 5.1 | TRISTAN DA CUNHA REGION | 2023-02-11 16:38 | |||||
earthquake2023-02-11 08:55:08.8 | 3.65 | N | 126.67 | E | 54 | Mw | 6.0 | KEPULAUAN TALAUD, INDONESIA | 2023-02-11 16:56 | |||||
earthquake2023-02-10 20:16:32.8 | 5.18 | S | 153.39 | E | 38 | mb | 5.2 | NEW IRELAND REGION, P.N.G. | 2023-02-11 16:30 | |||||
F | earthquake2023-02-10 18:20:56.2 | 2.34 | S | 140.19 | E | 40 | mb | 5.0 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-11 16:28 | ||||
earthquake2023-02-10 17:06:20.3 | 22.21 | S | 174.22 | W | 10 | Mw | 5.3 | TONGA REGION | 2023-02-11 16:24 | |||||
earthquake2023-02-10 16:07:14.2 | 30.29 | S | 177.88 | W | 10 | mb | 5.0 | KERMADEC ISLANDS, NEW ZEALAND | 2023-02-11 16:19 | |||||
earthquake2023-02-09 21:20:49.6 | 55.71 | S | 27.04 | W | 10 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2023-02-10 07:41 | |||||
F | earthquake2023-02-09 10:53:18.9 | 10.74 | S | 161.60 | E | 40 | Mw | 5.6 | SOLOMON ISLANDS | 2023-02-09 11:15 | ||||
earthquake2023-02-09 09:09:14.0 | 55.74 | S | 27.21 | W | 10 | Mw | 5.4 | SOUTH SANDWICH ISLANDS REGION | 2023-02-09 10:03 | |||||
F | earthquake2023-02-09 06:27:58.8 | 2.58 | S | 140.59 | E | 10 | Mw | 5.1 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-09 07:50 | ||||
earthquake2023-02-08 15:57:02.0 | 5.69 | S | 154.36 | E | 117 | mb | 5.0 | BOUGAINVILLE REGION, P.N.G. | 2023-02-08 16:25 | |||||
17 | IV | earthquake2023-02-08 15:16:17.8 | 16.76 | N | 86.10 | W | 10 | Mw | 5.5 | OFFSHORE HONDURAS | 2023-02-08 16:01 | |||
72 | III | earthquake2023-02-08 14:20:26.5 | 37.99 | N | 37.38 | E | 3 | Mw | 5.1 | CENTRAL TURKEY | 2023-02-08 15:06 | |||
F | earthquake2023-02-08 11:35:33.8 | 2.55 | S | 140.67 | E | 10 | mb | 5.0 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-08 12:20 | ||||
187 | IV | earthquake2023-02-08 11:11:52.8 | 38.02 | N | 37.66 | E | 5 | Mw | 5.4 | CENTRAL TURKEY | 2023-02-08 12:17 | |||
earthquake2023-02-07 21:30:16.4 | 10.59 | S | 165.01 | E | 40 | Mw | 5.4 | SANTA CRUZ ISLANDS | 2023-02-08 07:47 | |||||
140 | IV | earthquake2023-02-07 18:09:59.9 | 38.10 | N | 36.63 | E | 5 | Mw | 5.3 | CENTRAL TURKEY | 2023-02-08 07:37 | |||
1 | F | earthquake2023-02-07 16:44:33.0 | 9.79 | N | 138.35 | E | 10 | mb | 5.2 | STATE OF YAP, MICRONESIA | 2023-02-08 07:31 | |||
67 | IV | earthquake2023-02-07 15:48:54.3 | 37.98 | N | 36.46 | E | 10 | Mw | 5.0 | CENTRAL TURKEY | 2023-02-08 08:20 | |||
1 | F | earthquake2023-02-07 14:20:20.0 | 9.48 | N | 138.56 | E | 10 | mb | 5.4 | STATE OF YAP, MICRONESIA | 2023-02-07 14:56 | |||
19 | IV | earthquake2023-02-07 10:18:15.3 | 38.14 | N | 38.52 | E | 10 | Mw | 5.4 | EASTERN TURKEY | 2023-02-16 09:27 | |||
earthquake2023-02-07 08:49:36.6 | 49.58 | N | 28.49 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2023-02-07 10:28 | |||||
35 | IV | earthquake2023-02-07 07:11:15.2 | 38.18 | N | 38.63 | E | 10 | Mw | 5.4 | EASTERN TURKEY | 2023-02-07 08:16 | |||
earthquake2023-02-07 06:45:40.0 | 49.12 | N | 156.01 | E | 10 | Mw | 5.3 | KURIL ISLANDS | 2023-02-07 07:58 | |||||
50 | IV | earthquake2023-02-07 03:13:13.9 | 37.83 | N | 37.63 | E | 2 | Mw | 5.5 | CENTRAL TURKEY | 2023-02-07 08:40 | |||
1 | F | earthquake2023-02-07 02:29:34.1 | 14.08 | N | 145.12 | E | 106 | mb | 5.0 | ROTA REGION, N. MARIANA ISLANDS | 2023-02-07 07:57 | |||
20 | III | earthquake2023-02-07 00:35:53.3 | 7.34 | S | 105.90 | E | 58 | mb | 5.5 | JAVA, INDONESIA | 2023-02-07 07:53 | |||
earthquake2023-02-06 22:20:52.7 | 8.93 | S | 109.46 | W | 33 | mb | 5.0 | CENTRAL EAST PACIFIC RISE | 2023-02-07 07:52 | |||||
8 | IV | earthquake2023-02-06 20:53:24.3 | 38.21 | N | 38.28 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2023-02-07 16:45 | |||
100 | IV | earthquake2023-02-06 20:37:53.0 | 37.25 | N | 37.05 | E | 10 | Mw | 5.3 | CENTRAL TURKEY | 2023-02-07 08:32 | |||
earthquake2023-02-06 17:32:49.6 | 15.50 | S | 172.91 | W | 10 | mb | 5.0 | SAMOA ISLANDS REGION | 2023-02-07 07:50 | |||||
9 | IV | earthquake2023-02-06 16:43:29.3 | 38.01 | N | 36.47 | E | 5 | mb | 5.0 | CENTRAL TURKEY | 2023-02-07 08:35 | |||
17 | V | earthquake2023-02-06 15:33:34.0 | 38.27 | N | 38.15 | E | 10 | mb | 5.2 | EASTERN TURKEY | 2023-02-06 15:57 | |||
8 | V | earthquake2023-02-06 15:14:36.9 | 38.06 | N | 37.71 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 15:56 | |||
12 | VI | earthquake2023-02-06 13:44:52.1 | 37.95 | N | 37.50 | E | 12 | mb | 5.0 | CENTRAL TURKEY | 2023-02-07 08:37 | |||
16 | IV | earthquake2023-02-06 13:39:25.6 | 37.60 | N | 36.96 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 14:37 | |||
7 | V | earthquake2023-02-06 13:07:47.8 | 38.32 | N | 37.45 | E | 15 | mb | 5.0 | CENTRAL TURKEY | 2023-02-06 15:05 | |||
41 | 1 | V | earthquake2023-02-06 12:02:11.9 | 38.07 | N | 36.47 | E | 5 | mb | 6.0 | CENTRAL TURKEY | 2023-02-06 12:38 | ||
10 | VI | earthquake2023-02-06 11:01:34.8 | 37.58 | N | 37.39 | E | 10 | mb | 5.0 | CENTRAL TURKEY | 2023-02-07 07:40 | |||
60 | V | earthquake2023-02-06 10:51:32.4 | 38.30 | N | 38.13 | E | 8 | mb | 5.7 | EASTERN TURKEY | 2023-02-06 11:38 | |||
72 | IV | earthquake2023-02-06 10:36:00.0 | 38.18 | N | 37.77 | E | 9 | mb | 5.8 | CENTRAL TURKEY | 2023-02-06 11:03 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world