temp
Search for earthquakes
How to use this page?Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | ![]() | |
![]() | ||
![]() | ||
![]() |
- Sorting by column is performed on the data of the current page. | Glossary |
Results found : 115 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
earthquake2021-11-16 21:54:27.5 | 28.56 | N | 17.83 | W | 12 | ML | 3.1 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 22:31 | |||||
F | earthquake2021-11-16 21:52:10.0 | 28.57 | N | 17.82 | W | 12 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:55 | ||||
earthquake2021-11-16 21:33:06.1 | 28.57 | N | 17.85 | W | 9 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:39 | |||||
earthquake2021-11-16 21:24:26.0 | 28.57 | N | 17.84 | W | 9 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:36 | |||||
earthquake2021-11-16 21:21:39.8 | 28.56 | N | 17.82 | W | 13 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:33 | |||||
earthquake2021-11-16 21:19:37.4 | 28.57 | N | 17.83 | W | 11 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:29 | |||||
earthquake2021-11-16 21:18:09.3 | 28.58 | N | 17.83 | W | 10 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:26 | |||||
earthquake2021-11-16 21:16:46.7 | 28.57 | N | 17.82 | W | 31 | ML | 2.8 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:23 | |||||
earthquake2021-11-16 21:14:45.4 | 28.57 | N | 17.84 | W | 11 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:19 | |||||
earthquake2021-11-16 20:58:42.3 | 28.57 | N | 17.83 | W | 11 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:04 | |||||
earthquake2021-11-16 20:47:34.4 | 28.57 | N | 17.83 | W | 10 | ML | 3.1 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 20:56 | |||||
earthquake2021-11-16 20:44:42.4 | 28.60 | N | 17.81 | W | 39 | ML | 3.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 21:06 | |||||
earthquake2021-11-16 20:39:31.0 | 28.56 | N | 17.84 | W | 10 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 20:45 | |||||
earthquake2021-11-16 20:29:39.3 | 28.56 | N | 17.83 | W | 12 | ML | 2.8 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 20:36 | |||||
earthquake2021-11-16 20:12:28.5 | 28.57 | N | 17.84 | W | 12 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 20:16 | |||||
earthquake2021-11-16 20:09:50.5 | 28.56 | N | 17.83 | W | 11 | ML | 3.0 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 20:14 | |||||
earthquake2021-11-16 20:03:25.0 | 28.56 | N | 17.84 | W | 10 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 20:10 | |||||
earthquake2021-11-16 19:40:58.5 | 28.56 | N | 17.84 | W | 11 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 19:48 | |||||
earthquake2021-11-16 19:36:37.8 | 28.57 | N | 17.81 | W | 12 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 19:42 | |||||
earthquake2021-11-16 19:25:24.9 | 28.56 | N | 17.81 | W | 11 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 19:35 | |||||
earthquake2021-11-16 19:22:26.2 | 28.55 | N | 17.83 | W | 33 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 19:33 | |||||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world