temp
Search for earthquakes
How to use this page?Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | ![]() | |
![]() | ||
![]() | ||
![]() |
- Sorting by column is performed on the data of the current page. | Glossary |
Results found : 115 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
earthquake2021-11-16 19:22:26.2 | 28.55 | N | 17.83 | W | 33 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 19:33 | |||||
earthquake2021-11-16 19:08:05.1 | 28.58 | N | 17.84 | W | 7 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 19:16 | |||||
earthquake2021-11-16 18:57:44.6 | 28.58 | N | 17.79 | W | 35 | ML | 3.3 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 19:06 | |||||
earthquake2021-11-16 18:50:32.8 | 28.56 | N | 17.82 | W | 10 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 18:59 | |||||
earthquake2021-11-16 18:47:01.2 | 28.57 | N | 17.83 | W | 11 | ML | 3.0 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 18:56 | |||||
earthquake2021-11-16 18:44:15.8 | 28.56 | N | 17.81 | W | 10 | ML | 2.5 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 18:53 | |||||
earthquake2021-11-16 18:35:42.2 | 28.64 | N | 17.80 | W | 34 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 18:44 | |||||
earthquake2021-11-16 18:31:49.0 | 28.57 | N | 17.83 | W | 10 | ML | 3.2 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 18:38 | |||||
earthquake2021-11-16 18:28:41.9 | 28.57 | N | 17.82 | W | 10 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 18:34 | |||||
earthquake2021-11-16 18:11:47.5 | 28.56 | N | 17.84 | W | 11 | ML | 2.8 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 18:20 | |||||
earthquake2021-11-16 17:37:32.6 | 28.57 | N | 17.83 | W | 10 | ML | 2.8 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 17:48 | |||||
earthquake2021-11-16 17:26:22.0 | 28.57 | N | 17.83 | W | 10 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 17:39 | |||||
earthquake2021-11-16 17:05:05.5 | 28.56 | N | 17.84 | W | 10 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 17:16 | |||||
earthquake2021-11-16 16:57:06.9 | 28.55 | N | 17.84 | W | 10 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 17:03 | |||||
earthquake2021-11-16 15:48:52.2 | 28.57 | N | 17.85 | W | 10 | ML | 3.1 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 15:58 | |||||
earthquake2021-11-16 14:59:50.0 | 28.57 | N | 17.81 | W | 12 | ML | 2.5 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 15:07 | |||||
earthquake2021-11-16 14:29:01.0 | 28.57 | N | 17.84 | W | 34 | ML | 2.8 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 14:39 | |||||
earthquake2021-11-16 14:07:47.5 | 28.56 | N | 17.84 | W | 38 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 14:19 | |||||
F | earthquake2021-11-16 13:27:38.3 | 28.58 | N | 17.81 | W | 36 | ML | 4.2 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 13:35 | ||||
earthquake2021-11-16 12:32:35.5 | 28.57 | N | 17.82 | W | 34 | ML | 3.3 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 12:37 | |||||
earthquake2021-11-16 12:16:27.6 | 28.57 | N | 17.84 | W | 8 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 12:20 | |||||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world