temp
Search for earthquakes
How to use this page?Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | ![]() | |
![]() | ||
![]() | ||
![]() |
- Sorting by column is performed on the data of the current page. | Glossary |
Results found : 115 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
earthquake2021-11-16 12:16:27.6 | 28.57 | N | 17.84 | W | 8 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 12:20 | |||||
earthquake2021-11-16 11:27:53.9 | 28.52 | N | 17.85 | W | 26 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 11:31 | |||||
earthquake2021-11-16 10:40:54.6 | 28.57 | N | 17.87 | W | 11 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 10:52 | |||||
earthquake2021-11-16 10:37:34.2 | 28.56 | N | 17.87 | W | 10 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 10:47 | |||||
earthquake2021-11-16 10:03:17.4 | 28.56 | N | 17.84 | W | 14 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 10:08 | |||||
earthquake2021-11-16 07:51:19.6 | 28.58 | N | 17.81 | W | 34 | ML | 3.2 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 07:56 | |||||
earthquake2021-11-16 06:34:26.8 | 28.60 | N | 17.82 | W | 36 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 06:38 | |||||
earthquake2021-11-16 06:08:49.4 | 28.56 | N | 17.83 | W | 16 | ML | 2.5 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 06:19 | |||||
earthquake2021-11-16 06:06:08.6 | 28.55 | N | 17.85 | W | 11 | ML | 2.5 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 06:09 | |||||
earthquake2021-11-16 04:30:47.7 | 28.57 | N | 17.82 | W | 34 | ML | 3.0 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 05:08 | |||||
earthquake2021-11-16 02:41:12.1 | 28.57 | N | 17.87 | W | 10 | ML | 3.2 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 02:43 | |||||
earthquake2021-11-16 02:00:09.1 | 28.57 | N | 17.83 | W | 14 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 02:11 | |||||
earthquake2021-11-16 01:37:38.7 | 28.56 | N | 17.83 | W | 11 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 02:07 | |||||
earthquake2021-11-16 01:26:29.7 | 28.57 | N | 17.84 | W | 10 | ML | 2.5 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 02:04 | |||||
earthquake2021-11-16 01:23:37.3 | 28.60 | N | 17.78 | W | 33 | ML | 2.5 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 02:01 | |||||
earthquake2021-11-16 01:01:40.8 | 28.46 | N | 17.62 | W | 5 | ML | 3.5 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 07:55 | |||||
earthquake2021-11-16 00:02:30.0 | 28.57 | N | 17.82 | W | 33 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 00:09 | |||||
earthquake2021-11-15 23:49:43.9 | 28.60 | N | 17.81 | W | 36 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-16 00:06 | |||||
earthquake2021-11-15 23:18:50.6 | 28.58 | N | 17.82 | W | 35 | ML | 2.8 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 23:26 | |||||
earthquake2021-11-15 22:56:55.7 | 28.57 | N | 17.85 | W | 35 | ML | 3.3 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 23:06 | |||||
earthquake2021-11-15 22:50:11.3 | 28.56 | N | 17.84 | W | 14 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 23:13 | |||||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world