temp
Search for earthquakes
How to use this page?Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | ![]() | |
![]() | ||
![]() | ||
![]() |
- Sorting by column is performed on the data of the current page. | Glossary |
Results found : 115 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | ||||||||||||||
earthquake2021-11-15 22:50:11.3 | 28.56 | N | 17.84 | W | 14 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 23:13 | |||||
earthquake2021-11-15 22:18:11.7 | 28.56 | N | 17.82 | W | 35 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 23:00 | |||||
earthquake2021-11-15 21:53:21.1 | 28.59 | N | 17.79 | W | 30 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 22:17 | |||||
earthquake2021-11-15 21:11:21.8 | 28.58 | N | 17.82 | W | 31 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 21:28 | |||||
earthquake2021-11-15 20:58:45.5 | 28.56 | N | 17.83 | W | 13 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 21:14 | |||||
earthquake2021-11-15 19:34:41.8 | 28.61 | N | 17.81 | W | 39 | ML | 2.7 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 19:52 | |||||
earthquake2021-11-15 19:25:51.7 | 28.59 | N | 17.81 | W | 35 | ML | 2.6 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 19:41 | |||||
earthquake2021-11-15 16:16:12.0 | 28.59 | N | 17.82 | W | 40 | ML | 3.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 16:31 | |||||
earthquake2021-11-15 16:12:21.0 | 28.56 | N | 17.84 | W | 28 | ML | 3.2 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 16:30 | |||||
earthquake2021-11-15 14:13:23.2 | 28.57 | N | 17.84 | W | 14 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 14:20 | |||||
earthquake2021-11-15 14:10:39.1 | 28.56 | N | 17.83 | W | 14 | ML | 3.0 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 14:16 | |||||
earthquake2021-11-15 13:59:52.5 | 28.56 | N | 17.82 | W | 13 | ML | 2.9 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 14:09 | |||||
earthquake2021-11-15 13:36:44.1 | 28.56 | N | 17.84 | W | 11 | ML | 3.2 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 13:43 | |||||
earthquake2021-11-15 13:12:59.8 | 28.60 | N | 17.81 | W | 36 | ML | 3.0 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 13:34 | |||||
earthquake2021-11-15 12:46:41.2 | 28.58 | N | 17.85 | W | 38 | ML | 2.8 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 13:07 | |||||
earthquake2021-11-15 11:15:58.3 | 28.56 | N | 17.83 | W | 11 | ML | 3.0 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 11:48 | |||||
earthquake2021-11-15 09:28:03.7 | 28.57 | N | 17.83 | W | 14 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 09:45 | |||||
earthquake2021-11-15 08:59:32.2 | 28.57 | N | 17.84 | W | 12 | ML | 2.3 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 09:37 | |||||
earthquake2021-11-15 07:36:01.0 | 28.55 | N | 17.84 | W | 14 | ML | 3.4 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 07:49 | |||||
earthquake2021-11-15 07:06:41.1 | 28.55 | N | 17.84 | W | 14 | ML | 3.0 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 07:29 | |||||
earthquake2021-11-15 06:44:01.0 | 28.56 | N | 17.82 | W | 14 | ML | 2.3 | CANARY ISLANDS, SPAIN REGION | 2021-11-15 07:22 | |||||
123456 | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world