temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
earthquake2023-06-01 06:05:12.0 | 0.04 | N | 122.01 | E | 165 | M | 3.8 | MINAHASA, SULAWESI, INDONESIA | 2023-06-01 06:10 | |||||
earthquake2023-06-01 05:57:41.0 | 19.51 | S | 70.22 | W | 51 | M | 2.7 | OFFSHORE TARAPACA, CHILE | 2023-06-01 06:09 | |||||
earthquake2023-06-01 05:55:51.2 | 36.06 | S | 178.75 | E | 167 | M | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-01 06:00 | |||||
10 | IV | earthquake2023-06-01 05:42:14.4 | 37.44 | N | 38.75 | E | 10 | ML | 3.7 | EASTERN TURKEY | 2023-06-01 06:25 | |||
earthquake2023-06-01 05:32:30.0 | 38.01 | N | 36.40 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-06-01 06:25 | |||||
earthquake2023-06-01 05:27:22.0 | 9.10 | S | 79.34 | W | 34 | M | 4.0 | OFF COAST OF NORTHERN PERU | 2023-06-01 05:30 | |||||
earthquake2023-06-01 05:07:32.5 | 39.20 | N | 17.01 | E | 9 | ML | 2.3 | SOUTHERN ITALY | 2023-06-01 05:17 | |||||
earthquake2023-06-01 04:56:00.0 | 24.16 | S | 67.46 | W | 206 | M | 3.5 | SALTA, ARGENTINA | 2023-06-01 05:10 | |||||
earthquake2023-06-01 04:40:20.0 | 5.07 | N | 125.86 | E | 99 | M | 3.0 | MINDANAO, PHILIPPINES | 2023-06-01 04:50 | |||||
earthquake2023-06-01 04:35:34.0 | 9.82 | S | 120.99 | E | 50 | M | 2.8 | SUMBA REGION, INDONESIA | 2023-06-01 04:45 | |||||
earthquake2023-06-01 04:34:30.0 | 22.45 | S | 65.83 | W | 310 | M | 3.0 | JUJUY, ARGENTINA | 2023-06-01 15:35 | |||||
earthquake2023-06-01 04:28:46.6 | 38.67 | S | 176.05 | E | 177 | M | 3.0 | NORTH ISLAND OF NEW ZEALAND | 2023-06-01 04:35 | |||||
earthquake2023-06-01 04:24:08.7 | 18.11 | N | 67.18 | W | 16 | Md | 2.4 | MONA PASSAGE, PUERTO RICO | 2023-06-01 04:33 | |||||
earthquake2023-06-01 04:20:28.0 | 9.27 | S | 119.04 | E | 45 | M | 3.2 | SUMBA REGION, INDONESIA | 2023-06-01 04:30 | |||||
earthquake2023-06-01 04:14:31.0 | 10.69 | S | 77.07 | W | 101 | M | 4.1 | NEAR COAST OF CENTRAL PERU | 2023-06-01 04:20 | |||||
earthquake2023-06-01 04:04:10.9 | 44.52 | N | 9.58 | E | 4 | ML | 2.4 | NORTHERN ITALY | 2023-06-01 04:13 | |||||
earthquake2023-06-01 04:03:29.0 | 8.29 | S | 74.32 | W | 169 | M | 4.2 | CENTRAL PERU | 2023-06-01 04:10 | |||||
earthquake2023-06-01 03:52:46.0 | 20.80 | S | 68.07 | W | 173 | M | 3.4 | POTOSI, BOLIVIA | 2023-06-01 04:03 | |||||
earthquake2023-06-01 03:51:10.1 | 5.76 | S | 151.99 | E | 10 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 2023-06-01 06:25 | |||||
earthquake2023-06-01 03:33:23.6 | 36.34 | N | 39.34 | E | 10 | ML | 3.0 | TURKEY-SYRIA BORDER REGION | 2023-06-01 06:24 | |||||
earthquake2023-06-01 03:28:25.6 | 39.23 | N | 17.05 | E | 10 | ML | 2.0 | SOUTHERN ITALY | 2023-06-01 06:24 | |||||
earthquake2023-06-01 03:23:12.4 | 19.21 | N | 155.38 | W | 28 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-06-01 03:28 | |||||
8 | IV | earthquake2023-06-01 03:21:14.4 | 41.79 | N | 71.78 | E | 2 | mb | 4.8 | KYRGYZSTAN | 2023-06-01 06:23 | |||
earthquake2023-06-01 03:04:30.0 | 36.20 | N | 141.20 | E | 30 | M | 3.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-01 03:10 | |||||
earthquake2023-06-01 02:53:06.4 | 38.19 | N | 37.50 | E | 11 | ML | 2.0 | CENTRAL TURKEY | 2023-06-01 03:06 | |||||
earthquake2023-06-01 02:50:34.8 | 28.19 | N | 16.25 | W | 19 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 2023-06-01 04:05 | |||||
earthquake2023-06-01 02:50:03.5 | 37.95 | N | 36.33 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-06-01 06:26 | |||||
earthquake2023-06-01 02:45:21.0 | 8.52 | N | 122.69 | E | 22 | M | 3.1 | MINDANAO, PHILIPPINES | 2023-06-01 03:00 | |||||
earthquake2023-06-01 02:41:38.7 | 39.25 | N | 17.04 | E | 12 | ML | 2.4 | SOUTHERN ITALY | 2023-06-01 06:22 | |||||
earthquake2023-06-01 02:41:12.1 | 12.82 | N | 88.86 | W | 35 | mb | 4.1 | OFFSHORE EL SALVADOR | 2023-06-02 04:17 | |||||
earthquake2023-06-01 02:40:44.3 | 38.02 | N | 37.43 | E | 3 | ML | 2.7 | CENTRAL TURKEY | 2023-06-01 06:21 | |||||
earthquake2023-06-01 02:39:20.2 | 33.83 | S | 117.78 | E | 5 | ML | 2.3 | WESTERN AUSTRALIA | 2023-06-01 21:55 | |||||
earthquake2023-06-01 02:38:53.9 | 37.67 | N | 35.38 | E | 5 | ML | 2.2 | CENTRAL TURKEY | 2023-06-01 02:49 | |||||
earthquake2023-06-01 02:33:30.3 | 19.59 | N | 65.69 | W | 20 | ML | 3.1 | PUERTO RICO REGION | 2023-06-02 04:12 | |||||
earthquake2023-06-01 02:30:44.0 | 2.94 | S | 135.51 | E | 10 | M | 3.3 | NEAR N COAST OF PAPUA, INDONESIA | 2023-06-01 08:45 | |||||
earthquake2023-06-01 02:28:32.9 | 30.53 | N | 129.67 | E | 10 | mb | 4.4 | KYUSHU, JAPAN | 2023-06-02 04:07 | |||||
earthquake2023-06-01 02:25:42.3 | 39.19 | N | 17.03 | E | 26 | ML | 2.3 | SOUTHERN ITALY | 2023-06-01 02:36 | |||||
earthquake2023-06-01 02:16:20.0 | 3.12 | S | 102.23 | E | 10 | M | 3.2 | SOUTHERN SUMATRA, INDONESIA | 2023-06-01 02:25 | |||||
47 | III | earthquake2023-06-01 02:15:53.3 | 33.80 | N | 118.16 | W | 12 | ML | 2.5 | GREATER LOS ANGELES AREA, CALIF. | 2023-06-02 06:21 | |||
earthquake2023-06-01 02:06:51.4 | 39.19 | N | 17.11 | E | 8 | ML | 2.3 | SOUTHERN ITALY | 2023-06-01 12:18 | |||||
earthquake2023-06-01 02:03:56.5 | 39.22 | N | 17.02 | E | 15 | ML | 2.2 | SOUTHERN ITALY | 2023-06-01 06:21 | |||||
earthquake2023-06-01 01:51:47.3 | 17.95 | N | 66.93 | W | 10 | Md | 2.2 | PUERTO RICO | 2023-06-01 02:01 | |||||
earthquake2023-06-01 01:48:23.9 | 36.63 | N | 7.47 | W | 23 | ML | 1.5 | STRAIT OF GIBRALTAR | 2023-06-01 02:09 | |||||
earthquake2023-06-01 01:35:08.0 | 29.59 | S | 71.62 | W | 66 | M | 3.0 | OFFSHORE COQUIMBO, CHILE | 2023-06-01 01:46 | |||||
earthquake2023-06-01 01:21:03.8 | 38.45 | N | 37.47 | E | 5 | ML | 2.5 | CENTRAL TURKEY | 2023-06-01 06:20 | |||||
earthquake2023-06-01 01:18:31.1 | 23.96 | N | 122.55 | E | 25 | mb | 4.3 | TAIWAN REGION | 2023-06-02 03:45 | |||||
earthquake2023-06-01 01:04:49.3 | 38.50 | N | 37.56 | E | 4 | ML | 2.2 | CENTRAL TURKEY | 2023-06-01 01:14 | |||||
earthquake2023-06-01 00:50:50.0 | 11.09 | N | 86.52 | W | 21 | M | 3.2 | NEAR COAST OF NICARAGUA | 2023-06-01 01:00 | |||||
1 | F | earthquake2023-06-01 00:44:38.5 | 36.77 | N | 71.47 | E | 100 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 2023-06-01 06:20 | |||
earthquake2023-06-01 00:25:40.0 | 2.31 | S | 120.68 | E | 10 | M | 2.8 | SULAWESI, INDONESIA | 2023-06-01 00:30 | |||||
earthquake2023-06-01 00:25:31.0 | 40.47 | N | 124.76 | W | 24 | Md | 2.6 | OFFSHORE NORTHERN CALIFORNIA | 2023-06-01 18:13 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world