temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
earthquake2023-06-04 03:33:21.0 | 11.74 | N | 86.28 | W | 130 | M | 2.5 | NEAR COAST OF NICARAGUA | 2023-06-04 03:40 | |||||
earthquake2023-06-04 03:29:46.9 | 71.89 | N | 1.03 | W | 10 | Mw | 4.1 | JAN MAYEN ISLAND REGION | 2023-06-06 07:17 | |||||
earthquake2023-06-04 03:27:18.0 | 8.76 | N | 126.12 | E | 10 | M | 4.4 | MINDANAO, PHILIPPINES | 2023-06-04 03:35 | |||||
22 | III | earthquake2023-06-04 03:23:47.8 | 40.26 | N | 29.23 | E | 7 | ML | 3.3 | WESTERN TURKEY | 2023-06-04 13:48 | |||
F | earthquake2023-06-04 03:23:28.3 | 35.75 | N | 0.21 | W | 30 | mb | 3.2 | NORTHERN ALGERIA | 2023-06-04 03:56 | ||||
earthquake2023-06-04 03:21:34.0 | 12.45 | N | 87.82 | W | 33 | M | 2.9 | NEAR COAST OF NICARAGUA | 2023-06-04 03:30 | |||||
earthquake2023-06-04 03:20:02.3 | 29.31 | S | 179.82 | E | 635 | M | 4.3 | KERMADEC ISLANDS REGION | 2023-06-04 03:30 | |||||
earthquake2023-06-04 03:18:35.7 | 42.19 | N | 7.18 | W | 2 | ML | 2.0 | SPAIN | 2023-06-04 03:29 | |||||
earthquake2023-06-04 03:16:57.1 | 15.30 | S | 173.27 | W | 32 | mb | 5.2 | TONGA | 2023-06-04 13:48 | |||||
earthquake2023-06-04 03:14:41.0 | 14.53 | N | 123.09 | E | 1 | M | 3.9 | LUZON, PHILIPPINES | 2023-06-04 03:35 | |||||
earthquake2023-06-04 03:05:24.2 | 38.91 | N | 21.15 | E | 10 | ML | 2.5 | GREECE | 2023-06-04 13:42 | |||||
earthquake2023-06-04 03:03:31.0 | 38.21 | N | 38.55 | E | 5 | ML | 2.5 | EASTERN TURKEY | 2023-06-04 13:47 | |||||
earthquake2023-06-04 03:03:23.8 | 17.94 | N | 66.85 | W | 10 | Md | 2.4 | PUERTO RICO REGION | 2023-06-04 03:13 | |||||
earthquake2023-06-04 02:41:57.8 | 32.66 | N | 115.79 | W | 11 | Ml | 2.2 | SOUTHERN CALIFORNIA | 2023-06-04 02:44 | |||||
earthquake2023-06-04 02:41:54.9 | 18.10 | N | 66.07 | W | 66 | Md | 2.8 | PUERTO RICO | 2023-06-04 02:59 | |||||
earthquake2023-06-04 02:29:54.5 | 38.23 | N | 38.78 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2023-06-04 02:43 | |||||
earthquake2023-06-04 02:23:09.9 | 36.57 | N | 121.23 | W | 5 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-06-04 02:24 | |||||
16 | III | earthquake2023-06-04 01:58:33.1 | 35.75 | N | 140.09 | E | 74 | mb | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-04 13:46 | |||
earthquake2023-06-04 01:56:38.0 | 1.80 | N | 124.09 | E | 318 | M | 3.5 | MINAHASA, SULAWESI, INDONESIA | 2023-06-04 02:05 | |||||
earthquake2023-06-04 01:46:29.7 | 23.01 | N | 143.11 | E | 45 | mb | 4.7 | VOLCANO ISLANDS, JAPAN REGION | 2023-06-04 13:46 | |||||
earthquake2023-06-04 01:41:25.0 | 21.16 | S | 68.89 | W | 116 | M | 2.5 | TARAPACA, CHILE | 2023-06-04 01:54 | |||||
earthquake2023-06-04 01:37:22.9 | 40.12 | N | 34.60 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2023-06-04 03:17 | |||||
earthquake2023-06-04 01:32:18.6 | 64.30 | N | 153.45 | W | 8 | ML | 2.7 | CENTRAL ALASKA | 2023-06-04 02:28 | |||||
1 | F | earthquake2023-06-04 01:31:35.9 | 38.15 | N | 38.57 | E | 5 | ML | 3.5 | EASTERN TURKEY | 2023-06-04 13:45 | |||
earthquake2023-06-04 01:28:23.6 | 44.26 | N | 114.84 | W | 4 | Ml | 2.2 | SOUTHERN IDAHO | 2023-06-04 13:51 | |||||
earthquake2023-06-04 01:25:16.6 | 31.66 | N | 104.38 | W | 7 | ML | 2.4 | WESTERN TEXAS | 2023-06-05 13:36 | |||||
earthquake2023-06-04 01:25:04.4 | 15.17 | S | 72.96 | W | 10 | mb | 4.0 | SOUTHERN PERU | 2023-06-04 01:40 | |||||
earthquake2023-06-04 00:54:51.5 | 53.63 | N | 163.50 | W | 15 | mb | 4.9 | UNIMAK ISLAND REGION, ALASKA | 2023-06-04 13:45 | |||||
earthquake2023-06-04 00:51:54.0 | 20.62 | S | 69.12 | W | 105 | M | 2.7 | TARAPACA, CHILE | 2023-06-04 00:59 | |||||
earthquake2023-06-04 00:40:30.0 | 23.11 | S | 66.63 | W | 261 | M | 3.6 | JUJUY, ARGENTINA | 2023-06-04 00:45 | |||||
earthquake2023-06-04 00:40:13.3 | 37.69 | N | 20.94 | E | 13 | ML | 2.7 | IONIAN SEA | 2023-06-04 13:29 | |||||
earthquake2023-06-04 00:39:38.3 | 76.15 | N | 7.91 | E | 10 | Mw | 2.6 | SVALBARD REGION | 2023-06-06 06:49 | |||||
1 | F | earthquake2023-06-04 00:25:10.5 | 6.82 | S | 130.43 | E | 110 | mb | 5.4 | BANDA SEA | 2023-06-04 13:44 | |||
F | earthquake2023-06-04 00:22:57.9 | 37.68 | N | 20.93 | E | 14 | ML | 2.5 | IONIAN SEA | 2023-06-04 10:57 | ||||
earthquake2023-06-04 00:21:16.0 | 4.59 | S | 133.93 | E | 10 | M | 3.7 | NEAR S COAST OF PAPUA, INDONESIA | 2023-06-04 00:40 | |||||
2 | F | earthquake2023-06-04 00:20:54.4 | 39.61 | N | 119.95 | W | 6 | ML | 2.7 | NEVADA | 2023-06-04 00:31 | |||
earthquake2023-06-04 00:16:05.0 | 25.84 | N | 90.41 | E | 10 | M | 2.7 | MEGHALAYA, INDIA REGION | 2023-06-04 00:35 | |||||
earthquake2023-06-04 00:12:45.0 | 23.53 | S | 68.25 | W | 121 | M | 2.9 | ANTOFAGASTA, CHILE | 2023-06-04 00:26 | |||||
earthquake2023-06-04 00:08:21.0 | 29.97 | S | 71.23 | W | 62 | M | 2.8 | COQUIMBO, CHILE | 2023-06-04 00:21 | |||||
earthquake2023-06-04 00:04:17.0 | 31.57 | S | 71.79 | W | 21 | M | 2.7 | OFFSHORE COQUIMBO, CHILE | 2023-06-04 00:25 | |||||
earthquake2023-06-03 23:59:30.4 | 37.51 | N | 37.07 | E | 5 | ML | 2.5 | CENTRAL TURKEY | 2023-06-04 13:43 | |||||
earthquake2023-06-03 23:57:09.7 | 40.86 | S | 173.32 | E | 119 | M | 3.4 | COOK STRAIT, NEW ZEALAND | 2023-06-04 00:00 | |||||
earthquake2023-06-03 23:53:58.5 | 25.45 | S | 179.47 | W | 467 | mb | 4.3 | SOUTH OF FIJI ISLANDS | 2023-06-04 08:03 | |||||
earthquake2023-06-03 23:46:30.0 | 39.96 | S | 176.53 | E | 38 | ML | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-06-03 23:55 | |||||
earthquake2023-06-03 23:41:56.0 | 20.14 | S | 71.27 | W | 30 | M | 2.7 | OFF COAST OF TARAPACA, CHILE | 2023-06-03 23:51 | |||||
15 | IV | earthquake2023-06-03 23:31:27.0 | 45.42 | N | 16.01 | E | 1 | ML | 1.8 | CROATIA | 2023-06-03 23:34 | |||
earthquake2023-06-03 23:26:15.1 | 43.14 | N | 13.01 | E | 13 | ML | 2.2 | CENTRAL ITALY | 2023-06-03 23:31 | |||||
earthquake2023-06-03 23:20:51.0 | 28.30 | S | 70.80 | W | 63 | M | 2.5 | ATACAMA, CHILE | 2023-06-03 23:29 | |||||
earthquake2023-06-03 23:15:18.0 | 50.02 | N | 87.98 | E | 1 | mb | 3.8 | SOUTHWESTERN SIBERIA, RUSSIA | 2023-06-04 00:38 | |||||
earthquake2023-06-03 23:04:12.2 | 27.69 | N | 15.59 | W | 32 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 2023-06-03 23:08 | |||||
earthquake2023-06-03 23:01:47.6 | 18.35 | S | 168.06 | E | 29 | mb | 4.7 | VANUATU | 2023-06-04 13:43 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world