temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
earthquake2023-06-02 19:44:18.8 | 36.78 | N | 121.52 | W | 8 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-06-02 19:45 | |||||
earthquake2023-06-02 19:41:51.0 | 31.70 | S | 70.42 | W | 131 | M | 3.8 | SAN JUAN, ARGENTINA | 2023-06-02 20:22 | |||||
earthquake2023-06-02 19:40:52.5 | 37.00 | N | 36.05 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 19:53 | |||||
earthquake2023-06-02 19:18:39.3 | 19.44 | N | 155.32 | W | 3 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-06-02 19:21 | |||||
earthquake2023-06-02 19:17:50.0 | 38.50 | N | 37.64 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 19:26 | |||||
earthquake2023-06-02 19:15:09.7 | 37.87 | N | 36.33 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 19:24 | |||||
earthquake2023-06-02 19:07:38.0 | 3.85 | N | 126.75 | E | 38 | M | 3.8 | KEPULAUAN TALAUD, INDONESIA | 2023-06-02 19:15 | |||||
earthquake2023-06-02 19:04:03.4 | 31.69 | N | 104.40 | W | 6 | ML | 2.1 | WESTERN TEXAS | 2023-06-02 19:12 | |||||
earthquake2023-06-02 18:58:50.4 | 23.49 | S | 66.84 | W | 215 | mb | 4.4 | JUJUY, ARGENTINA | 2023-06-03 17:30 | |||||
earthquake2023-06-02 18:57:19.3 | 37.87 | N | 36.21 | E | 1 | ML | 2.2 | CENTRAL TURKEY | 2023-06-02 19:03 | |||||
earthquake2023-06-02 18:54:33.0 | 30.90 | N | 115.20 | W | 11 | M | 3.4 | BAJA CALIFORNIA, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 18:50:42.0 | 4.35 | N | 94.66 | E | 12 | M | 3.3 | OFF W COAST OF NORTHERN SUMATRA | 2023-06-02 19:00 | |||||
earthquake2023-06-02 18:47:34.0 | 11.22 | N | 86.83 | W | 15 | M | 3.2 | NEAR COAST OF NICARAGUA | 2023-06-02 18:55 | |||||
F | earthquake2023-06-02 18:37:32.0 | 38.46 | N | 37.58 | E | 2 | ML | 3.1 | CENTRAL TURKEY | 2023-06-03 17:29 | ||||
earthquake2023-06-02 18:35:00.9 | 37.91 | N | 36.29 | E | 14 | ML | 2.8 | CENTRAL TURKEY | 2023-06-03 17:29 | |||||
earthquake2023-06-02 18:33:35.8 | 46.95 | N | 6.95 | E | 9 | ML | 0.8 | SWITZERLAND | 2023-06-05 10:59 | |||||
earthquake2023-06-02 18:21:29.0 | 3.93 | N | 126.44 | E | 84 | M | 3.1 | KEPULAUAN TALAUD, INDONESIA | 2023-06-02 23:55 | |||||
earthquake2023-06-02 18:21:11.5 | 36.65 | N | 121.28 | W | 6 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-06-02 23:38 | |||||
earthquake2023-06-02 18:13:26.5 | 58.11 | N | 143.31 | W | 15 | ML | 2.6 | GULF OF ALASKA | 2023-06-02 20:54 | |||||
earthquake2023-06-02 18:11:46.0 | 1.48 | N | 122.82 | E | 14 | M | 3.2 | MINAHASA, SULAWESI, INDONESIA | 2023-06-02 18:25 | |||||
earthquake2023-06-02 18:07:29.9 | 36.63 | N | 121.29 | W | 5 | ML | 2.5 | CENTRAL CALIFORNIA | 2023-06-02 20:39 | |||||
earthquake2023-06-02 18:01:53.0 | 18.09 | N | 103.37 | W | 11 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 17:59:52.0 | 39.38 | N | 45.99 | E | 10 | M | 2.1 | ARMENIA | 2023-06-02 18:38 | |||||
earthquake2023-06-02 17:48:40.4 | 37.64 | N | 35.38 | E | 8 | ML | 2.6 | CENTRAL TURKEY | 2023-06-02 18:05 | |||||
earthquake2023-06-02 17:46:41.0 | 19.37 | N | 92.56 | W | 20 | M | 4.1 | OFFSHORE TABASCO, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 17:45:48.3 | 38.09 | N | 36.99 | E | 3 | ML | 2.7 | CENTRAL TURKEY | 2023-06-03 17:28 | |||||
earthquake2023-06-02 17:41:49.9 | 36.03 | S | 177.92 | E | 213 | M | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-02 17:45 | |||||
earthquake2023-06-02 17:40:05.4 | 6.15 | N | 120.97 | E | 10 | mb | 4.7 | SULU ARCHIPELAGO, PHILIPPINES | 2023-06-03 17:27 | |||||
earthquake2023-06-02 17:39:21.1 | 22.86 | S | 176.07 | W | 93 | mb | 5.2 | SOUTH OF FIJI ISLANDS | 2023-06-03 17:25 | |||||
earthquake2023-06-02 17:35:57.6 | 40.13 | N | 31.74 | E | 5 | ML | 2.4 | WESTERN TURKEY | 2023-06-02 17:42 | |||||
earthquake2023-06-02 17:35:17.0 | 30.80 | N | 116.32 | W | 11 | M | 3.2 | OFFSHORE BAJA CALIFORNIA, MEXICO | 2023-06-03 02:01 | |||||
earthquake2023-06-02 17:33:26.0 | 32.07 | S | 70.23 | W | 120 | M | 2.8 | SAN JUAN, ARGENTINA | 2023-06-02 17:46 | |||||
earthquake2023-06-02 17:33:10.3 | 0.44 | N | 123.05 | E | 95 | mb | 4.4 | MINAHASA, SULAWESI, INDONESIA | 2023-06-02 19:09 | |||||
earthquake2023-06-02 17:31:26.0 | 28.46 | S | 70.82 | W | 51 | M | 2.7 | ATACAMA, CHILE | 2023-06-02 17:39 | |||||
earthquake2023-06-02 17:16:39.7 | 19.39 | N | 155.24 | W | 3 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-06-02 17:19 | |||||
earthquake2023-06-02 17:16:38.0 | 0.08 | S | 122.79 | E | 157 | M | 2.7 | SULAWESI, INDONESIA | 2023-06-02 17:25 | |||||
earthquake2023-06-02 17:15:51.0 | 3.25 | N | 96.40 | E | 10 | M | 2.5 | NORTHERN SUMATRA, INDONESIA | 2023-06-02 17:25 | |||||
earthquake2023-06-02 17:14:08.1 | 29.08 | S | 123.92 | E | 8 | ML | 3.2 | WESTERN AUSTRALIA | 2023-06-04 21:59 | |||||
earthquake2023-06-02 17:13:22.0 | 2.32 | S | 140.57 | E | 10 | M | 3.7 | NEAR N COAST OF PAPUA, INDONESIA | 2023-06-02 17:20 | |||||
earthquake2023-06-02 17:12:56.3 | 40.13 | S | 174.86 | E | 21 | M | 3.1 | COOK STRAIT, NEW ZEALAND | 2023-06-02 17:20 | |||||
earthquake2023-06-02 17:07:39.0 | 5.62 | N | 127.16 | E | 80 | M | 3.1 | PHILIPPINE ISLANDS REGION | 2023-06-02 17:20 | |||||
earthquake2023-06-02 17:02:13.1 | 18.02 | N | 67.12 | W | 8 | Md | 2.3 | PUERTO RICO | 2023-06-02 17:15 | |||||
earthquake2023-06-02 16:55:14.0 | 0.16 | N | 123.81 | E | 100 | M | 2.5 | MINAHASA, SULAWESI, INDONESIA | 2023-06-02 17:20 | |||||
earthquake2023-06-02 16:46:36.5 | 38.05 | N | 36.56 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 17:00 | |||||
earthquake2023-06-02 16:27:38.0 | 16.06 | S | 75.47 | W | 15 | M | 4.0 | OFF COAST OF SOUTHERN PERU | 2023-06-02 16:35 | |||||
earthquake2023-06-02 16:22:01.0 | 12.37 | N | 123.74 | E | 10 | M | 4.6 | MASBATE REGION, PHILIPPINES | 2023-06-02 16:35 | |||||
earthquake2023-06-02 16:21:39.0 | 14.80 | N | 93.18 | W | 19 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 2023-06-03 02:01 | |||||
earthquake2023-06-02 16:18:33.0 | 12.11 | N | 87.90 | W | 16 | M | 2.7 | NEAR COAST OF NICARAGUA | 2023-06-02 16:55 | |||||
earthquake2023-06-02 16:14:43.0 | 15.59 | N | 93.50 | W | 88 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 2023-06-03 02:01 | |||||
earthquake2023-06-02 16:13:05.0 | 18.93 | N | 107.27 | W | 10 | M | 3.6 | OFF COAST OF JALISCO, MEXICO | 2023-06-03 02:01 | |||||
earthquake2023-06-02 16:12:05.2 | 39.62 | N | 119.97 | W | 8 | ml | 2.0 | NEVADA | 2023-06-02 16:14 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world