temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
2 | F | earthquake2023-03-24 03:04:00.0 | 19.49 | N | 155.46 | W | 14 | ML | 4.2 | ISLAND OF HAWAII, HAWAII | 2023-03-24 03:10 | |||
F | earthquake2023-03-24 03:03:24.1 | 38.50 | N | 37.96 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-03-24 07:14 | ||||
earthquake2023-03-24 02:48:14.7 | 37.55 | N | 37.18 | E | 3 | ML | 2.0 | CENTRAL TURKEY | 2023-03-24 07:16 | |||||
earthquake2023-03-24 02:38:52.4 | 7.05 | S | 125.69 | E | 511 | mb | 4.8 | KEPULAUAN BARAT DAYA, INDONESIA | 2023-03-24 07:17 | |||||
earthquake2023-03-24 02:34:19.4 | 38.08 | N | 37.25 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-24 02:39 | |||||
earthquake2023-03-24 02:31:43.1 | 39.00 | N | 41.23 | E | 5 | ML | 2.2 | EASTERN TURKEY | 2023-03-24 02:40 | |||||
earthquake2023-03-24 02:14:37.8 | 41.72 | N | 41.39 | E | 9 | ML | 2.0 | BLACK SEA, OFFSHORE GEORGIA | 2023-03-24 02:37 | |||||
2 | III | earthquake2023-03-24 02:07:36.8 | 38.13 | N | 37.17 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-03-24 07:19 | |||
earthquake2023-03-24 01:27:42.0 | 23.97 | S | 67.34 | W | 247 | M | 3.6 | ANTOFAGASTA, CHILE | 2023-03-24 01:46 | |||||
earthquake2023-03-24 01:13:29.0 | 17.56 | N | 120.35 | E | 1 | M | 3.4 | LUZON, PHILIPPINES | 2023-03-24 01:30 | |||||
earthquake2023-03-24 01:03:36.3 | 38.14 | N | 37.52 | E | 9 | ML | 2.1 | CENTRAL TURKEY | 2023-03-24 01:08 | |||||
earthquake2023-03-24 00:56:32.1 | 41.82 | N | 40.66 | E | 18 | ML | 2.5 | EASTERN TURKEY | 2023-03-24 01:00 | |||||
earthquake2023-03-24 00:52:51.0 | 5.39 | N | 94.63 | E | 14 | M | 3.8 | NORTHERN SUMATRA, INDONESIA | 2023-03-24 01:05 | |||||
earthquake2023-03-24 00:50:23.2 | 38.02 | N | 36.50 | E | 19 | ML | 2.7 | CENTRAL TURKEY | 2023-03-24 00:55 | |||||
earthquake2023-03-24 00:46:24.8 | 38.76 | N | 15.59 | E | 160 | ML | 2.1 | SICILY, ITALY | 2023-03-24 01:00 | |||||
F | earthquake2023-03-24 00:44:30.0 | 9.29 | N | 84.22 | W | 22 | M | 3.9 | COSTA RICA | 2023-03-24 01:20 | ||||
earthquake2023-03-24 00:43:59.9 | 57.99 | N | 157.15 | W | 14 | ML | 2.6 | ALASKA PENINSULA | 2023-03-24 02:01 | |||||
279 | IV | earthquake2023-03-24 00:39:55.0 | 38.02 | N | 36.40 | E | 5 | Mw | 4.6 | CENTRAL TURKEY | 2023-03-24 03:27 | |||
earthquake2023-03-24 00:34:56.1 | 47.36 | N | 6.92 | E | 5 | ML | 2.0 | FRANCE | 2023-03-24 07:20 | |||||
earthquake2023-03-24 00:33:05.0 | 17.92 | N | 66.83 | W | 8 | Md | 2.3 | PUERTO RICO REGION | 2023-03-24 01:03 | |||||
earthquake2023-03-24 00:30:20.2 | 35.53 | N | 117.43 | W | 15 | ML | 3.0 | SOUTHERN CALIFORNIA | 2023-03-24 00:52 | |||||
earthquake2023-03-24 00:23:11.1 | 38.30 | N | 38.18 | E | 11 | ML | 2.0 | EASTERN TURKEY | 2023-03-24 00:33 | |||||
earthquake2023-03-24 00:20:13.0 | 21.54 | S | 68.54 | W | 140 | M | 2.9 | ANTOFAGASTA, CHILE | 2023-03-24 00:30 | |||||
earthquake2023-03-24 00:19:46.8 | 37.93 | N | 36.36 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-24 00:25 | |||||
earthquake2023-03-24 00:13:53.1 | 36.15 | N | 120.20 | W | 13 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-03-24 00:16 | |||||
earthquake2023-03-24 00:12:02.0 | 23.40 | S | 68.37 | W | 124 | M | 3.6 | ANTOFAGASTA, CHILE | 2023-03-24 00:23 | |||||
earthquake2023-03-24 00:08:04.6 | 38.19 | N | 37.82 | E | 8 | ML | 2.3 | CENTRAL TURKEY | 2023-03-24 07:21 | |||||
earthquake2023-03-24 00:00:56.0 | 35.68 | N | 3.36 | W | 6 | ML | 2.4 | STRAIT OF GIBRALTAR | 2023-03-24 00:11 | |||||
earthquake2023-03-23 23:56:21.3 | 40.08 | N | 24.59 | E | 15 | ML | 2.1 | AEGEAN SEA | 2023-03-24 07:22 | |||||
earthquake2023-03-23 23:55:42.0 | 35.41 | N | 3.64 | W | 40 | ML | 2.1 | STRAIT OF GIBRALTAR | 2023-03-24 00:08 | |||||
2 | III | earthquake2023-03-23 23:54:53.1 | 38.34 | N | 38.09 | E | 5 | ML | 2.8 | EASTERN TURKEY | 2023-03-24 07:21 | |||
F | earthquake2023-03-23 23:48:45.4 | 38.07 | N | 37.37 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-03-23 23:55 | ||||
earthquake2023-03-23 23:46:02.7 | 41.66 | N | 14.86 | E | 27 | ML | 2.9 | SOUTHERN ITALY | 2023-03-24 00:02 | |||||
earthquake2023-03-23 23:44:47.8 | 41.65 | N | 14.87 | E | 15 | ML | 2.1 | SOUTHERN ITALY | 2023-03-23 23:56 | |||||
earthquake2023-03-23 23:44:04.0 | 0.99 | S | 127.64 | E | 10 | M | 3.1 | HALMAHERA, INDONESIA | 2023-03-23 23:55 | |||||
earthquake2023-03-23 23:43:23.0 | 4.87 | N | 96.05 | E | 10 | M | 2.6 | NORTHERN SUMATRA, INDONESIA | 2023-03-23 23:50 | |||||
earthquake2023-03-23 23:34:57.0 | 38.13 | N | 38.66 | E | 12 | ML | 2.0 | EASTERN TURKEY | 2023-03-23 23:43 | |||||
earthquake2023-03-23 23:18:26.9 | 37.91 | N | 37.76 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-03-23 23:57 | |||||
earthquake2023-03-23 23:11:41.0 | 8.80 | S | 114.82 | E | 42 | M | 3.1 | BALI REGION, INDONESIA | 2023-03-23 23:20 | |||||
earthquake2023-03-23 23:11:23.6 | 40.17 | N | 31.73 | E | 8 | ML | 2.1 | WESTERN TURKEY | 2023-03-24 07:23 | |||||
earthquake2023-03-23 23:11:09.8 | 38.06 | N | 38.47 | E | 5 | ML | 2.5 | EASTERN TURKEY | 2023-03-24 07:22 | |||||
1 | F | earthquake2023-03-23 23:05:34.6 | 38.72 | N | 45.02 | E | 5 | ML | 2.5 | NORTHWESTERN IRAN | 2023-03-24 09:41 | |||
earthquake2023-03-23 22:56:03.8 | 38.11 | N | 38.53 | E | 10 | ML | 2.3 | EASTERN TURKEY | 2023-03-24 07:24 | |||||
earthquake2023-03-23 22:55:09.0 | 10.33 | S | 116.21 | E | 22 | M | 3.3 | SOUTH OF LOMBOK, INDONESIA | 2023-03-23 23:05 | |||||
earthquake2023-03-23 22:52:35.0 | 33.08 | S | 71.99 | W | 39 | M | 2.9 | OFFSHORE VALPARAISO, CHILE | 2023-03-23 23:15 | |||||
earthquake2023-03-23 22:51:02.7 | 19.50 | N | 155.47 | W | 6 | Ml | 2.5 | ISLAND OF HAWAII, HAWAII | 2023-03-23 23:59 | |||||
69 | III | earthquake2023-03-23 22:48:10.4 | 37.97 | N | 0.50 | W | 0 | ML | 3.1 | SPAIN | 2023-03-23 23:08 | |||
earthquake2023-03-23 22:40:57.0 | 18.14 | N | 103.38 | W | 15 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-03-24 02:00 | |||||
earthquake2023-03-23 22:33:35.9 | 36.08 | N | 23.81 | E | 3 | ML | 2.4 | SOUTHERN GREECE | 2023-03-24 13:27 | |||||
F | earthquake2023-03-23 22:33:19.0 | 16.05 | N | 97.58 | W | 17 | M | 3.2 | OAXACA, MEXICO | 2023-03-24 02:00 | ||||
earthquake2023-03-23 22:31:43.0 | 35.72 | N | 22.14 | E | 10 | ML | 3.1 | CENTRAL MEDITERRANEAN SEA | 2023-03-24 07:22 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world