temp
Latest Earthquakes Worldwide Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-01-18 08:01:27.8 | 2.67 | N | 127.14 | E | 55 | mb | 5.5 | MOLUCCA SEA | 2023-01-18 12:07 | |||||
earthquake2023-01-18 06:19:13.5 | 2.83 | N | 127.09 | E | 35 | mb | 5.0 | MOLUCCA SEA | 2023-01-19 00:59 | |||||
11 | V | earthquake2023-01-18 06:06:14.6 | 2.71 | N | 127.07 | E | 46 | Mw | 7.0 | MOLUCCA SEA | 2023-01-18 07:38 | |||
7 | IV | earthquake2023-01-18 04:21:59.0 | 34.96 | N | 14.12 | E | 10 | mb | 5.0 | CENTRAL MEDITERRANEAN SEA | 2023-01-18 07:35 | |||
1 | F | earthquake2023-01-18 00:34:45.2 | 0.08 | N | 123.17 | E | 153 | Mw | 6.0 | MINAHASA, SULAWESI, INDONESIA | 2023-01-18 07:29 | |||
1 | F | earthquake2023-01-17 21:42:36.5 | 9.12 | S | 148.09 | E | 10 | mb | 5.1 | EASTERN NEW GUINEA REG., P.N.G. | 2023-01-18 07:20 | |||
earthquake2023-01-17 20:46:37.2 | 17.79 | S | 171.13 | W | 10 | mb | 5.1 | TONGA REGION | 2023-01-18 07:18 | |||||
earthquake2023-01-17 17:40:59.1 | 42.26 | N | 29.42 | W | 10 | Mw | 5.1 | AZORES ISLANDS REGION | 2023-01-17 21:30 | |||||
4 | II | earthquake2023-01-16 21:57:44.0 | 14.44 | N | 122.94 | E | 40 | Mw | 5.2 | LUZON, PHILIPPINES | 2023-01-17 07:47 | |||
earthquake2023-01-16 15:47:40.0 | 24.46 | S | 67.06 | W | 159 | Mw | 5.0 | SALTA, ARGENTINA | 2023-01-16 16:10 | |||||
earthquake2023-01-16 07:50:32.7 | 21.81 | S | 68.50 | W | 80 | mb | 5.0 | ANTOFAGASTA, CHILE | 2023-01-16 09:49 | |||||
earthquake2023-01-16 04:49:53.4 | 29.02 | N | 139.31 | E | 418 | Mw | 6.3 | IZU ISLANDS, JAPAN REGION | 2023-01-16 07:52 | |||||
1 | F | earthquake2023-01-16 04:47:13.1 | 14.06 | N | 89.87 | W | 10 | Mw | 5.0 | GUATEMALA | 2023-01-16 07:53 | |||
4 | IV | earthquake2023-01-15 23:07:55.1 | 14.02 | N | 89.80 | W | 10 | Mw | 5.2 | EL SALVADOR | 2023-01-16 07:56 | |||
8 | III | earthquake2023-01-15 22:30:00.8 | 2.06 | N | 97.96 | E | 40 | Mw | 6.2 | NORTHERN SUMATRA, INDONESIA | 2023-01-16 07:55 | |||
earthquake2023-01-15 17:09:39.1 | 22.94 | S | 179.27 | E | 584 | mb | 5.0 | SOUTH OF FIJI ISLANDS | 2023-01-16 07:42 | |||||
F | earthquake2023-01-15 12:04:17.7 | 14.92 | S | 166.95 | E | 30 | Mw | 5.6 | VANUATU | 2023-01-15 16:20 | ||||
earthquake2023-01-15 05:32:29.1 | 15.47 | S | 168.15 | E | 30 | Mw | 5.2 | VANUATU | 2023-01-15 16:51 | |||||
earthquake2023-01-15 04:42:15.4 | 29.98 | N | 139.12 | E | 400 | Mw | 5.2 | IZU ISLANDS, JAPAN REGION | 2023-01-15 16:52 | |||||
earthquake2023-01-13 22:41:02.7 | 4.99 | S | 103.16 | E | 60 | Mw | 5.3 | SOUTHERN SUMATRA, INDONESIA | 2023-01-14 17:10 | |||||
earthquake2023-01-13 00:42:47.0 | 13.93 | S | 166.36 | E | 27 | mb | 5.0 | VANUATU | 2023-01-17 06:23 | |||||
earthquake2023-01-12 16:28:51.3 | 22.00 | S | 179.77 | E | 597 | Mw | 5.5 | SOUTH OF FIJI ISLANDS | 2023-01-13 07:01 | |||||
earthquake2023-01-12 12:28:34.9 | 23.27 | S | 174.79 | W | 10 | Mw | 5.3 | TONGA REGION | 2023-01-12 14:59 | |||||
earthquake2023-01-12 11:11:56.9 | 23.16 | S | 174.75 | W | 10 | Mw | 5.3 | TONGA REGION | 2023-01-12 15:03 | |||||
earthquake2023-01-12 10:21:51.8 | 5.64 | S | 147.59 | E | 80 | mb | 5.1 | EASTERN NEW GUINEA REG., P.N.G. | 2023-01-12 10:50 | |||||
30 | IV | earthquake2023-01-12 06:19:11.5 | 30.63 | S | 71.29 | W | 50 | Mw | 5.5 | COQUIMBO, CHILE | 2023-01-12 07:26 | |||
earthquake2023-01-12 05:38:43.3 | 55.34 | S | 127.15 | W | 10 | mb | 5.1 | PACIFIC-ANTARCTIC RIDGE | 2023-01-12 07:25 | |||||
earthquake2023-01-11 16:17:46.6 | 49.89 | S | 114.18 | W | 10 | Mw | 6.0 | SOUTHERN EAST PACIFIC RISE | 2023-01-12 07:17 | |||||
earthquake2023-01-11 11:53:27.6 | 6.82 | S | 131.44 | E | 25 | mb | 5.0 | KEP. TANIMBAR REGION, INDONESIA | 2023-01-11 12:23 | |||||
earthquake2023-01-11 11:30:28.2 | 23.21 | S | 175.23 | W | 10 | Mw | 5.6 | TONGA REGION | 2023-01-11 12:22 | |||||
earthquake2023-01-11 10:17:16.9 | 43.96 | N | 128.74 | W | 10 | Mw | 5.0 | OFF COAST OF OREGON | 2023-01-11 12:21 | |||||
earthquake2023-01-11 08:39:55.9 | 14.78 | S | 166.84 | E | 25 | Mw | 5.8 | VANUATU | 2023-01-11 09:43 | |||||
earthquake2023-01-10 19:42:01.7 | 54.85 | N | 156.93 | W | 10 | Mw | 5.0 | SOUTH OF ALASKA | 2023-01-11 07:28 | |||||
earthquake2023-01-10 08:21:24.1 | 10.63 | S | 166.07 | E | 171 | mb | 5.0 | SANTA CRUZ ISLANDS | 2023-01-10 10:42 | |||||
earthquake2023-01-10 05:24:49.3 | 14.94 | S | 167.33 | E | 114 | Mw | 5.7 | VANUATU | 2023-01-10 08:16 | |||||
earthquake2023-01-09 21:21:54.3 | 15.48 | S | 166.56 | E | 25 | mb | 5.0 | VANUATU | 2023-01-09 22:31 | |||||
F | earthquake2023-01-09 18:09:53.3 | 7.12 | S | 130.11 | E | 100 | mb | 5.4 | KEP. TANIMBAR REGION, INDONESIA | 2023-01-10 07:25 | ||||
87 | V | earthquake2023-01-09 17:47:35.0 | 7.08 | S | 129.97 | E | 104 | Mw | 7.6 | KEPULAUAN BABAR, INDONESIA | 2023-01-10 08:35 | |||
24 | IV | earthquake2023-01-09 12:26:32.7 | 8.97 | S | 111.13 | E | 55 | Mw | 5.2 | JAVA, INDONESIA | 2023-01-09 14:16 | |||
earthquake2023-01-09 06:24:16.8 | 5.22 | S | 153.33 | E | 30 | mb | 5.2 | NEW IRELAND REGION, P.N.G. | 2023-01-09 07:32 | |||||
earthquake2023-01-09 01:48:01.2 | 14.98 | S | 166.78 | E | 10 | mb | 5.0 | VANUATU | 2023-01-09 02:08 | |||||
earthquake2023-01-09 01:46:10.8 | 14.82 | S | 166.85 | E | 10 | mb | 5.2 | VANUATU | 2023-01-09 07:19 | |||||
earthquake2023-01-08 17:15:09.4 | 15.10 | S | 166.79 | E | 40 | mb | 5.0 | VANUATU | 2023-01-08 18:57 | |||||
earthquake2023-01-08 12:32:42.6 | 14.86 | S | 166.89 | E | 26 | Mw | 7.0 | VANUATU | 2023-01-09 07:55 | |||||
1 | F | earthquake2023-01-07 23:00:34.1 | 7.59 | N | 126.48 | E | 143 | Mw | 5.0 | MINDANAO, PHILIPPINES | 2023-01-08 09:25 | |||
earthquake2023-01-07 15:30:36.6 | 16.27 | S | 174.16 | W | 178 | mb | 5.3 | TONGA | 2023-01-07 19:32 | |||||
57 | IV | earthquake2023-01-07 08:12:28.8 | 34.97 | N | 3.99 | W | 10 | mb | 5.2 | MOROCCO | 2023-01-09 09:16 | |||
earthquake2023-01-06 11:52:37.2 | 24.85 | S | 179.95 | W | 492 | Mw | 5.9 | SOUTH OF FIJI ISLANDS | 2023-01-06 12:28 | |||||
earthquake2023-01-06 05:04:39.0 | 58.67 | S | 23.33 | W | 10 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-01-06 07:10 | |||||
earthquake2023-01-05 15:27:40.5 | 14.46 | N | 93.98 | W | 10 | Mw | 5.3 | OFF COAST OF CHIAPAS, MEXICO | 2023-01-05 16:15 | |||||
162 | 3 | IV | earthquake2023-01-05 14:25:52.8 | 36.51 | N | 70.83 | E | 195 | Mw | 5.9 | HINDU KUSH REGION, AFGHANISTAN | 2023-01-05 15:13 | ||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world