Magnitude | 4.0 |
Region | PUEBLA, MEXICO |
Date time | 2023-03-21 02:14:00.0 UTC |
Location | 18.100 ; -98.780 |
Depth | 54 km |
Distance | 81 km SSE of Cuautla, Mexico / pop: 154,000 / local time: 20:14:00.0 2023-03-20 12 km WNW of Ixcamilpa, Mexico / pop: 1,300 / local time: 20:14:00.0 2023-03-20 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)