Magnitude | 2.0 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-03-24 06:12:01.3 UTC |
Location | 19.168 ; -155.441 |
Depth | 35 km |
Distance | 347 km ESE of Honolulu, United States / pop: 371,000 / local time: 20:12:01.3 2023-03-23 6 km SE of Pāhala, United States / pop: 1,300 / local time: 20:12:01.3 2023-03-23 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)